PhD in Operations Management (NIT Durgapur)
MTech in Industrial Eng and Management (IIT KGP)
BE in Production Eng (JU)
FROM AUG 2003 TO JAN 2008: LECTURER IN MECHANICAL ENG DEPT, HALDIA INSTITUTE OF TECHNOLOGY
FROM JAN 2008 TO PRESENT: ASSISTANT PROF IN DMS, NATIONAL INSTITUTE OF TECHNOLOGY, DURGAPUR
Operations Management,
Operations Research
Supply Chain Management
Logistics Management
TQM
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| ID | Details | Year |
|---|---|---|
| 2025 | 1. Optimizing a Linearly Constrained Quadratic Programming Problem Using Eigen-Value Decomposition and Resultant Vector Ascent Method DR SUBHADIP SARKAR International Journal of Applied and Computational Mathematics 11(6), 231-262 SCOPUS https://doi.org/10.1007/s40819-025-02048-9 SPRINGER | 2025 |
| 2024 | 2. ABC Classification Using MCDA, DDF and TOPSIS Approach DR SUBHADIP SARKAR International Journal of Operations Research Vol. 50, No. 2, pp 170-187 SCOPUS https://doi.org/10.1504/IJOR.2024.138927 INDERSCIENCE | 2024 |
| 2023 | 3. Identification of Groups Due to Generic Strategies among Private Primary Schools using CFA DR SUBHADIP SARKAR Asian Journal of Management Science and Applications 8(1), 1-30 SCOPUS https://doi.org/10.1504/AJMSA.2023.134438 INDERSCIENCE | 2023 |
| 2023 | 4. ABC classification using extended R-model, SVM and Lorenz curve DR SUBHADIP SARKAR OPSEARCH 60(3), 1433-1455 SCOPUS https://doi.org/10.1007/s12597-023-00679-4 SPRINGER | 2023 |
| 2021 | 5. Construction of Pseudo CRS frontier for a negative data using RTS model of Allahyar & A modified multiplier BCC model DR SUBHADIP SARKAR RAIRO. Operations Research 55, S1585-S1603 SCOPUS 10.1051/ro/2020039 RAIRO. Operations Research | 2021 |
| 2021 | 6. "Performance Measurement using A Novel Directional Distance Function Based Super Efficiency Model and Neighborhood Theory" DR SUBHADIP SARKAR RAIRO-OPERATIONS RESEARCH 55 (6), pp. 3617-3638 SCOPUS 10.1051/ro/2021165 SAGA | 2021 |
| 2021 | 7. Performance Measurement using Linear Additive Directional Distance Function and PCA Based Directions DR SUBHADIP SARKAR COMPUTERS & INDUSTRIAL ENGINEERING 156 SCI https://doi.org/10.1016/j.cie.2021.10728 ELSEVIER | 2021 |
| 2020 | 8. Assessment of Competitive Position of a Firm using a Multi-Dimensional Herfindahl Hirschman Index & Linear Additive Directional Distance Function DR SUBHADIP SARKAR THE INDIAN ECONOMIC JOURNAL 67 (1-2), 128-146 SCOPUS https://doi.org/10.1177/0019466220942904 SAGE | 2020 |
| 2019 | 9. Detection of cost leaders using non-central principal component analysis and data envelopment analysis DR SUBHADIP SARKAR Benchmarking: An International Journal 26 (2), 548-566 SCOPUS https://doi.org/10.1108/BIJ-12-2017-0335 EMERALD | 2019 |
| 2017 | 10. Detection of cost leaders in case of private primary school services DR SUBHADIP SARKAR Benchmarking: An International Journal 24(7), 1995-2008 SCOPUS https://doi.org/10.1108/BIJ-06-2016-0085 Emerald | 2017 |
| 2017 | 11. A modified multiplier model of BCC DEA to determine cost-based efficiency DR SUBHADIP SARKAR BENCHMARKING 24 (6), 1508-1522 SCOPUS https://doi.org/10.1108/BIJ-01-2016-0007 EMERALD | 2017 |
| 2016 | 12. Application of PCA and DEA to recognize the true expertise of a firm: a case with primary schools DR SUBHADIP SARKAR Benchmarking: An International Journal 23 (3), 740-751 SCOPUS https://doi.org/10.1108/BIJ-11-2014-0100 EMERALD | 2016 |
| 2015 | 13. Assessment of performance using MPSS based DEA DR SUBHADIP SARKAR Benchmarking: An International Journal 22 (4): 624–642 SCOPUS https://doi.org/10.1108/BIJ-02-2014-0012 EMERALD | 2015 |
| ID | Details | Year |
|---|
| ID | Title |
|---|
| ID | Details | Patent Filed Year |
|---|
UG COORDINATOR,
PG COORDINATOR (MTECH IN OR),
