PhD Materials Engineering 2016
University of Hyderabad-Hyderabad-India
B.E Metallurgical Engineering 2007
Andhra University-Vishakhapatnam-India
Assistant Professor at AmalJyothi College of Engineering (AJCE), Kottayam-Kerala-India
August 2016-November 2018
Senior Research Fellow at International Advanced Research Centre for Powder
Metallurgy and New Materials (ARCI)-Hyderabad-Telangana-India
August 2010-August 2014
Junior Research Fellow at International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI)-Hyderabad-Telangana-India
August 2010-July 2010
UG Courses:
UG Laboratories:
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2023 | 1. WAAM of Al-Cu alloy - Effect of Cooling and Remelting on Grain size and Mechanical Properties Atosh Kumar Sinha, Susanta Pramanik, Krishna P Yagati Transactions of the Indian Institute of Metals SCI https://doi.org/10.1007/s12666-022-02857-2 Springer | 2023 |
2022 | 2. Research progress in arc based additive manufacturing of aluminium alloy - A review Atosh Kumar Sinha, Susanta Pramanik, Krishna P Yagati Measurement 200 & 11672 SCI https://doi.org/10.1016/j.measurement.2022.111672 ELSEVIER | 2022 |
2019 | 3. Al-Steel Joining by CMT Weld Brazing: Effect of Filler Wire Composition and Pulsing on the Interface and Mechanical Properties Krishna P. Yagati, Ravi Bathe, Joydip Joardar, K.V. Phani Prabhakar, G. Padmanabham, Transactions of Indian Institute of Metals, Springer 72(10), pp. 2763-2772 SCI Springer | 2019 |
2014 | 4. Fluxless Arc Weld-Brazing of Aluminium alloy to Steel Y. Krishna Priya, Ravi N Bathe, Koteswararao V Rajulapati, , K. BhanuSankara Rao, G. Padmanabham Materials Processing Technology 214, 2949-2959 SCI Elsevier | 2014 |
ID | Details | Year |
---|---|---|
2022 | 1.Atosh Kumar Sinha, Susanta Pramanik, Krishna P. Yagati, "Intermetallic effect on the 2319 Al alloy WAAM" Third International Conference on Future technologies in Manufacturing, Automation, Design and Energy (ICoFT MADE 2022), NIT Puducherry | 2022 |
2020 | 2.Atosh Kumar Sinha, Sameer Ranjan, Krishna P Yagati, "Effect on microstructure and mechanical property of 4043 wire arc additively manufactured alluminium alloy with different process parameters" National Conference on Research and Development in Materials processing, Modelling and Characterization 2020, NIT Jamshedpur | 2020 |
2012 | 3.Y. Krishna Priya, Ravi Bathe, K. BhanuSankara Rao, G. Padmanabham, “Effect of torch orientation on Pulsed-MIG brazed aluminium-steel joints”, SOJOM 2012, Trichy | 2012 |
2012 | 4.Y. Krishna Priya, K. V. PhaniPrabhakar, K. BhanuSankara Rao, G. Padmanabham, “Effect of Si content on macro and microstructural features of cold metal transfer brazed aluminium steel joints” International Welding Symposium 2k12 (IWS 2kK12), Mumbai, India | 2012 |
2012 | 5.G. Padmanabham, Y Krishna Priya, K.V. PhaniPrabhakar and Ravi N. Bathe, K. BhanuSankara Rao, “A comparision of interface characteristics and mechanical properties of Aluminium-Steel Joints made by P-MIG and Cold Metal Transfer (CMT) Processes” Chicago, USA | 2012 |
2011 | 6.G.Padmanabham, Krishna Priya.Y, B. Shanmugarajan, “Laser Welding Investigations on IF, HSLA and DP steels for Tailor Welded Blanks (TWB) application in Automotive Body” International conference on Materials & Manufacturing Technology 2011 (M & MT 2011 ), , Pune | 2011 |
2010 | 7.Y. Krishna Priya, Ravi Bathe, K. BhanuSankara Rao, G. Padmanabham, “Joining of Aluminium alloy to Steel using Pulsed MIG Welding”, International conference Global trends in joining, cutting and surface technology, Chennai | 2010 |
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
Member, Institute mess committee: since 2020
Member, Departmental purchase committee: since 2019
Departmental faculty representative for training and placement: since 2019
Lab in-charge, Welding Laboratory: since 2019
Orcid Id |
Scopus Id |
Researcher Id |
Google Scholar Id |