COURSE TITLE | CODE | L | T | S | C |
---|---|---|---|---|---|
Engineering Chemistry | CYC01 | 2.0 | 1.0 | 0.0 | 3.0 |
Chemistry Laboratory | CYS51 | 0.0 | 0.0 | 2.0 | 1.0 |
Environmental Science | ESC01 | 2.0 | 0.0 | 0.0 | 2.0 |
Professional Communication Laboratory | HSS51 | 1.0 | 0.0 | 2.0 | 2.0 |
Mathematics - I | MAC01 | 3.0 | 1.0 | 0.0 | 4.0 |
Engineering Physics | PHC01 | 2.0 | 1.0 | 0.0 | 3.0 |
Physics Laboratory | PHS51 | 0.0 | 0.0 | 2.0 | 1.0 |
Workshop Practice | WSS51 | 0.0 | 0.0 | 3.0 | 1.5 |
Engineering Mechanics | XEC01 | 2.0 | 1.0 | 0.0 | 3.0 |
Engineering Graphics | XES51 | 1.0 | 0.0 | 3.0 | 2.5 |
Co-curricular Activities - I | XXS51 | 0.0 | 0.0 | 2.0 | 1.0 |
COURSE TITLE | CODE | L | T | S | C |
---|---|---|---|---|---|
Life Science | BTC01 | 2.0 | 0.0 | 0.0 | 2.0 |
Introduction to Computing | CSC01 | 2.0 | 1.0 | 0.0 | 3.0 |
Computing Laboratory | CSS51 | 0.0 | 0.0 | 2.0 | 1.0 |
Basic Electronics | ECC01 | 2.0 | 1.0 | 0.0 | 3.0 |
Basic Electronics Laboratory | ECS51 | 0.0 | 0.0 | 2.0 | 1.0 |
Electrical Technology | EEC01 | 2.0 | 1.0 | 0.0 | 3.0 |
Electrical Technology Laboratory | EES51 | 0.0 | 0.0 | 2.0 | 1.0 |
Mathematics - II | MAC02 | 3.0 | 1.0 | 0.0 | 4.0 |
Graphical Analysis using CAD | XES52 | 0.0 | 0.0 | 2.0 | 1.0 |
Co-curricular Activities - II | XXS52 | 0.0 | 0.0 | 2.0 | 1.0 |
COURSE TITLE | CODE | L | T | S | C |
---|---|---|---|---|---|
Process Calculations | CHC301 | 3.0 | 1.0 | 0.0 | 4.0 |
Chemical Engineering Thermodynamics | CHC302 | 3.0 | 1.0 | 0.0 | 4.0 |
Fluid Mechanics | CHC303 | 3.0 | 1.0 | 0.0 | 4.0 |
Chemical Engineering Computing Laboratory- I | CHS351 | 0.0 | 0.0 | 3.0 | 1.5 |
Chemistry - II | CYC331 | 3.0 | 0.0 | 0.0 | 3.0 |
Chemistry Laboratory- II | CYS381 | 0.0 | 0.0 | 3.0 | 1.5 |
Mathematics - III | MAC331 | 3.0 | 1.0 | 0.0 | 4.0 |
Co-curricular Activities - III (Optional) | XXS381 | 0.0 | 0.0 | 0.0 | 0.0 |
COURSE TITLE | CODE | L | T | S | C |
---|---|---|---|---|---|
Heat Transfer | CHC401 | 3.0 | 1.0 | 0.0 | 4.0 |
Mechanical Operation | CHC402 | 3.0 | 1.0 | 0.0 | 4.0 |
Mass Transfer- I | CHC403 | 3.0 | 1.0 | 0.0 | 4.0 |
Fluid Mechanics Laboratory | CHS451 | 0.0 | 0.0 | 3.0 | 1.5 |
Process Equipment Design- I Sessional | CHS452 | 0.0 | 0.0 | 3.0 | 1.5 |
Psychology | HSC431 | 3.0 | 0.0 | 0.0 | 3.0 |
Mechanical Design of Equipment and Components | MEC432 | 3.0 | 0.0 | 0.0 | 3.0 |
Workshop Practice- II | WSS481 | 0.0 | 0.0 | 3.0 | 1.5 |
Co-curricular Activities - IV (Optional) | XXS481 | 0.0 | 0.0 | 0.0 | 0.0 |
Open Elective - I | YYO44 | 3.0 | 0.0 | 0.0 | 3.0 |
COURSE TITLE | CODE | L | T | S | C |
---|---|---|---|---|---|
Chemical Reaction Engineering | CHC501 | 3.0 | 1.0 | 0.0 | 4.0 |
Mass Transfer- II | CHC502 | 3.0 | 1.0 | 0.0 | 4.0 |
Chemical Process Technology | CHC503 | 3.0 | 1.0 | 0.0 | 4.0 |
Process Control and Instrumentation | CHC504 | 3.0 | 1.0 | 0.0 | 4.0 |
Heat Transfer Laboratory | CHS551 | 0.0 | 0.0 | 3.0 | 1.5 |
Mechanical Operations Laboratory | CHS552 | 0.0 | 0.0 | 3.0 | 1.5 |
Process Equipment Design- II Sessional | CHS553 | 0.0 | 0.0 | 3.0 | 1.5 |
Co-curricular Activities - V (Optional) | XXS581 | 0.0 | 0.0 | 0.0 | 0.0 |
Open Elective - 2 | YYO54 | 3.0 | 0.0 | 0.0 | 3.0 |
COURSE TITLE | CODE | L | T | S | C |
---|---|---|---|---|---|
Transport Phenomena | CHC601 | 3.0 | 1.0 | 0.0 | 4.0 |
Petroleum Refining and Petrochemicals | CHC602 | 3.0 | 1.0 | 0.0 | 4.0 |
Process Modelling and Simulation | CHC603 | 3.0 | 0.0 | 0.0 | 3.0 |
Fuel Laboratory | CHS651 | 0.0 | 0.0 | 3.0 | 1.5 |
Reaction Engineering Laboratory | CHS652 | 0.0 | 0.0 | 3.0 | 1.5 |
Mass Transfer Laboratory | CHS653 | 0.0 | 0.0 | 3.0 | 1.5 |
Economics and Management Accountancy | XEC631 | 3.0 | 0.0 | 0.0 | 3.0 |
Co-curricular Activities - VI (Optional) | XXS681 | 0.0 | 0.0 | 0.0 | 0.0 |
Open Elective - 3 | YYO64 | 3.0 | 0.0 | 0.0 | 3.0 |
COURSE TITLE | CODE | L | T | S | C |
---|---|---|---|---|---|
Departmental Elective - 3 | CHE710 | 3.0 | 0.0 | 0.0 | 3.0 |
Departmental Elective - 1 | CHE710 | 3.0 | 0.0 | 0.0 | 3.0 |
Departmental Elective - 2 | CHE710 | 3.0 | 0.0 | 0.0 | 3.0 |
Process Control and Instrumentation Laboratory | CHS751 | 0.0 | 0.0 | 3.0 | 1.5 |
Chemical Engineering Computing Laboratory- II | CHS752 | 0.0 | 0.0 | 3.0 | 1.5 |
Computer Aided Process Equipment Design Laboratory | CHS753 | 0.0 | 0.0 | 3.0 | 1.5 |
Vocational Training / Summer Internship and Seminar | CHS754 | 0.0 | 0.0 | 2.0 | 1.0 |
Project - I | CHS755 | 0.0 | 0.0 | 3.0 | 1.5 |
Principles of Management | MSC731 | 3.0 | 0.0 | 0.0 | 3.0 |
Open Elective - 4 | YYO74 | 3.0 | 0.0 | 0.0 | 3.0 |
COURSE TITLE | CODE | L | T | S | C |
---|---|---|---|---|---|
Departmental Elective - 4 | CHE810 | 3.0 | 0.0 | 0.0 | 3.0 |
Departmental Elective - 5 | CHE810 | 3.0 | 0.0 | 0.0 | 3.0 |
Project - II | CHS851 | 0.0 | 0.0 | 15.0 | 5.0 |
Project Seminar | CHS852 | 0.0 | 0.0 | 0.0 | 1.0 |
Viva Voce | CHS853 | 0.0 | 0.0 | 0.0 | 1.0 |
Open Elective - 5 | YYO84 | 3.0 | 0.0 | 0.0 | 3.0 |
Semester - III |
|
||||||
Sl. |
Code |
Subject |
L |
T |
S |
C |
H |
1 |
MAC331 |
Mathematics - III |
3 |
1 |
0 |
4.0 |
4 |
2 |
CHC301 |
Process Calculations |
3 |
1 |
0 |
4.0 |
4 |
3 |
CHC302 |
Chemical Engineering Thermodynamics |
3 |
1 |
0 |
4.0 |
4 |
4 |
CHC303 |
Fluid Mechanics |
3 |
1 |
0 |
4.0 |
4 |
5 |
CYC331 |
Chemistry - II |
3 |
0 |
0 |
3.0 |
3 |
6 |
CYS381 |
Chemistry Laboratory- II |
0 |
0 |
3 |
1.5 |
3 |
7 |
CHS351 |
Chemical Engineering Computing Laboratory- I |
0 |
0 |
3 |
1.5 |
3 |
8 |
XXS381 |
Co-curricular Activities - III (Optional) |
0 |
0 |
0 |
0.0 |
0 |
|
|
TOTAL |
15 |
4 |
6 |
22.0 |
25 |
Semester - IV |
|||||||
Sl. |
Code |
Subject |
L |
T |
S |
C |
H |
1 |
CHC401 |
Heat Transfer |
3 |
1 |
0 |
4.0 |
4 |
2 |
CHC402 |
Mechanical Operation |
3 |
1 |
0 |
4.0 |
4 |
3 |
CHC403 |
Mass Transfer- I |
3 |
1 |
0 |
4.0 |
4 |
4 |
MEC431 |
Mechanical Design of Equipment and Components |
3 |
0 |
0 |
3.0 |
3 |
5 |
YYO44*/ |
Open Elective - I/ |
3 |
0 |
0 |
3.0 |
3 |
6 |
CHS451 |
Fluid Mechanics Laboratory |
0 |
0 |
3 |
1.5 |
3 |
7 |
CHS452 |
Process Equipment Design- I Sessional |
0 |
0 |
3 |
1.5 |
3 |
8 |
WSS481 |
Workshop Practice- II |
0 |
0 |
3 |
1.5 |
3 |
9 |
XXS481 |
Co-curricular Activities - IV (Optional) |
0 |
0 |
0 |
0.0 |
0 |
|
|
TOTAL |
15 |
3 |
9 |
22.5 |
27 |
Semester - V |
|||||||
Sl. |
Code |
Subject |
L |
T |
S |
C |
H |
1 |
CHC501 |
Chemical Reaction Engineering |
3 |
1 |
0 |
4.0 |
4 |
2 |
CHC502 |
Mass Transfer- II |
3 |
1 |
0 |
4.0 |
4 |
3 |
CHC503 |
Chemical Process Technology |
3 |
1 |
0 |
4.0 |
4 |
4 |
CHC504 |
Process Control and Instrumentation |
3 |
1 |
0 |
4.0 |
4 |
5 |
YYO54* |
Open Elective - 2 |
3 |
0 |
0 |
3.0 |
3 |
6 |
CHS551 |
Heat Tranfer Laboratory |
0 |
0 |
3 |
1.5 |
3 |
7 |
CHS552 |
Mechanical Operations Laboratory |
0 |
0 |
3 |
1.5 |
3 |
8 |
CHS553 |
Process Equipment Design- II Sessional |
0 |
0 |
3 |
1.5 |
3 |
9 |
XXS581 |
Co-curricular Activities - V (Optional) |
0 |
0 |
0 |
0.0 |
0 |
|
|
TOTAL |
15 |
4 |
9 |
23.5 |
28 |
Semester - VI |
|||||||
Sl. |
Code |
Subject |
L |
T |
S |
C |
H |
1 |
XEC631 |
Economics and |
3 |
0 |
0 |
3.0 |
3 |
2 |
CHC601 |
Transport Phenomena |
3 |
1 |
0 |
4.0 |
4 |
2 |
CHC602 |
Petroleum Refining and Petrochemicals |
3 |
1 |
0 |
4.0 |
4 |
4 |
CHC603 |
Process Modeling and Simulation |
3 |
0 |
0 |
3.0 |
3 |
5 |
YYO64* |
Open Elective - 3 |
3 |
0 |
0 |
3.0 |
3 |
6 |
CHS651 |
Fuel Laboratory |
0 |
0 |
3 |
1.5 |
3 |
7 |
CHS652 |
Reaction Engineering Laboratory |
0 |
0 |
3 |
1.5 |
3 |
8 |
CHS653 |
Mass Transfer Laboratory |
0 |
0 |
3 |
1.5 |
3 |
9 |
XXS681 |
Co-curricular Activities - VI (Optional) |
0 |
0 |
0 |
0.0 |
0 |
|
|
TOTAL |
15 |
2 |
9 |
21.5 |
26 |
Semester - VII |
|||||||
Sl. |
Code |
Subject |
L |
T |
S |
C |
H |
1 |
MSC731 |
Principles of Management |
3 |
0 |
0 |
3.0 |
3 |
2 |
CHE710 -- |
Departmental Elective - 1 |
3 |
0 |
0 |
3.0 |
3 |
3 |
CHE710 -- |
Departmental Elective - 2 |
3 |
0 |
0 |
3.0 |
3 |
4 |
CHE710 -- |
Departmental Elective - 3 |
3 |
0 |
0 |
3.0 |
3 |
5 |
YYO74* |
Open Elective - 4 |
3 |
0 |
0 |
3.0 |
3 |
6 |
CHS751 |
Process Control and Instrumentation Laboratory |
0 |
0 |
3 |
1.5 |
3 |
7 |
CHS752 |
Chemical Engineering Computing Laboratory- II |
0 |
0 |
3 |
1.5 |
3 |
8 |
CHS753 |
Computer Aided Process Equipment Design Laboratory |
0 |
0 |
3 |
1.5 |
3 |
9 |
CHS754 |
Vocational Training / |
0 |
0 |
2 |
1.0 |
2 |
10 |
CHS755 |
Project - I |
0 |
0 |
3 |
1.5 |
3 |
|
|
TOTAL |
15 |
0 |
14 |
22.0 |
29 |
Semester - VIII |
|||||||
Sl. |
Code |
Subject |
L |
T |
S |
C |
H |
1 |
CHE810 -- |
Departmental Elective - 4 |
3 |
0 |
0 |
3.0 |
3 |
2 |
CHE810 -- |
Departmental Elective - 5 |
3 |
0 |
0 |
3.0 |
3 |
3 |
YYO84* |
Open Elective - 5 |
3 |
0 |
0 |
3.0 |
3 |
4 |
CHS851 |
Project - II |
0 |
0 |
15 |
5.0 |
15 |
5 |
CHS852 |
Project Seminar |
0 |
0 |
0 |
1.0 |
0 |
6 |
CHS853 |
Viva Voce |
0 |
0 |
0 |
1.0 |
0 |
|
|
TOTAL |
9 |
0 |
15 |
16.0 |
24 |