Chemistry

UG

Academic Courses and Syllabus for Integrated M.Sc. in Chemistry Students

Semester 1

COURSE TITLE CODE L T S C
Engineering Chemistry CYC01 2.0 1.0 0.0 3.0
Chemistry Laboratory CYS51 0.0 0.0 2.0 1.0
Environmental Science ESC01 2.0 0.0 0.0 2.0
Professional Communication Laboratory HSS51 1.0 0.0 2.0 2.0
Mathematics - I MAC01 3.0 1.0 0.0 4.0
Engineering Physics PHC01 2.0 1.0 0.0 3.0
Physics Laboratory PHS51 0.0 0.0 2.0 1.0
Workshop Practice WSS51 0.0 0.0 3.0 1.5
Engineering Mechanics XEC01 2.0 1.0 0.0 3.0
Engineering Graphics XES51 1.0 0.0 3.0 2.5
Co-curricular Activities - I XXS51 0.0 0.0 2.0 1.0

Semester 2

COURSE TITLE CODE L T S C
Life Science BTC01 2.0 0.0 0.0 2.0
Introduction to Computing CSC01 2.0 1.0 0.0 3.0
Computing Laboratory CSS51 0.0 0.0 2.0 1.0
Basic Electronics ECC01 2.0 1.0 0.0 3.0
Basic Electronics Laboratory ECS51 0.0 0.0 2.0 1.0
Electrical Technology EEC01 2.0 1.0 0.0 3.0
Electrical Technology Laboratory EES51 0.0 0.0 2.0 1.0
Mathematics - II MAC02 3.0 1.0 0.0 4.0
Graphical Analysis using CAD XES52 0.0 0.0 2.0 1.0
Co-curricular Activities - II XXS52 0.0 0.0 2.0 1.0

Semester 3

COURSE TITLE CODE L T S C
State of Matter and Chemical Thermodynamics CYC301 3.0 1.0 0.0 4.0
Atomic Structure and Chemical Bonding CYC302 3.0 1.0 0.0 4.0
Stereochemistry and Basic Principle of Organic Chemistry CYC303 3.0 1.0 0.0 4.0
Qualitative Analysis of Organic Samples CYS351 0.0 0.0 3.0 1.5
Mathematics - III MAC331 3.0 1.0 0.0 4.0
Physics - II PHC331 3.0 0.0 0.0 3.0
Physics – II Laboratory PHS381 0.0 0.0 3.0 1.5
Co-curricular Activities - III (optional) XES381 0.0 0.0 0.0 0.0

Semester 4

COURSE TITLE CODE L T S C
Biochemistry: Structure and function CYC401 3.0 0.0 0.0 3.0
Phase-Equilibrium, Chemical Kinetics and Catalysis CYC402 3.0 1.0 0.0 4.0
Chemistry of Elements and Radioactivity CYC403 3.0 1.0 0.0 4.0
Organic Reaction Mechanism and Reactive Intermediates CYC404 3.0 1.0 0.0 4.0
Thermodynamic Properties CYS451 0.0 0.0 4.0 2.0
Identification of Acidic and Basic Radicals CYS452 0.0 0.0 4.0 2.0
Biochemistry Laboratory CYS453 0.0 0.0 3.0 1.5
Co-curricular Activities - IV (optional) XES481 0.0 0.0 0.0 0.0
Open elective-1 YYE44* 3.0 0.0 0.0 3.0

Semester 5

COURSE TITLE CODE L T S C
Fundamentals of Electrochemistry and Surface Chemistry CYC501 3.0 1.0 0.0 4.0
Chemistry in Solution and Solid State Chemistry CYC502 3.0 1.0 0.0 4.0
Chemistry of Heterocyclic Compounds and Natural Products CYC503 3.0 1.0 0.0 4.0
Industrial Chemistry CYC504 3.0 0.0 0.0 3.0
Chemical Kinetics, Surface Chemistry and Conductometry CYS551 0.0 0.0 3.0 1.5
Quantitative Estimation of Metal ions in Mixture CYS552 0.0 0.0 4.0 2.0
Quantitative Analysis of Organic Samples CYS553 0.0 0.0 3.0 1.5
Co-curricular Activities- V (optional) XES581 0.0 0.0 0.0 0.0
Open Elective-2 YYE54* 3.0 0.0 0.0 3.0

Semester 6

COURSE TITLE CODE L T S C
Basics of Photochemistry, Spectroscopy, Group Theory and Data Analysis CYC601 3.0 1.0 0.0 4.0
Coordination Chemistry CYC602 3.0 1.0 0.0 4.0
Reagents in Organic Synthesis CYC603 3.0 1.0 0.0 4.0
Departmental Elective-1 CYE61* 3.0 0.0 0.0 3.0
Potentiometric and colorimetric analysis CYS651 0.0 0.0 3.0 1.5
Analysis of Ores and Alloys CYS652 0.0 0.0 4.0 2.0
Single Step Synthesis of Organic Compounds CYS653 0.0 0.0 4.0 2.0
Comprehensive Viva - I CYS654 0.0 0.0 0.0 1.0
Economics and Management Accountancy XEC631 3.0 0.0 0.0 3.0
Co-curricular Activities - VI (Optional) XES681 0.0 0.0 0.0 0.0

Semester 7

COURSE TITLE CODE L T S C
Quantum Chemistry and spectroscopy CYC701 3.0 1.0 0.0 4.0
Inorganic Reaction Mechanisms and Magnetochemistry CYC702 3.0 1.0 0.0 4.0
Concept of Organic Synthesis and Asymmetric Synthesis CYC703 3.0 1.0 0.0 4.0
Mathematical and Computational Chemistry CYC704 3.0 0.0 0.0 3.0
Spectrophotochemical Analysis CYS751 0.0 0.0 3.0 1.5
Spectrophotometric Estimation of Cations and Anions CYS752 0.0 0.0 3.0 1.5
Separation and Identification of Organic Compounds from Binary Mixture CYS753 0.0 0.0 4.0 2.0
Principles of Management MSC731 3.0 0.0 0.0 3.0

Semester 8

COURSE TITLE CODE L T S C
Chemical, Statistical Thermodynamics and Electrochemistry CYC801 3.0 1.0 0.0 4.0
Organometallic compounds and Bioinorganic Chemistry CYC802 3.0 1.0 0.0 4.0
Pericyclic Reactions and Organic Photochemistry CYC803 3.0 1.0 0.0 4.0
Departmental Elective- 2 CYE81* 3.0 0.0 0.0 3.0
Advanced Physical Chemistry Practical CYS851 0.0 0.0 4.0 2.0
Synthesis and Characterisation of Complex Compounds CYS852 0.0 0.0 3.0 1.5
Chromatographic Separation of Organic Compounds CYS853 0.0 0.0 3.0 1.5

Semester 9

COURSE TITLE CODE L T S C
Special Subject-4 CYE9** 3.0 1.0 0.0 4.0
Special Subject-2 CYE9** 3.0 1.0 0.0 4.0
Special Subject-3 CYE9** 3.0 1.0 0.0 4.0
Special Subject-1 CYE9** 3.0 1.0 0.0 4.0
Special Subject Practical CYS95* 0.0 0.0 3.0 1.5
Project- I CYS954 0.0 0.0 3.0 1.0
Vocational Training/Summer Internship/Term Paper CYS955 0.0 0.0 0.0 1.0
Comprehensive Viva - II CYS956 0.0 0.0 0.0 1.5

Semester 10

COURSE TITLE CODE L T S C
Project – II/Internship CYS1051 0.0 0.0 30.0 10.0
Seminar & Viva voce CYS1052 0.0 0.0 0.0 2.0

 


Details of Syllabus in UG