Ph.D. (Engineering), Department of Computer Science & Engineering, Jadavpur University, Kolkata / IIT Kanpur, Kanpur, India. (Joint Supervision)
Doctoral Thesis: Design of Certain Robust Unimodal and Multimodal Biometric Systems for Human Identification.
Thesis Advisor(s): Prof. Phalguni Gupta (IIT Kanpur) & Prof. Jamuna Kanta Sing (JU)
M.C.S.E., Department of Computer Science & Engineering, Jadavpur University, Kolkata, India
Masters Thesis: Comparison of Hard C-Means and Fuzzy C-Means Algorithms for Medical Image Segmentation.
Thesis Advisor: Prof. Jamuna Kanta Sing (JU)
B.C.S.E., Department of Computer Science & Engineering, Jadavpur University, Kolkata, India
6 Months Certificate Course on 'Unix & Java', CMATER, Jadavpur University, Kolkata, India
Higher Secondary (HS), WBCHSE, Kashiram Das Road DSP Boys' High School, Durgapur
Madhyamik (Secondary), WBBSE, Kashiram Das Road DSP Boys' High School, Durgapur
Total Experience: 20 Years; Teaching: 18 Years (Full Time); Research: 2 Years (Full Time)
Associate Professor, Department of Computer Science & Engineering, National Institute of Technology Durgapur, India, Oct 2018 - Present.
Assistant Professor, Department of Computer Science & Engineering, National Institute of Technology Durgapur, India, Aug 2014 - Oct 2018.
Assistant Professor & HOD, Asansol Engineering College, Asansol, India, Jun 2010 - Aug 2014.
Postdoctoral Researcher, Bahcesehir University, Istanbul, Turkey, Feb 2012 – Mar 2012.
Senior Lecturer, Dr. B. C. Roy Engineering College, Durgapur, India, Sep 2008 – May 2010.
Senior Lecturer, Asansol Engineering College, Asansol, India, Apr 2007 – Sep 2008.
Researcher, Computer Vision Laboratory, University of Sassari, Sassari, Italy, Mar 2006 – Mar 2007.
Project Associate, Biometrics and Computer Vision Lab, IIT Kanpur, U.P., India, Aug 2005 – Mar 2006.
Lecturer, Asansol Engineering College, Asansol, India, Aug 2003 – Mar 2007. (Lien from Aug'05 to Mar'07)
Graduate Teaching Assistant, Jadavpur University, Kolkata, India, Feb 2002 – Oct 2002.
Research Interests:
Biometrics
Machine Learning
Deep Learning
Image Processing
Pattern Classification
Computer Vision
- Ph.D. Students (Awarded):
Dr. Abhishek Kesarwani (Currently with Manipal University, Jaipur)
Dissertation: "Design and Development of AI-enabled Non-invasive Anaemia Detection Systems by Analysing Palm Video", NIT Durgapur, July 2024. (Jointly Supervised with Dr. M. Dalui)
Dr. Teressa Longjam (Currently with NIT Manipur)
Dissertation: "Design and Development of Some Uni-scripted and Multi-scripted Offline Signature Verification Systems", NIT Durgapur, July 2024.
Dr. Deep Suman Dev (Currently with MCKV Institute of Engineering)
Dissertation: "Some Studies on Pattern Matching Techniques: Novel Interpretations with Local Descriptors and Wavelets", NIT Durgapur, September 2021.
Dr. Rinku Datta Rakshit (Currently with KIIT University)
Dissertation: "Some Certain Studies on Facial Complexities for Face Identification with Local Descriptors", NIT Durgapur, July 2021.
Dr. Amit Kumar Ball (Currently with Woxsen University)
Dissertation: "Experimental Investigation and Computational Modeling of the Electrohydrodynamic Inkjet Printing System", NIT Durgapur, November 2020. (Jointly Supervised with Prof. S. S. Roy and Dr. N. C. Murmu)
Dr. Ravi Kant Kumar (Currently with SRM University)
Dissertation: "Estimating the Attention of Faces through Visual Saliency", NIT Durgapur, September 2019. (Jointly Supervised with Prof. G. Sanyal)
Dr. Jogendra Garain (Currently with Raghunathpur Government Polytechnic)
Dissertation: "Study and Analysis on Some Aspects of Cohort Selection for Face Recognition", NIT Durgapur, November 2019. ( Jointly Supervised with Prof. G. Sanyal)
- Ph.D. Students (Ongoing):
Srinibas Rana
Dipak Kumar (Thesis Submitted)
Biswajit Patra
Shweta Patel
Harapriya Senapati
Baban Tigga
- M.Tech. Students: 1 (current), 18 (graduated)
- B.Tech. Students: 5 (current), 76 (graduated)
- Summer Interns:
Thesis Supervised:
Masters Thesis Supervised:
Sukanya Biswas, "Cellular Modem Connectivity", M.Tech. Thesis, NIT Durgapur, May 2024. (Work carried out at Phillips)
Arup Nath, "Disentangled Representation Learning for Face Identification", M.Tech. Thesis, NIT Durgapur, May 2023.
Nandita Ghosh, "Automated Integration Testing using JUnit for Headless Variant and SWTBot for UI Variant of an Eclipse RCP", M.Tech. Thesis, NIT Durgapur, May 2023. (Work carried out at BOSCH Bangalore)
Nandkishor Prakashrao Nangre, "Representation Learning of Face Images by using DR-GAN with Transformer", M.Tech. Thesis, NIT Durgapur, May 2022.
Arkabrato Chakraborty, "Realistic Face Image Generation from Sketch" M.Tech. Thesis, NIT Durgapur, May 2021.
Snehal Kumbhalkar did Industrial Internship with Quantiphi Analytics Solutions Private Limited, Mumbai as part of M.Tech. Thesis, NIT Durgapur, May 2021.
Kiran Purohit, "Some Applications of First and Second Order Derivative Operators in Machine Learning and Clinical Diagnosis", M.Tech. Thesis, NIT Durgapur, June 2020.
Akanksha Sinha, "Unconstrained Face Detection using Deep Learning", M.Tech. Thesis, NIT Durgapur, June 2020.
Madhusmita Sahu, "Deep Learning Approach to Heterogeneous Face Recognition with Shallow Classifier", M.Tech. Thesis, NIT Durgapur, May 2019.
Saloni, "Visible Face Recognition in Unconstrained Environment", M.Tech. Thesis, NIT Durgapur, May 2018. (Joint Supervision)
Lipika Mohanty, "Effect of PIE in Face Recognition: Pose, Illumination and Expressions", M.Tech. Thesis, NIT Durgapur, May 2018. (Joint Supervision)
Komal Bharati, "Heterogeneous Face Recognition On the Use of Multiple Representations of Local Descriptors", M.Tech. Thesis, NIT Durgapur, May 2018.
Balram Rajoriya, "Face Recognition in Constrained and Unconstrained Environments with Analogous Deep Representation", M.Tech. Thesis, NIT Durgapur, May 2018.
Priyabrata Dash, "Fast Face Detection Using a Unified Architecture: An Approach to Unconstrained, Degraded, Infrared and Crowd Face Images", M.Tech. Thesis, NIT Durgapur, May 2017.
Neha Nitin Farkade, "An Approach towards the Randomization of AES to Counter the Meet-in-the-Middle Attack", M.Tech. Thesis, NIT Durgapur, May 2017. (Joint Supervision)
Akanksha Das, "Attention Identification of Detected and Localized Crowd Faces", M.Tech. Thesis, NIT Durgapur, May 2016.
Kunwar Pankaj Siddharth, "Heterogeneous Face Identification by Fusion of Local Descriptors" M.Tech. Thesis, NIT Durgapur, May 2016.
Himanshu Jaiswal, "Rank Order Reduction based Fast Pattern Matching Algorithm", M.Tech. Thesis, NIT Durgapur, May 2016.
Undergraduate Thesis Supervised:
Nimai Mandal, "Biometrics Recognition of Low Resolution Face Images", AMIE Project Report, IEI, May 2024.
Anwesha Dan, "Deep Face Recognition using Vision Transformer", B.Tech. Thesis, NIT Durgapur, May 2023.
Niloy Roy and Akash Majhi, "Handwritten Digit Recognition using MLP", B.Tech. Thesis, NIT Durgapur, May 2023.
Vikash Kumar, "Conversion of C Code to Its Equivalent Python Code", B.Tech. Thesis, NIT Durgapur, May 2023.
Duvvuri Veereshwara Satya Vineeth and Debananda Das "On Request Users Credentials Verification using QR Code Strategy", B.Tech. Thesis, NIT Durgapur, May 2022.
Rajeev Maurya did long term Industrial Internship with OYO as part of B.Tech. Thesis, NIT Durgapur, May 2021.
Priyanshu Pratap Singh, Pankaj Kumar and Suprabhat Mahato, "Improvement in Quality of Image", B.Tech. Thesis, NIT Durgapur, April 2021.
Bhagam Chandan Chowdary, "GRANDHAM: PROOF OF CONCEPT FOR A PERSONAL MEDIA SERVER USING CLOUD STORAGE", B.Tech. Thesis, NIT Durgapur, April 2021.
Abhishek Singh, Adrija Bhowmik and Sumit Chaurasiya, "Low Resolution Face Recognition", B.Tech. Thesis, NIT Durgapur, June 2020.
Nalanda Lama, Vemula Akshara and Anirudh Ghildiyal, "Cross Resolution Face Recognition", B.Tech. Thesis, NIT Durgapur, June 2020.
Narendra Kumar Yadav, Ruchika Rathi and Akash Mishra, "Fingerprint Verification using Brute Force Method", B.Tech. Thesis, NIT Durgapur, May 2019.
Sayan Pandey, "Unconstrained Face Recognition using Rank Level Fusion", B.Tech. Thesis, NIT Durgapur, May 2019.
Dileep Kumar Punamala and Ridhab Das, "Manipuri Offline Signature Recognition using MLP", B.Tech. Thesis, NIT Durgapur, May 2019.
Anindya Chanda and Ayush Jha, "Activity Recognition Using Skeletal Data", B.Tech. Thesis, NIT Durgapur, May 2018.
Debajyoti Dutta, "Body Gesture Recognition Using Skeletal Data", B.Tech. Thesis, NIT Durgapur, May 2018. (Nominated for Best UG Project Award)
Movva Akhil Chowdary, Vinay Kudari, Siddani D D D Mani Sri Nagendra, Kajal Rajwar, Vishnu Naik, "Gender Classification Using Convolutional Neural Network", B.Tech. Thesis, NIT Durgapur, May 2018.
Debasish Paramanik, "Comparison of Stochastic Method and Holistic Method for Median Filter Detection in Digital Forensics and Applications", B.Tech. Thesis, NIT Durgapur, May 2017.
Tannu and Sandip Kumar Yadav, "A Robust Framework for Homogeneous and Heterogeneous Fingerprint Verification", B.Tech. Thesis, NIT Durgapur, May 2017.
Mahesh Kommireddy and Parameswara Reddy, "Fingerprint Matching and Verification Using Ford-Fulkerson Algorithm and Congruent Graph", B.Tech. Thesis, NIT Durgapur, May 2017.
Rakesh Pathari, Siraj Anand and Divyansh Arya, "Extraction of Features of Human Face Using Various Techniques", B.Tech. Thesis, NIT Durgapur, May 2017.
R. Om Prakash, Latha Sri Varri, Abdur Rahman, Arnabi Modak, Abhishek Kumar, Yalavarthi Sudesh, Namit Mahuvakar, Atla Siva Kumar Reddy and Garakurthi Rohith, "Robust Palmprint Recognition On the Use of FRIT", B.Tech. Thesis, NIT Durgapur, May 2016.
Arka Das, Shaoli Sikdar, Vijay Kumar, Anupam Singh, "Hybrid Data Compression", B.Tech. Thesis, NIT Durgapur, May 2015.
Santosh Kumar, Abhishek Kumar, Yash Ladia, "Tattoo Recognition", B.Tech. Thesis, NIT Durgapur, May 2015.
Md. Shahin Afroz, Syed Afzal Ahamed, Dipak Singh, Farhanul Haque Ansari, "Study of Some NP-Complete Problems and Its’ Application in Face Recognition", B.Tech. Thesis, Asansol Engineering College, 2014.
Debanjan Chatterjee, Sithikanta Trivedy, "Face Image Abstraction by Ford-Fulkerson Algorithm for Human Identification", B.Tech. Thesis, Asansol Engineering College, 2014.
Chandreyee Maiti, Debanjana Baksi, Ipsita Zamider, Pinky Gorai, "Data Hiding in Images Using Some Efficient Steganography Techniques", B.Tech. Thesis, Asansol Engineering College, 2011.
Srea Chakraborty, Ishita Bhattacharjee, Manisha Mondal, Shreya Halder, Vijay Raj, "Liveness Detection in Face Recognition", B.Tech. Thesis, Asansol Engineering College, 2011.
Title |
Role |
Sponsoring Agency |
Duration |
Status |
Cognitive Load Assessment of Visually Impaired Person during Adaptation of New IT Product as well as Assistive Technology |
Co-PI |
TCS |
2 Years |
Ongoing |
ADKit: Smartphone-Based Artificial Intelligence Enabled Portable Low-cost Anaemia Detection Kit based on Observation of Nail and Palm Pallor |
Co-PI |
MeitY, Govt. of India |
3 Years |
Completed |
Design and Development of Electro-hydrodynamic Inkjet Printing System |
Co-PI |
DST, Govt. of India |
3 Years |
Completed |
Heterogeneous Face Recognition for Law-enforcement |
PI |
RIG, NIT Durgapur |
3 Years |
Completed |
Teaching at NIT Durgapur:
PG Level
UG Level
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Cognitive Load Assessment of Visually Impaired Person during Adaptation of New IT Product as well as Assistive Technology | Bibhas Sen | Dakshina Ranjan Kisku, Tushar Kanti Bera | TCS | Sponsored | Ongoing | |||
2 | ADKit: Smartphone-Based Artificial Intelligence Enabled Portable Low-cost Anaemia Detection Kit based on Observation of Nail and Palm Pallor | Mamata Dalui | Anupam Basu, Suchismita Roy, Bibhas Sen, Dakshina Ranjan Kisku | MeitY, Govt. of India | Sponsored | Completed | |||
3 | Design and Development of Electro-hydrodynamic Inkjet Printing System | Shibendu Sekhar Roy, Naresh Chandra Murmu | Dakshina Ranjan Kisku | DST, Govt. of India | Sponsored | Completed | |||
4 | Heterogeneous Face Recognition for Law-enforcemen | Dakshina Ranjan Kisku | RIG, NIT Durgapur | Sponsored | Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Cognitive Load Assessment of Visually Impaired Person during Adaptation of New IT Product as well as Assistive Technology | Bibhas Sen | Dakshina Ranjan Kisku, Tushar Kanti Bera | TCS | Sponsored | Ongoing | |||
2 | ADKit: Smartphone-Based Artificial Intelligence Enabled Portable Low-cost Anaemia Detection Kit based on Observation of Nail and Palm Pallor | Mamata Dalui | Anupam Basu, Suchismita Roy, Bibhas Sen, Dakshina Ranjan Kisku | MeitY, Govt. of India | Sponsored | Completed | |||
3 | Design and Development of Electro-hydrodynamic Inkjet Printing System | Shibendu Sekhar Roy, Naresh Chandra Murmu | Dakshina Ranjan Kisku | DST, Govt. of India | Sponsored | Completed | |||
4 | Heterogeneous Face Recognition for Law-enforcemen | Dakshina Ranjan Kisku | RIG, NIT Durgapur | Sponsored | Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2024 | 1. Exploring Bengali Image Descriptions through the combination of diverse CNN Architectures and Transformer Decoders Biswajit Patra and Dakshina Ranjan Kisku Turkish Journal of Engineering SCOPUS DergiPark, Akademik, Turkey | 2024 |
2024 | 2. Multi-scale Vision Transformer toward Improved Non-invasive Anaemia Detection using Palm Video A. Kesarwani, S. Das, D. R. Kisku and M. Dalui Multimedia Tools and Applications SCIE Springer (Impact Factor: 3.6) | 2024 |
2024 | 3. Design of an Ensembled Face Recognition System Using Optimal Local Features for Unconstraint and Age Difference Environment D. Kumar, R. K. Kumar, D. R. Kisku, J. K. Sing and P. Gupta International Journal of Biometrics SCOPUS Inderscience | 2024 |
2024 | 4. Non-invasive Anaemia Detection based on Palm Pallor Video using Tree-structured 3D CNN and Vision Transformer models Abhishek Kesarwani, Sunanda Das, Dakshina Ranjan Kisku and Mamata Dalui Journal of Experimental & Theoretical Artificial Intelligence 36, 1-29 SCIE Taylor and Francis (Impact Factor: 2.2) https://doi.org/10.1080/0952813X.2023.2301401 | 2024 |
2024 | 5. Dual Mode Information Fusion with Pre-trained CNN Models and Transformer for Video-based Non-invasive Anaemia Detection Abhishek Kesarwani, Sunanda Das, Dakshina Ranjan Kisku and Mamata Dalui Biomedical Signal Processing and Control, Elsevier 88 SCIE Elsevier (Impact Factor: 5.1) https://doi.org/10.1016/j.bspc.2023.105592 | 2024 |
2023 | 6. Smartphone-based Non-invasive Haemoglobin Level Estimation by Analyzing Nail Pallor S. Das, A. Kesarwani, M. Dalui, D. R. Kisku, B. Sen, S. Roy, A. Basu Biomedical Signal Processing and Control 85 SCIE Elsevier (Impact Factor: 5.1) https://doi.org/10.1016/j.bspc.2023.104959 | 2023 |
2023 | 7. Writer Independent Handwritten Signature Verification on Multi-scripted Signatures using Hybrid CNN-BiLSTM: A Novel Approach Teressa Longjam, Dakshina Ranjan Kisku and Phalguni Gupta Expert Systems With Applications, Elsevier 214 SCIE Elsevier (Impact Factor: 8.5) https://doi.org/10.1016/j.eswa.2022.119111 | 2023 |
2023 | 8. Non-invasive Anaemia Detection by Examining Palm Pallor: A Smartphone-based Approach A. Kesarwani, S. Das, M. Dalui, D. R. Kisku, B. Sen, S. Roy, A. Basu Biomedical Signal Processing and Control 79 SCIE Elsevier (Impact Factor: 5.1) https://doi.org/10.1016/j.bspc.2022.104045 | 2023 |
2023 | 9. An LDOP Approach for Face Identification under Unconstrained Scenarios Rinku Datta Rakshit, Ajita Rattani and Dakshina Ranjan Kisku Journal of Experimental & Theoretical Artificial Intelligence SCIE Taylor and Francis (Impact Factor: 2.2) https://doi.org/10.1080/0952813X.2023.2183274 | 2023 |
2022 | 10. Multi-scripted Writer Independent Offline Signature Verification using Convolutional Neural Network Teressa Longjam, Dakshina Ranjan Kisku, Phalguni Gupta Multimedia Tools and Applications 82, 5839-5856 SCIE Springer (Impact Factor: 3.6) https://doi.org/10.1007/s11042-022-13392-z | 2022 |
2022 | 11. Fast Face Detection using a Unified Architecture for Unconstrained and Infrared Face Images Priyabrata Dash, Dakshina Ranjan Kisku, Phalguni Gupta, Jamuna Kanta Sing Cognitive Systems Research Vol. 74, pp. 18-38 SCIE Elsevier (Impact Factor: 2.1) https://doi.org/10.1016/j.cogsys.2022.03.001 | 2022 |
2021 | 12. Cross-Resolution Face Identification using Deep Convolutional Neural Network R. D. Rakshit, D. R. Kisku, P. Gupta and J. K. Sing Multimedia Tools and Applications 80, 20733–20758 SCIE https://doi.org/10.1007/s11042-021-10745-y Springer Nature (Impact Factor: 3.6) https://doi.org/10.1007/s11042-021-10745-y | 2021 |
2021 | 13. Fingerprint Matching using Graph Structure based Symmetric Ternary Pattern D. S. Dev, A. Panigrahi, B. Bose, J. Sardar, A. Rattani and D. R. Kisku International Journal of Computing and Digital Systems Vol. 10, 1, 927-938 SCOPUS UOB Journals http://dx.doi.org/10.12785/ijcds/100184 | 2021 |
2021 | 14. An Efficient Pattern Matching Approach using Double Measures of Correlation and Rank Reduction D. S. Dev, H. Jaiswal and D. R. Kisku International Journal of Advanced Intelligence Paradigms 19 SCOPUS https://doi.org/10.1504/IJAIP.2021.114583 Inderscience | 2021 |
2021 | 15. Novel Perspective on Pattern Matching with Association based Symmetric Local Features D. S. Dev, D. R. Kisku and P. Gupta International Journal of Robotics and Automation 36 SCIE Acta Press (Impact Factor: 0.796) | 2021 |
2020 | 16. Constraint Saliency-Based Intelligent Camera for Enhancing Viewers Attention towards Intended Face R. K. Kumar, J. Garain, D. R. Kisku and G. Sanyal Pattern Recognition Letters 139, 69-78 SCIE https://doi.org/10.1016/j.patrec.2018.01.002 Elsevier (Impact Factor: 3.9) | 2020 |
2020 | 17. Optimization of drop ejection frequency in EHD inkjet printing system using an improved Firefly Algorithm A. K. Ball, S. S. Roy, D. R. Kisku, N. C. Murmu, L. dos S. Coelho Applied Soft Computing Vol. 94, 106438 SCIE https://doi.org/10.1016/j.asoc.2020.106438 Elsevier (Impact Factor: 7.2) | 2020 |
2020 | 18. Pattern Matching using All-Direction Symmetric Structure with Image Variations D. S. Dev and D. R. Kisku International Journal of Robotics and Automation Vol. 35, No. 4 SCIE 10.2316/J.2020.206-0273 Acta Press (Impact Factor: 0.796) | 2020 |
2020 | 19. Unconstrained and Constrained Face Recognition using Dense Local Descriptor with Ensemble Framework D. Kumar, J. Garain, D. R. Kisku, J. K. Sing and P. Gupta Neurocomputing Vol. 408, pp. 273-284 SCIE https://doi.org/10.1016/j.neucom.2019.10.117 Elsevier (Impact Factor: 5.5) | 2020 |
2019 | 20. Experimentation Modeling and Optimization of Electrohydrodynamic Inkjet Microfabrication Approach: A Taguchi Regression Analysis A. K. Ball, R. Das, S. S. Roy, D. R. Kisku and N. C. Murmu Sadhana, Indian Academy of Sciences Vol. 44, No. 7 SCIE Springer Nature (Impact Factor: 1.214) | 2019 |
2019 | 21. Bezier Cohort Fusion in Doubling States for Human Identity Recognition with Multifaceted Constrained Faces J. Garain, S. R. Mishra, R. K. Kumar, D. R. Kisku, G. Sanyal Arabian Journal for Science and Engineering Volume 44, Issue 4, pp 3271–3287 SCIE Springer (Impact Factor: 2.6) | 2019 |
2019 | 22. A New Approach to Quantify the Uniformity Grade of the Electrohydrodynamic Inkjet Printed Features and Optimization of Process Parameters using Nature-inspired Algorithms A. K. Ball, S. S. Roy, D. R. Kisku, N. C. Murmu International Journal of Precision Engineering and Manufacturing Vol. 21, pp. 387–402 SCIE https://doi.org/10.1007/s12541-019-00213-x Springer (Impact Factor: 2.6) | 2019 |
2019 | 23. Modeling of EHD Inkjet Printing Performance using Soft Computing-based Approaches A. K. Ball, R. Das, S. S. Roy, D. R. Kisku and N. C. Murmu Soft Computing Vol. 23 SCIE Springer Nature (Impact Factor: 3.2) | 2019 |
2019 | 24. Guiding Attention of Faces through Graph Based Visual Saliency (GBVS) R. K. Kumar, J. Garain, D. R. Kisku and G. Sanyal Cognitive Neurodynamics Vol. 13, pp. 125–149 SCIE https://doi.org/10.1007/s11571-018-9515-z Springer Nature (Impact Factor: 3.5) | 2019 |
2019 | 25. Addressing Facial Dynamics Using K-Medoids Cohort Selection Algorithm for Face Recognition J. Garain, R. K. Kumar, D. R. Kisku and G. Sanyal Multimedia Tools and Applications Volume 78, Issue 13, pp 18443–18474 SCIE Springer Nature (Impact Factor: 3.0) | 2019 |
2018 | 26. Constraint Saliency-Based Intelligent Camera for Enhancing Viewers Attention towards Intended Face R. K. Kumar, J. Garain, D. R. Kisku and G. Sanyal Pattern Recognition Letters (In Press) SCIE Elsevier (Impact Factor: 3.9) | 2018 |
2018 | 27. Face Identification using Some Novel Local Descriptors under the Influence of Facial Complexities R. D. Rakshit, S. C. Nath and D. R. Kisku Expert Systems with Applications Vol. 92, No. 2, pp. 82-94 SCIE Elsevier (Impact Factor: 7.5) | 2018 |
2017 | 28. Improved Pattern Matching Algorithm D. S. Dev and D. R. Kisku Applied Mathematics and Information Sciences Vol. 11, No. 4, pp. 1163-1184 SCI Natural Sciences Publishing | 2017 |
2016 | 29. Attending Salient Face in the Crowd using Top Down followed by Bottom Up Mechanism Ravi Kant Kumar, Jogendra Garain, Dakshina Ranjan Kisku and Goutam Sanyal International Journal of Control Theory and Applications 9(41) SCOPUS International Science Press | 2016 |
2016 | 30. HPV Guided Object Tracking: Theoretical Advances on Fast Pattern Matching Technique D. S. Dev and D. R. Kisku Perspectives in Science 8, 488-491 Others https://doi.org/10.1016/j.pisc.2016.06.005 Elsevier | 2016 |
2016 | 31. Multithread Face Recognition in Cloud D. R. Kisku and S. Rana Journal of Sensors Vol. 2016, Article ID 2575904, 21 pages SCIE Wiley (Impact Factor: 1.4) | 2016 |
2016 | 32. An Improved Local Pattern Descriptor for Biometrics Face Encoding: A LC-LBP Approach Toward Face Identification R. D. Rakshit, S. C. Nath and D. R. Kisku Transactions on Chinese Institute of Engineers: Computer Engineering Vol. 40, No. 1, pp. 82-92 SCIE Taylor and Francis (Impact Factor: 1.1) | 2016 |
2015 | 33. Cohort Selection of Specific User Using Max-Min-Centroid-Cluster (MMCC) Method to Enhance the Performance of a Biometric System J. Garain, R. K. Kumar, G. Sanyal, D. R. Kisku International Journal of Security and Its Applications Vol. 9, No. 6, pp. 263-270 SCOPUS SERSC | 2015 |
2015 | 34. Estimating Normalized Attention of Viewers on Account of Relative Visual Saliency of Faces (NRVS) R. K. kumar, J. Garain, G. Sanyal, D. R. Kisku International Journal of Software Engineering and Its Applications Vol.9, No.7, pp.85-92 SCOPUS SERSC | 2015 |
2012 | 35. "Human Identity Verification using Multispectral Palmprint Fusion" D. R. Kisku, A. Rattani, P. Gupta, J. K. Sing, C. J. Hwang Journal of Signal and Information Processing Vol. 3, No. 2, pp. 253-273 Web of Science SCRIP | 2012 |
2012 | 36. Probabilistic Approach to Face Recognition D. R. Kisku, P. Gupta, J. K. Sing, M. Tistarelli A Special Issue of Transactions on Chinese Institute of Engineers: Computer Engineering Vol. 35, No. 5, pp. 529-534 SCIE Taylor and Francis (Impact Factor: 1.2) | 2012 |
2011 | 37. Multibiometrics Feature Level Fusion by Graph Clustering D. R. Kisku, P. Gupta, J. K. Sing International Journal of Security and Its Applications Vol. 5, No. 2, pp. 61-74 ESCI SERSC | 2011 |
2011 | 38. Robust Multi-Camera View Face Recognition D. R. Kisku, H. Mehrotra, P. Gupta, J. K. Sing International Journal of Computers and Applications Vol. 33, No. 3, pp. 211-219 SCOPUS Taylor and Francis | 2011 |
2010 | 39. Offline Signature Identification by Fusion of Multiple Classifiers using Statistical Learning Theory D. R. Kisku, P. Gupta, J. K. Sing International Journal of Security and Its Applications Vol. 4, No. 3, pp. 35-45 ESCI SERSC | 2010 |
2010 | 40. Face Recognition using SIFT Descriptor under Multiple Paradigms of Graph Similarity Constraints D. R. Kisku, P. Gupta, J. K. Sing International Journal of Multimedia and Ubiquitous Engineering Vol. 5, No. 4, pp. 1-18 SCOPUS SERSC | 2010 |
2008 | 41. SVM-based Multiview Face Recognition by Generalization of Discriminant Analysis D. R. Kisku, H. Mehrotra, J. K. Sing, and P. Gupta International Journal of Intelligent Systems and Technologies Vol. 3, pp. 174-179 Others | 2008 |
ID | Details | Year |
---|---|---|
2024 | 1.S. Das, A. Kesarwani, D. r. Kisku and M. Dalui, "Noninvasive Haemoglobin Estimation from Nail Pallor Leveraging Pre-trained Models and Graph Neural Net-works", 5th International Conference on Data Science and Applications (ICDSA'24), Springer, July 17-19, 2024. MNIT, Jaipur, India | 2024 |
2024 | 2.D. Kumar, R. K. Kumar, J. Garain, D. R. Kisku, J. K. Sing and P. Gupta, "DEM-UFR: Deep Ensemble Method for Enhanced Unconstraint Face Recognition System", 22nd OITS International Conference on Information Technology, Guntur, AP, India, IEEE, December 12-14, 2024. (Accepted) Guntur, AP, India | 2024 |
2024 | 3.Saksham Garg, Ashish Padhi, Rinku Datta Rakshit and Dakshina Ranjan Kisku, "An Effective Pathway of Brain Stroke Detection from CT Scan Images using Local Directional Octa Pattern", Internalional Workshop on Advancing Brain-Computer Interfaces with Machine Learning (ABCWML'24) held in conjunction with the 27th International Conference on Pattern Recognition (ICPR'24), ISI Kolkata, India, December 01-05, 2024, LNCS, Springer. (Accepted) ISI Kolkata, India | 2024 |
2024 | 4.Shweta Patel and Dakshina Ranjan Kisku, "Improving Bias in Facial Attribute Classification: A Combined Impact of KL Divergence induced Loss Function and Dual Attention", 2nd Workshop on Facial and Body Expressions (FBE'24) held in conjunction with the 27th International Conference on Pattern Recognition (ICPR'24), ISI Kolkata, India, December 01-05, 2024, LNCS, Springer. (Accepted) ISI Kolkata, India | 2024 |
2024 | 5.Biswajit Patra and Dakshina Ranjan Kisku, "A multi-modal approach for efficient and contextually rich visual description generation", The 6th International Conference on Computational Intelligence in Pattern Recognition (CIPR'24), Mayurbhanj, Odisha, India, March 15-16, 2024. Mayurbhanj, Odisha, India | 2024 |
2023 | 6.Longjam, T., Kisku, D. R., Lungleng, R. L., Chamroy, S., Shimray, C. A., and Kashung, P. (2023, February). A Multi-Scripted Signature Verification System using Transfer Learning. In First International Conference on SCI/Tech and Engineering (ICSTE 2023). Springer. Manipur, India | 2023 |
2023 | 7.Biswajit Patra and Dakshina Ranjan Kisku, "Precise and Faster Image Description Generation with Limited Resources using an Improved Hybrid Deep Model", 10th International Conference on Pattern Recognition and Machine Intelligence (PReMI2023), ISI Kolkata, India, LNCS, Springer, 2023. (Accepted) ISI Kolkata, India | 2023 |
2022 | 8.R. K. Gupta and D. R. Kisku, "ImpressionNet :A Multi view Approach to Predict Socio Facial Impressions", 15th International Conference on Agents and Artificial Intelligence (ICAART'22), Lisbon, Portugal, 3-5 February, 2022. Lisbon, Portugal | 2022 |
2022 | 9.Sunanda Das, Abhishek Kesarwani, Dakshina Ranjan Kisku and Mamata Dalui, "Non-invasive Haemoglobin Prediction using Nail Color Features: An Approach of Dimensionality Reduction", 18th International Conference on Intelligent Computing (ICIC 2022), Xi'an, China, LNCS, Springer, August 7-11, 2022. Xi'an, China | 2022 |
2022 | 10.Sunanda Das, Abhishek Kesarwani, Dakshina Ranjan Kisku and Mamata Dalui, "Non-invasive Haemoglobin Estimation by Observing Nail Color: A PCA based Approach", IEEE 6th Conference on Information and Communication Technology (CICT), Gwalior, India, pp. 1-5, IEEE Press, November 18-20, 2022. Gwalior, India | 2022 |
2022 | 11.S. Das, A. Kesarwani, M. Dalui and D. R. Kisku, "Non-invasive Haemoglobin Estimation by Observing Nail Color: A PCA based Approach", The Conference on Information and Communication Technology (CICT'22), ABV-IIITM Gwalior, India, IEEE Press, November 18-20, 2022. ABV-IIITM Gwalior, India | 2022 |
