B.Tech
M.Tech/ PhD (Coursework)
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence (AI) in Education Focus: Children with Learning Disability | Prof. T. Pal | Prof. Anupam Basu, Prof. Chiranjib Koley, Dr. Suman Halder, Dr. Tushar Kanti Bera, Dr. Mamata Dalui, Dr. Parag Kumar Guha Thakurta | MeitY | 8,137,000 | Sponsored | Completed | 2020-06-03 | 2023-06-03 |
| 2 | DST-FIST | Prof. S. Roy | Prof. Gautam Sanyal, Dr. Bibhash Sen, Dr. Parag Kumar Guha Thakurta | MHRD, Govt. of India | 5,100,000 | Sponsored | Completed | 2010-08-03 | 2015-07-03 |
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence (AI) in Education Focus: Children with Learning Disability | Prof. T. Pal | Prof. Anupam Basu, Prof. Chiranjib Koley, Dr. Suman Halder, Dr. Tushar Kanti Bera, Dr. Mamata Dalui, Dr. Parag Kumar Guha Thakurta | MeitY | 8,137,000 | Sponsored | Completed | 2020-06-03 | 2023-06-03 |
| 2 | DST-FIST | Prof. S. Roy | Prof. Gautam Sanyal, Dr. Bibhash Sen, Dr. Parag Kumar Guha Thakurta | MHRD, Govt. of India | 5,100,000 | Sponsored | Completed | 2010-08-03 | 2015-07-03 |
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| ID | Details | Year |
|---|---|---|
| 2026 | 1. Energy efficient street lighting framework: An archived multi-objective simulated annealing based approach PL Sikdar, S Kar, PK Guha Thakurta Energy Efficiency 19 (3), 23 SCIE | 2026 |
| 2026 | 2. Energy efficient street lighting for urban development: A hybrid ANOVA-GA framework KA Kabir, S Mandal, PKG Thakurta Turkish Journal of Engineering 10 (2), 351-363 SCOPUS | 2026 |
| 2026 | 3. Enhancing Land Use and Land Cover Change Prediction for Sustainable Urban Development: An Efficient Hybrid Model KA Kabir, N Choudhari, PKG Thakurta Sensing and Imaging 27 (1), 89 ESCI | 2026 |
| 2026 | 4. Deep neural network based multitask strategy for soil amendment in sustainable agriculture MK Mohanty, S Kar, PK Guha Thakurta International Journal of Machine Learning and Cybernetics 17 (5), 201 SCIE | 2026 |
| 2026 | 5. CropNet++ ViT: An Efficient Hybrid CNN-Vision Transformer for Uncertainty-Aware Fruit Quality Assessment and Grading in Smart Agriculture S Sankar Chakraborty, PK Guha Thakurta Applied Fruit Science 68 (4), 237 SCIE | 2026 |
| 2025 | 6. Cloud-WAVECAP: Ground-based cloud types detection with an efficient wavelet-capsule approach S Mishra, S Kar, PK Guhathakurta The Journal of Supercomputing 81 (2), 424 SCIE | 2025 |
| 2025 | 7. An intelligent geographic information system-based framework for energy efficient street lighting KA Kabir, PK Guha Thakurta, S Kar Signal, Image and Video Processing 19 (4), 305 SCIE | 2025 |
| 2025 | 8. Q-ACRY: Efficient Q-learning based Adaptive Crop Rotation technique for maximizing Yield MK Mohanty, S Kar, PKG Thakurta Expert Systems with Applications 283, 127794 SCI | 2025 |
| 2025 | 9. Satellite cloud removal in meteorology: an efficient generative adversarial network based approach S Mishra, J Aich, S Kar, PK Guhathakurta Signal, Image and Video Processing 19 (10), 860 SCIE | 2025 |
| 2025 | 10. Efficient energy aware area coverage in WSNs: a 2L-Voronoi guided PSO approach R Dey, PKG Thakurta, S Kar OPSEARCH 62 (4), 1768-1798 SCOPUS | 2025 |
| 2024 | 11. Efficient healthcare supply chain: A prioritized multi-task learning approach with task-specific regularization S Kar, MK Mohanty, PKG Thakurta Engineering Applications of Artificial Intelligence 133, 108249 SCI | 2024 |
| 2024 | 12. Energy aware routing in wireless sensor networks for agricultural monitoring: A deep Q-network based framework R Dey, PKG Thakurta, S Kar SN Computer Science 5 (7), 804 SCOPUS | 2024 |
| 2024 | 13. ANNEGA: an artificial neural network embedded genetic algorithm approach for energy efficient street lighting PL Sikdar, S Kar, PKG Thakurta Evolutionary Intelligence 17 (5), 4029-4045 SCI/SCOPUS | 2024 |
| 2024 | 14. Energy efficient routing for improving lifetime in MWSN: A clustering approach R Dey, PKG Thakurta Turkish Journal of Engineering 8 (4), 666-676 SCOPUS | 2024 |
| 2023 | 15. Efficacious tuning in energy efficient street lighting PL Sikdar, A Anurag, PKG Thakurta International Journal of Ad Hoc and Ubiquitous Computing 43 (1), 53-63 SCIE | 2023 |
| 2023 | 16. Automated prediction of income from farming of a commodity: an ARIMA based framework S Kar, MK Mohanty, PKG Thakurta Journal of Decision Analytics and Intelligent Computing 3 (1), 105-112 Others | 2023 |
| 2023 | 17. Real time detection of cognitive load using fNIRS: A deep learning approach S Karmakar, S Kamilya, P Dey, PK Guhathakurta, M Dalui, TK Bera, ... Biomedical Signal Processing and Control 80, 104227 SCI | 2023 |
| 2023 | 18. Efficient sensor node localization in precision agriculture: an ANN based framework MK Mohanty, PKG Thakurta, S Kar Opsearch 1-24 SCOPUS | 2023 |
| 2023 | 19. Agricultural commodity price prediction model: a machine learning framework MK Mohanty, PKG Thakurta, S Kar Neural Computing and Applications 35 (20), 15109-15128 SCI/SCOPUS | 2023 |
| 2022 | 20. Multiobjective energy efficient street lighting framework: a data analysis approach PL Sikdar, S Kar, PKG Thakurta Applied Intelligence 52 (15), 17237-17263 SCI | 2022 |
| 2021 | 21. An energy efficient street lighting framework: ANN-based approach Pragna Labani Sikdar, Parag Kumar Guha Thakurta Innovations in Systems and Software Engineering 17 (2), 131-139 SCOPUS | 2021 |
| 2020 | 22. Coordinate based Routing Protocol for Mobile Networks: A Fuzzy Logic Approach P Dey, PKG Thakurta American Journal of Advanced Computing 1 (1), 1-5 Others | 2020 |
| 2018 | 23. An energy efficient teaching learning based optimization approach for common content distribution in mobile ad hoc networks M Maiti, S Mukherjee, PKG Thakurta Computers & Electrical Engineering 72, 296-306 SCIE | 2018 |
| 2018 | 24. Energy Efficient Routing to Improve Lifetime in MANET: A Clustering Approach. C Kalita, PKG Thakurta J. Commun. 13 (Nocember), 679-684 SCOPUS | 2018 |
| 2016 | 25. Fault Tolerant Routing in Wireless Cellular Networks: An Approach for maximizing Call Acceptance and reducing Delay PG Thakurta, S Sett, S Choudhury, S Bhattacharya, S Bandyopadhyay INFOCOMP Journal of Computer Science 15 (2), 10-20 Others | 2016 |
| 2015 | 26. A New Priority Based Call Scheduling Technique in Mobile Networks PKG Thakurta Journal of Advances in Computer Networks 3 (1), 38-41 Others | 2015 |
| 2015 | 27. Joint routing in mobile networks: a weighted optimization approach PK Guha Thakurta, S Sett International Journal of Computers and Applications 37 (2), 73-81 SCOPUS | 2015 |
| 2015 | 28. Priority driven Call Scheduling in Mobile Networks: A MOGA based approach PKG Thakurta, S Sett INFOCOMP Journal of Computer Science 14 (1), 1-13 Others | 2015 |
| 2014 | 29. A new reliability based channel allocation model in mobile networks A Anujendra, PKG Thakurta Int. J. Comput. Inf. Eng 8 (2), 275-279 Others | 2014 |
| 2013 | 30. Resource Provisioning for Routing with Priorities S Banerjee, S Roy, PKG Thakurta International Journal of Computer Network and Information Security 5 (12), 12 SCOPUS MECS | 2013 |
| 2013 | 31. A New QUERY-REPLY Driven Routing Protocol with Reachability Analysis for Mobile Networks: DAG based Approach P Dey, PKG Thakurta International Journal of Computer Network and Information Security 5 (12), 53 SCOPUS | 2013 |
| 2012 | 32. A new approach on cluster based call scheduling for mobile networks PKG Thakurta, S Basu, S Goswami, S Bandyopadhyay Journal of Advances in Information Technology 3 (3), 184-190 SCOPUS | 2012 |
| 2011 | 33. Priority Based Hard Handoff Management Scheme for Minimizing Congestion Control in Single Traffic Wireless Mobile Networks B Bhowmik, S Roy, PKG Thakurta, A Sarkar International Journal of advancements in technology 2 (1), 90-99 Others | 2011 |
| 2010 | 34. Simulation of Handoff Management Scheme for Improved Priority Based Call Scheduling with a Single Traffic System in Mobile Network B Bhowmik, A Sarkar, PKG Thakurta Int. J. of Advanced Research in Computer Science 1 (3), 354-358 Others | 2010 |
| ID | Details | Year |
|---|---|---|
| 2026 | 1.S. S. Chakraborty and P. Kumar Guha Thakurta, "EvoRoute: An Evolutionary Multi-Agent Framework for Sustainable and Congestion-Aware Routing in Intelligent Transportation Systems," 2026 18th International Conference on COMmunication Systems and NETworks (COMSNETS), Bengaluru, India, 2026, pp. 772-776, doi: 10.1109/COMSNETS67989.2026.11418273. Bengaluru, India | 2026 |
| 2026 | 2.Debargha Mitra Roy, Subha Sankar Chakraborty and Parag Kumar Guha Thakurta, Quantitative Evaluation for Explainable Dueling Deep Reinforcement Learning in Dairy Supply Chain Optimization, 24th OITS International Conference on Information Technology (OCIT) NIT Kurukhetra | 2026 |
| 2026 | 3.A. Chakraborty and P. K. G. Thakurta, "A Data-Driven Sharding-Based Blockchain Framework for Scalable IoT-Enabled Smart Farming," 2026 International Conference on Computing, Intelligence, and Applications (CIACON), Durgapur, India, 2026, pp. 1-6, doi: 10.1109/CIACON70148.2026.11689250. Durgapur, India | 2026 |
| 2025 | 4.Mondal, S., Sikdar, P.L., Thakurta, P.K.G. (2026). An Alarming Threat of Light Pollution in Ahmedabad City: Efficient Time-Series Forecasting Framework. In: Chandra Mondal, K., Bhattacharya, M., Bhaumik, P., Mukhopadhyay, S., Mandal, J.K., Dutta, P. (eds) Computational Intelligence in Communications and Business Analytics. CICBA 2025. Communications in Computer and Information Science, vol 2863. Springer, Cham. https://doi.org/10.1007/978-3-032-17184-9_11 Kolkata, India | 2025 |
| 2025 | 5.Chakraborty, S.S., Thakurta, P.K.G. (2026). Enhancing Food Demand Forecasting to Minimize Food Waste in Supply Chains: A Hybrid ARIMA-DQN Framework. In: Goswami, S., Saha, S., Basu, K., Beed, R.S. (eds) Data Management, Analytics and Innovation. ICDMAI 2025. Lecture Notes in Networks and Systems, vol 1369. Springer, Singapore. https://doi.org/10.1007/978-981-96-5860-2_2 Kolkata, India | 2025 |
| 2025 | 6.Pathak, P., Chakraborty, S.S., Thakurta, P.K.G. (2026). An Efficient LSTM-XGBoost Hybrid for Demand Forecasting in Food Supply Chains. In: Chandra Mondal, K., Bhattacharya, M., Bhaumik, P., Mukhopadhyay, S., Mandal, J.K., Dutta, P. (eds) Computational Intelligence in Communications and Business Analytics. CICBA 2025. Communications in Computer and Information Science, vol 2863. Springer, Cham. https://doi.org/10.1007/978-3-032-17184-9_16 Kolkata, India | 2025 |
| 2025 | 7.S. Mishra, N. Sanivada, R. Karmakar and P. K. Guhathakurta, "Deep learning based landslide prone area detection: A comparative evaluation," 2025 International Conference on Computing, Intelligence, and Application (CIACON), Durgapur, India, 2025, pp. 1-6, doi: 10.1109/CIACON65473.2025.11189598 Durgapur, India | 2025 |
| 2025 | 8.MK Mohanty, AK Chakraborty, PKG Thakurta, The efficacious adjustment of fertigation rate and its duration: An efficient fertigation technique, INTERNATIONAL CONFERENCE ON EMERGING TECHNOLOGIES IN ENGINEERING AND SCIENCE: ICETES202311–12 August 2023 Kanchikacherla, India | 2025 |
| 2024 | 9.Mishra, S., Thakurta, P.K.G., Dutta, M., Banik, D., Bhowal, K. (2025). A Comparative Analysis for Rainfall Prediction: Efficient Transfer Learning Approach. In: Chakraborty, M., Ding, W., Chakraborty, S. (eds) Proceedings of International Conference on Advanced Computing and Systems. AdComSys 2024. Algorithms for Intelligent Systems. Springer, Singapore. https://doi.org/10.1007/978-981-97-9532-1_7 Kolkata, India | 2024 |
| 2024 | 10.Chakraborty, S.S., Thakurta, P.K.G. (2025). Classification of Tomato Maturity Levels: An Efficient Approach with Statistical Features. In: Singh, J.P., Singh, M.P., Singh, A.K., Mukhopadhyay, S., Mandal, J.K., Dutta, P. (eds) Computational Intelligence in Communications and Business Analytics. CICBA 2024. Communications in Computer and Information Science, vol 2366. Springer, Cham. https://doi.org/10.1007/978-3-031-81342-9_7 Patna, India | 2024 |
| 2023 | 11.Kazi Amrin Kabir, Parag Kumar Guha Thakurta, Synergizing AHP, TOPSIS MCDM techniques with GIS for inclusive land suitability evaluation in sustainable development, INTERNATIONAL CONFERENCE ON MACHINE INTELLIGENCE WITH APPLICATIONS (ICMIA2023)7–8 December 2023 Ranchi, India | 2023 |
| 2023 | 12.Mishra, S., Guhathakurta, P.K. (2024). Identification of Cloud Types for Meteorological Satellite Images: A Character-Based CNN-LSTM Hybrid Caption Model. In: Dasgupta, K., Mukhopadhyay, S., Mandal, J.K., Dutta, P. (eds) Computational Intelligence in Communications and Business Analytics. CICBA 2023. Communications in Computer and Information Science, vol 1955. Springer, Cham. https://doi.org/10.1007/978-3-031-48876-4_15 Kalyani, India | 2023 |
| 2023 | 13.Kazi Amrin Kabir, Parag Kumar Guha Thakurta, Change Detection in LULC for Durgapur: An Efficient GIS-Based, ICACCP 2023 Sikkim, India | 2023 |
| 2023 | 14.Chakraborty, S.S. et al. (2023). NASA-TLX Based Workload Assessment of Learning Tasks for Primary School Children. In: Arai, K. (eds) Proceedings of the Future Technologies Conference (FTC) 2023, Volume 2. FTC 2023. Lecture Notes in Networks and Systems, vol 814. Springer, Cham. https://doi.org/10.1007/978-3-031-47451-4_33 USA | 2023 |
| 2022 | 15.Arpan Chatterjee, Ashish Agarowala, Parag Kumar Guha Thakurta, Improved Tdoa-Based Node Localization in Wsn: An Ann Approach, Advances in Data Science and Computing Technology: Methodology and Applications, CRC Press, 2022 Kolkata, India | 2022 |
| 2022 | 16.Dey, T., Thakurta, P.K.G. (2023). An Efficient Framework to Maximize Street Lighting Coverage. In: Chakraborty, B., Biswas, A., Chakrabarti, A. (eds) Advances in Data Science and Computing Technologies. ADSC 2022. Lecture Notes in Electrical Engineering, vol 1056. Springer, Singapore. https://doi.org/10.1007/978-981-99-3656-4_46 NIT, Manipur | 2022 |
| 2022 | 17.Dey, T., Thakurta, P.K.G. (2022). Improved Energy Efficiency in Street Lighting: A Coverage-Based Approach. In: Gupta, D., Goswami, R.S., Banerjee, S., Tanveer, M., Pachori, R.B. (eds) Pattern Recognition and Data Analysis with Applications. Lecture Notes in Electrical Engineering, vol 888. Springer, Singapore. https://doi.org/10.1007/978-981-19-1520-8_11 Asansol, India | 2022 |
| 2021 | 18.Mohanty, M.K., Thakurta, P.K.G. (2022). Improving Network Stability Period for Precision Agriculture: An Energy-Aware Routing Approach. In: Mandal, J.K., Buyya, R., De, D. (eds) Proceedings of International Conference on Advanced Computing Applications. Advances in Intelligent Systems and Computing, vol 1406. Springer, Singapore. https://doi.org/10.1007/978-981-16-5207-3_16 Kolkata, India | 2021 |
| 2021 | 19.Kabir, K.A., Sikdar, P.L., Guha Thakurta, P.K. (2023). Energy Efficient Street Lighting: A GIS Approach. In: Pati, B., Panigrahi, C.R., Mohapatra, P., Li, KC. (eds) Proceedings of the 6th International Conference on Advance Computing and Intelligent Engineering. Lecture Notes in Networks and Systems, vol 428. Springer, Singapore. https://doi.org/10.1007/978-981-19-2225-1_51 Oddisa, India | 2021 |
| 2021 | 20.Dey, R., Kumar, P., Thakurta, G. (2022). Energy aware Multi-chain PEGASIS in WSN: A Q-Learning Approach. In: Reddy, V.S., Prasad, V.K., Wang, J., Reddy, K. (eds) Soft Computing and Signal Processing. ICSCSP 2021. Advances in Intelligent Systems and Computing, vol 1413. Springer, Singapore. https://doi.org/10.1007/978-981-16-7088-6_9 India | 2021 |
| 2021 | 21.Mohanty, M.K., Thakurta, P.K.G. (2022). Reducing Error in Localization of Sensor Nodes in Precision Agriculture: An AOA-Based Approach. In: Saraswat, M., Roy, S., Chowdhury, C., Gandomi, A.H. (eds) Proceedings of International Conference on Data Science and Applications. Lecture Notes in Networks and Systems, vol 287. Springer, Singapore. https://doi.org/10.1007/978-981-16-5348-3_44 Kolkata, India | 2021 |
| 2020 | 22.Sikdar, P.L., Thakurta, P.K.G. (2020). An Energy Efficient Autonomous Street Lighting System. In: Mandal, J., Mukhopadhyay, S. (eds) Proceedings of the Global AI Congress 2019. Advances in Intelligent Systems and Computing, vol 1112. Springer, Singapore. https://doi.org/10.1007/978-981-15-2188-1_46 India | 2020 |
| 2019 | 23.P. K. Guha Thakurta and S. Roy, "A Decentralized Fuzzy C-Means Minimal Clustering Protocol for Energy Efficient Wireless Sensor Network," 2018 Fifth International Conference on Parallel, Distributed and Grid Computing (PDGC), Solan, India, 2018, pp. 24-29, doi: 10.1109/PDGC.2018.8745853. India | 2019 |
| 2018 | 24.Thakurta, P.K.G., Guin, R., Bandyopadhyay, S. (2018). An Efficient Approach for Detecting Wormhole Attacks in AODV Routing Protocol. In: Bhattacharyya, S., Chaki, N., Konar, D., Chakraborty, U., Singh, C. (eds) Advanced Computational and Communication Paradigms. Advances in Intelligent Systems and Computing, vol 706. Springer, Singapore. https://doi.org/10.1007/978-981-10-8237-5_21 Sikkim | 2018 |
| 2017 | 25.Chowdhury, S., Guha Thakurta, P.K. (2017). An Approach Towards Energy Efficient Channel Reduction in Cellular Networks. In: Mandal, J., Satapathy, S., Sanyal, M., Bhateja, V. (eds) Proceedings of the First International Conference on Intelligent Computing and Communication. Advances in Intelligent Systems and Computing, vol 458. Springer, Singapore. https://doi.org/10.1007/978-981-10-2035-3_69 India | 2017 |
| 2016 | 26.Parag Kumar Guha Thakurta, Spandan Chowdhury, Arun Pandey, Swapan Bhattacharya, Subhansu Bandyopadhyay, Weightage Based Clustering for Energy Efficient Mobile Data Offloading, 29th International Conference onComputer Applications inIndustry and Engineering(CAINE 2016), 26-28 September 2016 Denver, Colorado, USA | 2016 |
| 2015 | 27.P. K. G. Thakurta and S. Sett, "An approach towards identification of malicious nodes in mobile ad hoc networks," 2015 2nd International Conference on Signal Processing and Integrated Networks (SPIN), Noida, India, 2015, pp. 1016-1019, doi: 10.1109/SPIN.2015.7095340. India | 2015 |
| 2015 | 28.Aritra Rudra, Parag Kumar Guha Thakurta, A new neighborhood connectivity based clustering approach for energy reduction in mobile networks, Michael Faraday IET International Summit 2015 Kolkata | 2015 |
| 2015 | 29.Sett, S., Guha Thakurta, P.K. (2015). Multi Objective Optimization on Clustered Mobile Networks: An ACO Based Approach. In: Mandal, J., Satapathy, S., Kumar Sanyal, M., Sarkar, P., Mukhopadhyay, A. (eds) Information Systems Design and Intelligent Applications. Advances in Intelligent Systems and Computing, vol 339. Springer, New Delhi. https://doi.org/10.1007/978-81-322-2250-7_13 India | 2015 |
| 2015 | 30.Rudra, A., Thakurta, P.K.G., Poddar, R. (2015). A Trade-off Analysis of Quality of Service (QoS) Metrics Towards Routing in Mobile Networks: MOGA Based Approach. In: Mandal, J., Satapathy, S., Kumar Sanyal, M., Sarkar, P., Mukhopadhyay, A. (eds) Information Systems Design and Intelligent Applications. Advances in Intelligent Systems and Computing, vol 339. Springer, New Delhi. https://doi.org/10.1007/978-81-322-2250-7_14 India | 2015 |
| 2015 | 31.S. Sett and P. K. G. Thakurta, "Effect of optimal cluster head placement in MANET through multi objective GA," 2015 International Conference on Advances in Computer Engineering and Applications, Ghaziabad, India, 2015, pp. 832-837, doi: 10.1109/ICACEA.2015.7164819. India | 2015 |
| 2014 | 32.P. K. G. Thakurta, M. Sen, A. Singh and Anujendra, "A new hybrid channel allocation scheme for mobile networks: Markov chain representation," 2014 2nd International Conference on Business and Information Management (ICBIM), Durgapur, India, 2014, pp. 53-57, doi: 10.1109/ICBIM.2014.6970932. India | 2014 |
| 2014 | 33.Anujendra, Parag Kumar GuhaThakurta, “A New Reliability based Channel Allocation Model in Mobile Networks”, International Conference on Computer Science and Engineering (ICCSE 2014), February 13-14, 2014. Kuala Lumpur, Malaysia. | 2014 |
| 2014 | 34.Parag Kumar Guha Thakurta, “A New Priority based Call Scheduling Technique in Mobile Networks”, 6th International Conference on Computer Technology and Development (ICCTD 2014), November 7-9, 2014. Hong Kong. | 2014 |
| 2014 | 35.Parag Kumar Guha Thakurta, Sujoy Sett, “Improving Network Lifetime through Clustering: An ACO based Approach”, 3rd International Conference on Computing, Communication and Sensor Network (CCSN), December 12 - 14, 2014. Puri, India | 2014 |
| 2013 | 36.Parag Kumar Guha Thakurta, Salient Features of Cluster based Routing for Mobile Networks, First International Conference on Computational Intelligence: Modeling Techniques and Applications (CIMTA) 2013 India | 2013 |
| 2012 | 37.R. Poddar, S. Banerjee and P. K. G. Thakurta, "Shortest Path Routing for Co-ordinate Based Mobile Networks: A Genetic Algorithm Approach," 2012 International Conference on Advances in Mobile Network, Communication and Its Applications, Bangalore, India, 2012, pp. 50-53, doi: 10.1109/MNCApps.2012.15. India | 2012 |
| 2012 | 38.S. Sadhu, S. Maity, V. Agarwal and P. K. G. Thakurta, "A New Cluster Based Approach on Load Balancing Technique with Congestion Control Schema for Mobile Networks," 2012 International Conference on Advances in Mobile Network, Communication and Its Applications, Bangalore, India, 2012, pp. 91-94, doi: 10.1109/MNCApps.2012.24. India | 2012 |
| 2012 | 39.Subarno Banerjee, Supriya Roy and Parag Kumar Guha Thakurta, “Priority based Routing by Capacity Distribution”, International Conference on Information and Computer Networks, February 26-28, 2012. Singapore | 2012 |
| 2011 | 40.PK Guha Thakurta, Nilesh Mallick, Gargi Dutta, Subhansu Bandyopadhyay, A new approach on caching based routing for mobile networks, ICCCS '11: Proceedings of the 2011 International Conference on Communication, Computing & SecurityPages 32 - 35https://doi.org/10.1145/1947940.1947948 India | 2011 |
| 2010 | 41.Parag Kumar Guha Thakurta, Soumava Pal, Subhansu Bandyopadhyay, An Improved Dynamic Call Scheduling Technique Using Priority Trees for Mobile Networks, Proceedings of the 2010 International Conference on Advances in Communication, Network, and Computing, Pages168-172, PublisherIEEE Computer Society India | 2010 |
| 2010 | 42.Rahul Shome, Saksham Manchanda, Parag Kumar Guha Thakurta, Handoff Implementation with Finite Bounce for Load Balance in Clustered Mobile Networks, NIT Durgapur conference India | 2010 |
| 2010 | 43. Souvik Sonar, Biswajit Bhowmik, Swapan Bhattacharya, Subhansu Bandyopadhyay, “A New Approach on Priority Queue based Scheduling with Handoff Management for Mobile Networks”, In Proceedings of 19th International Conference on Software Engineering and Data Engineering (SEDE), June 16- 18, 2010, pp. 66 -70 Sanfransisco, USA. | 2010 |
| 2009 | 44.Parag Kumar Guha Thakurta, S. Bandyopadhyay, A new dynamic pricing scheme with priority based tree generation and scheduling for mobile networks, IACC 2009 (IEEE 1st International Advance Computing Conference), Patiala, Punjab, India | 2009 |
| ID | Title |
|---|---|
Amit Kumar Chakraborty, Manas Kumar Mohanty,
Parag Kumar Guha Thakurta, NUTRIDETECT: AN ENSEMBLE DEEP LEARNING
MODEL FOR EFFICIENT DETECTION OF
NUTRIENT DEFICIENCIES IN BANANA LEAVES, Deep Learning for Intelligent Systems: Methods, Tools, and Real-World Solutions
IIP Series | Volume 6 | 2026 | ISSN: 3070-7617 (Online)
E-ISBN 978-81-69809-57-3 |
1. Amit Kumar Chakraborty, Manas Kumar Mohanty,
Parag Kumar Guha Thakurta, NUTRIDETECT: AN ENSEMBLE DEEP LEARNING
MODEL FOR EFFICIENT DETECTION OF
NUTRIENT DEFICIENCIES IN BANANA LEAVES, Deep Learning for Intelligent Systems: Methods, Tools, and Real-World Solutions
IIP Series | Volume 6 | 2026 | ISSN: 3070-7617 (Online)
E-ISBN 978-81-69809-57-3 |
Ridam Hazra, Arpan Kesh, Parag Kumar Guha Thakurta, A Chatbot Assistant for Farmers Towards Improving Livelihood, Future of Smart Agriculture, Nova Science Publishers, Inc., 2023 |
2. Ridam Hazra, Arpan Kesh, Parag Kumar Guha Thakurta, A Chatbot Assistant for Farmers Towards Improving Livelihood, Future of Smart Agriculture, Nova Science Publishers, Inc., 2023 |
| ID | Details | Patent Filed Year |
|---|
| Orcid Id |
| Scopus Id |
| Researcher Id |
| Google Scholar Id |
