Phd (CSE), IIT Kharagpur, 2011
Mtech (CSE), Jadavpur University, 1999
Btech (CSE), University of Calcutta, 1997
B.Sc. (Hons. in Physics), University of Calcutta, 1994
Sl. No. |
Name and address of employer |
Designation |
From |
To |
1. |
Principal, Regional Engineering College, Durgapur, 713209 |
Lecturer |
18.091998 |
17.09.2003 |
2 |
Director, National Institute of Technology Durgapur, Durgapur – 713209, India |
Senior Lecturer |
18.09.2003 |
31.12.2005 |
3. |
Director, National Institute of Technology Durgapur, Durgapur – 713209, India |
Assistant Professor |
01.01.2006 |
17.09.2011 |
4. |
Director, National Institute of Technology Durgapur, Durgapur – 713209, India |
Associate Professor |
18.09.2011 |
15.10.2018 |
5. |
Director, National Institute of Technology Durgapur, Durgapur – 713209, India |
Professor |
16.10.2018 |
Till date |
Network Systems, Sensor Networks, Delay Tolerant Network, Complex Network Theory
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status |
---|---|---|---|---|---|
KiOSK |
Prof. Subrata Nandi | West Bengal DST | June 2018 to June 2021 | Ongoing | |
CityProbe |
Prof. Subrata Nandi | Dr. Sujoy Saha, Dr. Mousumi Saha | IMPRINT, Govt. of India | 2017-2020 | Ongoing |
Post-Disaster Situation Analysis and Resource Management Using Delay-Tolerant Peer-to-Peer Wireless Networks (DISARM) |
Prof. Subrata Nandi | Dr. Sujoy Saha | ITRA, Govt. of India | 2013-2018 | Completed |
Subject Name | Subject Code | Semester | Degree | Download Key |
---|---|---|---|---|
Complex Network Theory | CS 9031 & CS-713 | 7 | UG | Notes Not Available |
Operating Systems | CS-504 | 5 | UG | Notes Not Available |
Object Oriented Programming | CSC-404 | 4 | UG | Notes Not Available |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | KiOSK | Subrata Nandi | West Bengal DST | Sponsored | Ongoing | June 2018 | June 2021 | ||
2 | i-PolluSense: Intelligent Air & Noise Pollution Sensing and Alert Companion | Subrata Nandi | Sujoy Saha, Sanghita Bhattacharaya | Ai4CPS | 46 | Sponsored | Ongoing | 2024-03-01 | |
3 | i-PolluSense: Intelligent Air & Noise Pollution Sensing and Alert Companion | Subrata Nandi | Sujoy Saha, Sanghita Bhattacharaya | Ai4CPS | 46 | Sponsored | Ongoing | 2024-03-01 | |
4 | CityProbe | Prof. Subrata Nandi | Dr. Sujoy Saha, Dr. Mousumi Saha | IMPRINT, Govt. of India | Sponsored | Ongoing | 2017 | 2020 | |
5 | Post-Disaster Situation Analysis and Resource Management Using Delay-Tolerant Peer-to-Peer Wireless Networks (DISARM) | Prof. Subrata Nandi | Dr. Sujoy Saha | ITRA, Govt. of India | Sponsored | Completed | 2013 | 2018 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | KiOSK | Subrata Nandi | West Bengal DST | Sponsored | Ongoing | June 2018 | June 2021 | ||
2 | i-PolluSense: Intelligent Air & Noise Pollution Sensing and Alert Companion | Subrata Nandi | Sujoy Saha, Sanghita Bhattacharaya | Ai4CPS | 46 | Sponsored | Ongoing | 2024-03-01 | |
3 | i-PolluSense: Intelligent Air & Noise Pollution Sensing and Alert Companion | Subrata Nandi | Sujoy Saha, Sanghita Bhattacharaya | Ai4CPS | 46 | Sponsored | Ongoing | 2024-03-01 | |
4 | CityProbe | Prof. Subrata Nandi | Dr. Sujoy Saha, Dr. Mousumi Saha | IMPRINT, Govt. of India | Sponsored | Ongoing | 2017 | 2020 | |
5 | Post-Disaster Situation Analysis and Resource Management Using Delay-Tolerant Peer-to-Peer Wireless Networks (DISARM) | Prof. Subrata Nandi | Dr. Sujoy Saha | ITRA, Govt. of India | Sponsored | Completed | 2013 | 2018 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2024 | 1. AClassiHonk: A System Framework to Annotate and Classify Vehicular Honk from Road Traffic Biswajit Maity, Abdul Alim, Popuri Sree Rama Charan, Subrata Nandi, Sanghita Bhattacharjee Environment Monitoring and Assesment SCIE Accepted Springer | 2024 |
2024 | 2. PrivLet: A Differential Privacy and Inverse Wavelet Decomposition Framework for Secure and Optimized Hemiplegic Gait Classification Subhrangshu Adhikary, Sai Deepak Varalasetty, Sree Teja Nadella, Arindam Ghosh, Subrata Nandi Biomedical Signal Processing & Control Accepted SCIE Elsevier | 2024 |
2024 | 3. A multiple k-means cluster ensemble framework for clustering citation trajectories Joyita Chakraborty, Dinesh K. Pradhan, Subrata Nandi Infometrics SCI Elsevier | 2024 |
2023 | 4. DeHonk: A Deep Learning Based System to Characterize Vehicular Honks in Presence of Ambient Noise Biswajit Maity, Abdul Alim, Sanghita Bhattacharjee, Subrata Nandi Pervasive and Mobile Computing Volume 88, 101727 SCI https://doi.org/10.1016/j.pmcj.2022.101727 Elsevier https://www.sciencedirect.com/science/article/pii/S1574119222001407 | 2023 |
2023 | 5. AQuaMoHo: Localized Low-Cost Outdoor Air Quality Sensing over a Thermo-Hygrometer Prithviraj Pramanik, Prasenjit Karmakar, Praveen Kumar Sharma, Soumyajit Chatterjee, Abhijit Roy, Santanu Mandal, Subrata Nandi, Sandip Chakraborty, Mousumi Saha, Sujoy Saha ACM Transactions on Sensor Networks (TOSN) Volume 19 (Issue 3) Article No.: 69, pp 1–30 SCI https://doi.org/10.1145/3580279 ACM https://dl.acm.org/doi/full/10.1145/3580279 | 2023 |
2023 | 6. Exploiting Multi-modal Contextual Sensing for City-bus's Stay Location Characterization: Towards Sub-60 Seconds Accurate Arrival Time Prediction Ratna Mandal, Prasenjit Karmakar, Soumyajit Chatterjee, Debaleen Das Spandan, Shouvit Pradhan, Sujoy Saha, Sandip Chakraborty, Subrata Nandi ACM Transactions on Internet of Things (TIOT) Volume 4 (Issue 1), Article No.: 1; pp 1–24 SCI https://doi.org/10.1145/3549548 ACM https://dl.acm.org/doi/10.1145/3549548 | 2023 |
2022 | 7. CoAN: A system framework correlating the air and noise pollution sensor data Biswajit Maity, ashwant Polapragada, Sanghita Bhattacharjee, Subrata Nandi Pervasive And Mobile Computing Journal Volume 81C, 2022, Volume 81, Pages 101546 SCI Elsevier | 2022 |
2022 | 8. Reliable Backhauling in Aerial Communication Networks against UAV Failures: A Deep Reinforcement Learning Approach Prasenjit Karmakar, Vijay K. Shah, Satyaki Roy, Krishnandu Hazra, Sujoy Saha and Subrata Nandi IEEE Transactions on Network and Service Management SCI Accepted | 2022 |
2022 | 9. Disintegrating constant communities in complex networks Dhananjay Kumar Singh, Subrata Nandi, Tanmoy Chakraborty, Prasenjit Choudhury Journal of Computational Science Accepted SCIE Elsevier | 2022 |
2021 | 10. Exploring Biological Robustness for Reliable Multi-UAV Networks Krishnandu Hazra, Vijay K Shah, S Roy, Swaraj Deep, Sujoy Saha, Subrata Nandi IEEE Transactions on Network and Service Management Accepted SCI 10.1109/TNSM.2021.3077544 IEEE | 2021 |
2020 | 11. Binary Galois Field Based Asynchronous Scheduling Protocol for Delay Tolerant Networks Kashi Nath Datta, Prithviraj Pramanik, Satya Bagchi, Subrata Nandi, and Sujoy Saha Wireless Networks Accepted SCI Springer | 2020 |
2020 | 12. An automated conflict of interest based greedy approach for conference paper assignment system Dinesh K. Pradhan, Joyita Chakraborty, Prasenjit Choudhury, Subrata Nandi Journal of Infometrics Accepted, February 2020 SCI Elsevier | 2020 |
2020 | 13. RoadSpeedSense: Context-Aware Speed Profiling from Smart-phone Sensors Ratna Mandal, Pallav Sonowal, Manish Kumar, Sujoy Saha and Subrata Nandi EAI Endorsed Transactions on Energy Web . SCOPUS 10.4108/eai.7-1-2020.162802 EAI | 2020 |
2020 | 14. On the identification and analysis of citation pattern irregularities among journals Joyita Chakraborty,; Dinesh Kumar Pradhan, Subrata Nandi Expert Systems (Accepted) SCIE Wiley | 2020 |
2020 | 15. IndoAirSense: A framework for indoor air quality Estimation and Forecasting Praveen Kumar Sharma, Ananya Mondal, Shivam Jaiswal, Mousumi Saha, Subrata Nandi, Tanmay De and Sujoy Saha Atmospheric Pollution Research (Accepted) SCI Elsevier | 2020 |
2020 | 16. Optimal Placement Strategy for Indoor Environment Monitoring using Portable Cost-Effective Devices Praveen Kumar Sharma, Tamal Mondal, Ananya Mondal, Anjali Ray, Sandip Mondal, Subrata Nandi, Tanmay De, Sujoy Saha Journal of the Indian Chemical Society (SCI) (Accepted) SCI Indian Chemical Society | 2020 |
2020 | 17. Designing Efficient Communication Infrastructure in Post-disaster Situations with Limited Network Resources Krishnandu Hazra, Vijay K Shah, Simone Silvestri, Vaneet Aggarwal, Sajal K. Das, Subrata Nandi and Sujoy Saha Computer Communications (Elsevier) (Accepted) SCIE Elsevier | 2020 |
2019 | 18. A Smartphone-based Passenger Assistant for Public Bus Commute in Developing Countries Rohit Verma, Aviral Shrivastava, Kingshuk De, Bivas Mitra, Sujoy Saha, Niloy Ganguly, Subrata Nandi, and Sandip Chakraborty IEEE Transactions on Computational Social Systems (Accepted) 2019, (SCI) In press SCI IEEE | 2019 |
2019 | 19. Crowdsourcing from the True crowd: Device, vehicle, road-surface and driving independent road profiling from smartphone sensors. Munshi Yusuf Alam, Akash Nandi, Abhay Kumar, Sujoy Saha, Mousumi Saha, Subrata Nandi, and Sandip Chakraborty. Pervasive and Mobile Computing 2019: 101103 SCI Elsevier | 2019 |
2019 | 20. CRIMP: Here crisis mapping goes offline Partha Sarathi Paul, Bishakh Chandra Ghosh, Hridoy Sankar Dutta, Kingshuk De, Arka Prava Basu, Prithviraj Pramanik, Sujoy Saha, Sandip Chakraborty, Niloy Ganguly, and Subrata Nandi Journal of Network and Computer Applications (Elsevier) 146 (2019): 102418, (SCI) 146 (2019): 102418 SCI Elsevier | 2019 |
2017 | 21. C^ 3-index: a PageRank based multi-faceted metric for authors’ performance measurement Dinesh Pradhan, Partha Sarathi Paul, Umesh Maheswari, Subrata Nandi, Tanmoy Chakraborty Scientometrics Volume 110, Number 1, pp. 253-273 SCI Springer | 2017 |
2017 | 22. Universal trajectories of scientific success Tanmoy Chakraborty, Subrata Nandi Knowledge and Information Systems Volume 54, Issue 2, pp 487–509 SCI Springer | 2017 |
2016 | 23. Design of Efficient Lightweight Strategies to Combat DoS Attack in Delay Tolerant Network Routing Sujoy Saha, Subrata Nandi, Rohit Verma, Satadal Sengupta, Kartikeya Singh, Vivek Sinha, Sajal K. Das Wireless Networks Vol 22 SCI Springer | 2016 |
2015 | 24. Designing delay constrained hybrid ad hoc network infrastructure for post-disaster communication Sujoy Saha, Subrata Nandi, P. S. Paul, vijay Shah, Akash Roy, Sajal .K Das Journal of Ad Hoc Networks (Elsevier) Volume 25, Part B, pp. 406-427 SCI Elsevier | 2015 |
2014 | 25. e-one: Enhanced ONE for simulating challenged network scenarios S. Saha, R. Verma, S. Saika, P. S. Paul, and S. Nandi Journal of Networks Vol. 9, No. 12., pp. 3290–3304 SCOPUS Academy | 2014 |
2012 | 26. A Publish or Subscribe System using Distributed Broker for SOA Based MANET Applications Prasenjit Choudhury, Subrata Nandi, Narayan Debnath Journal of Computational Methods in Science & Engineering Vol 12, S1, pp. 128-139 SCOPUS IOS Press | 2012 |
2010 | 27. Coverage-maximization in networks under resource constraints Subrata Nandi, Lutz Brusch, Andreas Deutsch, Niloy Ganguly Physical Review E Vol. 81, pp. 0611241–0611246 SCI APS Physics | 2010 |
ID | Details | Year |
---|---|---|
Oct 5-8, 2020 | 1.Partha Sarathi Paul, Bishash Chandra Ghosh, Ankan Ghosh, Sujoy Saha, Subrata Nandi , Sandip Chakraborty, "Disaster Strikes! Internet Blackout! What’s the Fate of Crisis Mapping?" ACM MobileHCI, Oldenberg, Germany | Oct 5-8, 2020 |
November 17-18, 2021 | 2.Praveen Kumar Sharma, Prasenjit Karmakar, Soumyajit Chatterjee, Abhijit Roy, Santanu Mandal, Subrata Nandi, Sandip Chakraborty, Sujoy Saha, "Can I Go for a Roof Walk Today? Know Your Housing's Air Quality from a Thermo-Hygrometer" ACM BuildSys, Combria, Portugal | November 17-18, 2021 |
2022 | 3.Ratna Mandal; Prasenjit Karmakar, Soumyajit Chatterjee; Debaleen Das Spandan; Shouvit Pradhan; Sujoy Saha; Sandip Chakraborty; Subrata Nandi , "Exploiting Multi-modal Contextual Sensing for City-bus’s Stay Location Characterization: Towards Sub-60 Seconds Accurate Arrival Time Prediction", ACM SenSys '22, November 6-9, 2022 Boston, USA | 2022 |
2020 | 4.Ratna Mandal, Prasenjit Karmakar, Abhijit Roy, Arpan Saha, Soumyajit Chatterjee, Sujoy Saha, Sandip Chakraborty and Subrata Nandi, "Ad-hocBusPoI: Context Analysis of Ad-hoc Stay-locations fromIntra-city Bus Mobility and Smartphone Crowdsensing" ACM SIGSPATIAL (Poster) | 2020 |
2020 | 5.Prithviraj Pramanik, Tamal Mondal, Subrata Nandi and Mousumi Saha,"AirCalypse: Can Twitter help in Urban Air Quality Measurement and Who are the Influential Users?" International Workshop on Social Media World Sensors (Sideways) Co-located with WWW'20, APRIL 20-24, Taipei. | 2020 |
2020 | 6.Krishnandu Hazra, Swaraj Deep, Sujoy Saha and Subrata Nandi, "RCPDNPT:A Tool to Deploy a Post-Disaster Network Under Resource-Constraint Scenarios" 3rd International Conference on Computing and Communication Systems (I3CS 2020), NEHU, Shillong | 2020 |
2019 | 7.Partha Sarathi Paul, Naman Mehta, Aman Kumar Das, Sourav Agarwal, Sujoy Saha, and Subrata Nandi. 2019. SURAKSHIT : A smartphone-based application for ‘Localized’ GIS Data Aggregation in absence of Internet. In International Conference on Distributed Computing and Networking (ICDCN ’19), January 4–7, 2019, Bangalore, India. ACM, New York, NY, USA, 4 pages. https://doi.org/10.1145/3288599.3295588 ICDCN ’19 | 2019 |
2019 | 8.Krishnandu Hazra, Vijay K. Shah, Mohd Bilal, Simone Silvestri, Sajal K. Das, Subrata Nandi, and Sujoy Saha. "A Novel Network Architecture for Resource-constrained Post-disaster Environments." In 2019 11th International Conference on Communication Systems & Networks (COMSNETS), pp. 328-335. IEEE, 2019. COMSNETS, IEEE, 2019 | 2019 |
2019 | 9.Partha Sarathi Paul, Chandrika Mukherjee, Bishakh Chandra Ghosh, Sudipta Pandit, Sujoy Saha, and Subrata Nandi. 2019. On Designinga Fast-Deployable ‘Localized’ GIS Platform for using ‘Offline’ during Post-Disaster Situation. In International Conference on Distributed Computing and Networking ( ICDCN’19 ), January 4–7, 2019, Bangalore, India. ACM, New York, NY, USA, 4 pages. https://doi.org/10.1145/3288599.3295592 ICDCN’19 | 2019 |
2018 | 10.Munshi Yusuf Alam, Shahrukh Imam, Harshit Anurag, Sujoy Saha, Subrata Nandi, and Mousumi Saha. "LiSense: Monitoring City Street Lighting During Night using Smartphone Sensors." In 2018 IEEE International Conference on Data Mining Workshops (ICDMW), pp. 596-603. IEEE, 2018 ICDMW 2018 | 2018 |
2017 | 11.Munshi Yusuf Alam, Sunny Saurav, Ratna Mandal, Sujoy Saha, Subrata Nandi, Sandip Chakraborty, “A Fair and Effective Driver Rating System for Developing Regions”, IEEE COMSNETS (ITS Workshop), 2017 IEEE COMSNETS (ITS Workshop), 2017 | 2017 |
2017 | 12.Arindam Ghosh, AnubrataSanyal, Amartya Chakraborty, Praveen Kumar Sharma, Subrata Nandi, Mousumi Saha, Sujoy Saha, “On Automatizing Recognition of Multiple Human Activities using Ultrasonic Sensor Grid”, IEEE COMSNETS (WACI), 2017 IEEE COMSNETS (WACI), 2017 | 2017 |
2017 | 13.Snigdha Das, Dibya Jyoti Roy, Subrata Nandi, Sandip Chakraborty, Bivas Mitra “UDAT: User Discrimination Using Activity-Time Information“,IEEE MDM 2017, 2017 IEEE MDM 2017 | 2017 |
2017 | 14.Praveen Kumar Sharma, Bibek Poddar, Soumyo Dey, Subrata Nandi, Tanmay De, MousumiSaha, SandipMondal, Sujoy Saha” On Detecting Acceptable Air Contamination in Classrooms using Low Cost Sensors”, IEEE COMSNETS WACI Workshop , 2017 IEEE COMSNETS WACI Workshop | 2017 |
2016 | 15.Rohit Verma, Aviral Shrivastava, Bivas Mitra, Sujoy Saha, Niloy Ganguly, Subrata Nandi and Sandip Chakraborty, “UrbanEye: An Outdoor Localization System for Public Transport”, IEEE INFOCOM, 2016 IEEE INFOCOM, 2016 | 2016 |
2016 | 16.Arindam Ghosh, SandipMondal, Sujoy Saha, MousumiSaha, Subrata Nandi, “Air Quality Monitoring using Low-cost Sensing Devices”, Mobisys (Poster), 2016 Mobisys (Poster), 2016 | 2016 |
2016 | 17.D. Pradhan, T. Chakraborty, S. Pandit, S. Nandi, “On the discovery of success trajectories of authors”25th International Conference Companion on WWW (Poster) 2016 WWW 2016 | 2016 |
2016 | 18.Partha Sarathi Paul, Bishakh Chandra Ghosh, Kingshuk De, Sujoy Saha, Subrata Nandi, Subhanjan Saha, Indrajit Bhattacharya, Sandip Chakraborty, ”On Design and Implementation of A Scalable And Reliable Sync System For Delay Tolerant Challenged Networks”, IEEE COMSNETS, 2016 IEEE COMSNETS, 2016 | 2016 |
2016 | 19.Partha Sarathi Paul, Hridoy Sankar Dutta, Bishakh Chandra Ghosh, Krishnandu Hazra, Sandip Chakraborty, Sujoy Saha, Subrata Nandi, “Offline crisis mapping by opportunistic dissemination of crisis data after large-scale disasters”, ACM SIGSPATIAL (EM-GIS), 2016 ACM SIGSPATIAL (EM-GIS), 2016 | 2016 |
2016 | 20.D. Pradhan, P. S. Paul, U. Maheswari, S. Nandi, S Chakraborty, “C^3-index: revisiting author's performance measure”, 8th ACM Web Science(WebSci) 2016 ACM Web Science (WebSci) 2016 | 2016 |
2016 | 21.Ratna Mandal, Sujoy Saha, Subrata Nandi, “Road Behavior and Stoppage Pattern Analysis from Public Bus Trajectories: A Perspective of Developing Region”, Mobisys (Poster), 2016 Mobisys (Poster), 2016 | 2016 |
2015 | 22.Partha Sarathi Paul, Subrata Nandi, Saikat Kumar Dey, Kingshuk De, Prithviraj Pramanik and Sujoy Saha, “Challenges in Designing Testbed for Evaluating Delay-Tolerant Hybrid Networks”, IEEE PerCom (WiP), 2015 IEEE PerCom (WiP), 2015 | 2015 |
2015 | 23.Partha Sarathi Paul, Bishakh Chandra Ghosh, Kingshuk De, Sujoy Saha, Subrata Nandi, Sandip Chakraborty, “Demo: pSync: A Peer-to-peer Sync Tool for Challenged Networks”, Mobicom (CHANTS), 2015 Mobicom (CHANTS), 2015 | 2015 |
2015 | 24.Ratna Mandal, Nitin Agarwal, Subrata Nandi, Projan Das, Aniket Anvit, Sunandini Sanyal and Sujoy Saha, “Temporal Analysis of Public Bus GPS Traces for Bus Stop Extraction in Developing Cities“, IEEE PerCom (WiP), 2015 IEEE PerCom (WiP), 2015 | 2015 |
2014 | 25.Ratna Mandal, Nitin Agarwal, Subrata Nandi, Sujoy Saha, “Personalised route-map generation using crowd sourced GPS traces,'' IEEE ICBIM, 2014 IEEE ICBIM, 2014 | 2014 |
2014 | 26.Ratna Mandal, Nitin Agarwal, Subrata Nandi, Projan Das, Shreyasi Pathak, Himansu Rathi and Sujoy Saha, “A System for Stoppage Pattern Extraction from Public Bus GPS Traces in Developing Regions”, ACM SIGSPATIAL (MobiGIS 2014) ACM SIGSPATIAL (MobiGIS 2014) | 2014 |
2013 | 27.Sujoy Saha, Nitin Agarwal,Priyam Dhanuka, Subrata Nandi, “Google Map Based User Interface for Network Resource Planning in Post Disaster Management”, COMSNETS 2013 (ACM DEV 2013) COMSNETS 2013 (ACM DEV 2013) | 2013 |
2012 | 28.Sujoy Saha, Vijay Shah, Rohit Verma, Ratna Mandal, and Subrata Nandi, “Is It Worth Taking A Planned Approach To Design Ad Hoc Infrastructure For Post Disaster Communication?”, ACM MobiCom (CHANTS) 2012 ACM MobiCom (CHANTS) 2012 | 2012 |
2011 | 29.Sushovan Patra, Anerudh Balaji, Sujoy Saha, Amartya Mukherjee, Subrata Nandi, “A Qualitative Survey on Unicast Routing Algorithms in Delay Tolerant Networks”, Information Technology and Mobile Communication. Communications in Computer and Information Science, vol 147. Springer, Berlin, Heidelberg, 2011 Springer, Berlin, Heidelberg, 2011 | 2011 |
2011 | 30.Sujoy Saha, Sushovan Patra, Anirudh Sheldekar, Rijo Joseph C, Amartya Mukherjee, and Subrata Nandi, “Post Disaster Management using Delay Tolerant Network”, Springer WIMO-2011 Springer WIMO-2011 | 2011 |
14-17th Sept, 2020 | 31.MUNSHI YUSUF ALAM, MD SHAHRUKH IMAM, HARSHIT ANURAG, SUJOY SAHA, SUBRATA NANDI, SANDIP CHAKRABORTY, "Urban Safety as a Service During Bike Navigation: My Smartphone Can Monitor My Street-lights" 6th IEEE SMARTCOMP 2020, Bologna, Italy | 14-17th Sept, 2020 |
14-17th Sept, 2020 | 32.Munshi Yusuf Alam, Md Shahruk Imam, Harshit Anurag, Mousumi Saha, Sujoy Saha, Subrata Nandi, Sandip Chakraborty, "Urban Safety as a Service During Bike Navigation: My Smartphone Can Monitor My Street-lights" 6th IEEE Smartcomp, Bologna, Italy | 14-17th Sept, 2020 |
ID | Title |
---|
ID | Details | Patent Filed Year |
---|---|---|
2019 | 1. AN END-TO-END SYSTEM FOR OFFLINE LOCALIZED CRISIS MAPPING AND METHOD OF OPERATION THEREOF (Application No. TEMP/E- 1/53568/2019-KOL) Sujoy Saha, Prithviraj Pramanik, Kingshuk De, Subrata Nandi Submitted | 2019 |
GUEST OF HONOUR
Guest of Honour on the World Telecommunication & Information Society Day –2018, The Institution of Engineers (India), Durgapur Local Centre, May 17, 2017
[March 2021 - till date] Head Department of Computer Sc. & Engg, NITD