B Tech (2000), M Tech (2002), Ph D (2007)
2002 to 2008: Faculty at Haldia Institute of Technology, Haldia, West Bengal
2008 to - : Faculty Natinal Institute of Technology, Durgapur, West Bengal
Condition Monitoring of High Voltage Power Apparatus, Embedded Systems, Instrumentation
| Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiments projects added to teaching laboratories:
|
Ongoing |
1. Instrumentation
2. Embedded System
3. High Voltage Engineering
4. Power System Instrumentation
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Developing e-learning materials on High Voltage Engineering in Pilot Phase. | Chiranjib Koley | NMPE-ICT, MHRD, Gov. of India | 375,000 | Sponsored | Completed | 26/10/2009 | 10/12/2012 | |
| 2 | Directional Ultra High Frequency Sensor for Partial-Discharge Monitoring in Gas-Insulated High-Voltage Systems | CHIRANJIB KOLEY | Dr. Soumya Chatterjee and Prof. Sivaji Chakravorty | ANRF ARG | 10,144,533 | Sponsored | Ongoing | 2026-03-28 | 2029-03-27 |
| 3 | Design and development of LCA used in High Voltage Power System | Prof Chiranjib Koley | Dr Soumya Chatterjee | Megger | 1,780,000 | Consultancy | Ongoing | 2025-04-24 | 2026-12-15 |
| 4 | Calibration of UHF wall mounted Partial Discharge Sensor | Prof Chiranjib Koley | Dr P S Bhowmik Dr Aniruddha Bhattachraya | Sensorzoid Pvt. Ltd. | 35,000 | Consultancy | Completed | 2024-12-19 | 2025-02-04 |
| 5 | Testing of UHF Sensor used in GIS System | Prof Chiranjib Koley | Dr. Soumya Chatterjee | Quantum Point Private Limited | 35,000 | Consultancy | Completed | 2024-12-19 | 2025-02-04 |
| 6 | Technical Evaluation of 11kV Vacuum Circuit Breaker | Prof Chiranjib Koley | Dr Ashis Bhore | Pascal Switchcare India Pvt. Ltd | 35,000 | Consultancy | Completed | 2024-12-16 | 2025-12-20 |
| 7 | Design and development of NCVS | Dr Soumya Chatterjee | Prof Chiranjib Koley | Megger | 800,000 | Consultancy | Completed | 2024-12-16 | 2025-12-15 |
| 8 | Online condition monitoring solution for transformer bushings and online partial discharge monitoring of generators. | CHIRANJIB KOLEY | Dr Aniruddha Bhattachera | NHPC Ltd. | 35,600,000 | Sponsored | Ongoing | 2024-08-06 | 2029-12-26 |
| 9 | Testing and Calibration of UHF wall mounted partial discharge sensors | CHIRANJIB KOLEY | 02 | Sensorzoid Pvt. Ltd | 34,500 | Consultancy | Completed | 2023-08-11 | 2023-04-12 |
| 10 | Ultra-High Frequency Multisensor based Partial Discharge Detection System for Electrical Substations | CHIRANJIB KOLEY | Prof. Nirmal Kumar Roy | DST (TDP) | 3,985,000 | Sponsored | Ongoing | 2023-02-08 | |
| 11 | Development of Partial Discharge Monitoring Solutions for High Voltage Electrical Apparatus | CHIRANJIB KOLEY | Dr. Partha Sarathee Bhowmik, Dr. Airuddha Bhattacharya, Co-Ordinator: Prof. Nirnal Kumar Roy | NHPC Ltd. | 21,998,000 | Sponsored | Ongoing | 2022-04-30 | 2024-04-29 |
| 12 | Multilayer Fractal Ultra High-Frequency Sensor for Partial Discharge Monitoring of High Voltage Power Transformers | CHIRANJIB KOLEY | Prof. Sivaji Chakravorti | SERB (CRG) | 4,566,000 | Sponsored | Completed | 2022-02-10 | 2025-02-09 |
| 13 | Artificial Intelligence (AI) in Education Focus: Children with Learning Disability | TANDRA PAL | CHIRANJIB KOLEY, T K BERA, S HALDER, M DALUI, PARAG | MEiTY | 8,064,000 | Sponsored | Completed | 2020-06-28 | 2023-06-27 |
| 14 | Partial Discharge Monitoring Solution | CHIRANJIB KOLEY | Dr. Partha Sarathee Bhowmik, Dr. Aniriddha Bhattachraya, Prof. Nirmal Kumar Roy | Navituscontrols Pvt. Ltd | 153,000 | Consultancy | Completed | 2019-06-01 | 2020-01-01 |
| 15 | An Early Warning System for Electrical Power System Utility using Ultra-High Frequency Sensors | Chiranjib Koley | Prof. Sivaji Chakravorti | SERB, DST, Gov. of India | 3,863,000 | Sponsored | Completed | 2017-08-02 | 2021-12-10 |
| 16 | Application of non-linear robust control strategies for air flow control | Chiranjib Koley | DST, Gov. of India | 1,908,000 | Sponsored | Completed | 18/02/2010 | 25/11/2014 | |
| 17 | Developed e-learning materials on Electrical Measurements and Instrumentation | Chiranjib Koley | NMPE-ICT, MHRD, Gov. of India | 700,000 | Sponsored | Completed | 09/10/2013 | 23/11/2016 | |
| 18 | Developing e-learning materials on High Voltage Engineering in Main Phase | Chiranjib Koley | NMPE-ICT, MHRD, Gov. of India | 498,000 | Sponsored | Completed | 09/10/2013 | 15/03/2017 | |
| 19 | Setting up experimental setup on solar PV cell | Chiranjib Koley | National Centre for Photovoltaic Research and Education (NCPRE), IIT Bombay. | Sponsored | |||||
| 20 | Experiments on various microcontroller based applications using C/C++ | Chiranjib Koley | TEQUIP-II. | Sponsored | |||||
| 21 | Laboratory experiments on control of process variables (flow, level, temperature and pressure) using Programmable Logic Controller | Chiranjib Koley | DST-FIST, Gov. of India. | Sponsored |
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Developing e-learning materials on High Voltage Engineering in Pilot Phase. | Chiranjib Koley | NMPE-ICT, MHRD, Gov. of India | 375,000 | Sponsored | Completed | 26/10/2009 | 10/12/2012 | |
| 2 | Directional Ultra High Frequency Sensor for Partial-Discharge Monitoring in Gas-Insulated High-Voltage Systems | CHIRANJIB KOLEY | Dr. Soumya Chatterjee and Prof. Sivaji Chakravorty | ANRF ARG | 10,144,533 | Sponsored | Ongoing | 2026-03-28 | 2029-03-27 |
| 3 | Online condition monitoring solution for transformer bushings and online partial discharge monitoring of generators. | CHIRANJIB KOLEY | Dr Aniruddha Bhattachera | NHPC Ltd. | 35,600,000 | Sponsored | Ongoing | 2024-08-06 | 2029-12-26 |
| 4 | Ultra-High Frequency Multisensor based Partial Discharge Detection System for Electrical Substations | CHIRANJIB KOLEY | Prof. Nirmal Kumar Roy | DST (TDP) | 3,985,000 | Sponsored | Ongoing | 2023-02-08 | |
| 5 | Development of Partial Discharge Monitoring Solutions for High Voltage Electrical Apparatus | CHIRANJIB KOLEY | Dr. Partha Sarathee Bhowmik, Dr. Airuddha Bhattacharya, Co-Ordinator: Prof. Nirnal Kumar Roy | NHPC Ltd. | 21,998,000 | Sponsored | Ongoing | 2022-04-30 | 2024-04-29 |
| 6 | Multilayer Fractal Ultra High-Frequency Sensor for Partial Discharge Monitoring of High Voltage Power Transformers | CHIRANJIB KOLEY | Prof. Sivaji Chakravorti | SERB (CRG) | 4,566,000 | Sponsored | Completed | 2022-02-10 | 2025-02-09 |
| 7 | Artificial Intelligence (AI) in Education Focus: Children with Learning Disability | TANDRA PAL | CHIRANJIB KOLEY, T K BERA, S HALDER, M DALUI, PARAG | MEiTY | 8,064,000 | Sponsored | Completed | 2020-06-28 | 2023-06-27 |
| 8 | An Early Warning System for Electrical Power System Utility using Ultra-High Frequency Sensors | Chiranjib Koley | Prof. Sivaji Chakravorti | SERB, DST, Gov. of India | 3,863,000 | Sponsored | Completed | 2017-08-02 | 2021-12-10 |
| 9 | Application of non-linear robust control strategies for air flow control | Chiranjib Koley | DST, Gov. of India | 1,908,000 | Sponsored | Completed | 18/02/2010 | 25/11/2014 | |
| 10 | Developing e-learning materials on High Voltage Engineering in Main Phase | Chiranjib Koley | NMPE-ICT, MHRD, Gov. of India | 498,000 | Sponsored | Completed | 09/10/2013 | 15/03/2017 | |
| 11 | Developed e-learning materials on Electrical Measurements and Instrumentation | Chiranjib Koley | NMPE-ICT, MHRD, Gov. of India | 700,000 | Sponsored | Completed | 09/10/2013 | 23/11/2016 | |
| 12 | Laboratory experiments on control of process variables (flow, level, temperature and pressure) using Programmable Logic Controller | Chiranjib Koley | DST-FIST, Gov. of India. | Sponsored | |||||
| 13 | Experiments on various microcontroller based applications using C/C++ | Chiranjib Koley | TEQUIP-II. | Sponsored | |||||
| 14 | Setting up experimental setup on solar PV cell | Chiranjib Koley | National Centre for Photovoltaic Research and Education (NCPRE), IIT Bombay. | Sponsored |
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Design and development of LCA used in High Voltage Power System | Prof Chiranjib Koley | Dr Soumya Chatterjee | Megger | 1,780,000 | Consultancy | Ongoing | 2025-04-24 | 2026-12-15 |
| 2 | Testing of UHF Sensor used in GIS System | Prof Chiranjib Koley | Dr. Soumya Chatterjee | Quantum Point Private Limited | 35,000 | Consultancy | Completed | 2024-12-19 | 2025-02-04 |
| 3 | Calibration of UHF wall mounted Partial Discharge Sensor | Prof Chiranjib Koley | Dr P S Bhowmik Dr Aniruddha Bhattachraya | Sensorzoid Pvt. Ltd. | 35,000 | Consultancy | Completed | 2024-12-19 | 2025-02-04 |
| 4 | Design and development of NCVS | Dr Soumya Chatterjee | Prof Chiranjib Koley | Megger | 800,000 | Consultancy | Completed | 2024-12-16 | 2025-12-15 |
| 5 | Technical Evaluation of 11kV Vacuum Circuit Breaker | Prof Chiranjib Koley | Dr Ashis Bhore | Pascal Switchcare India Pvt. Ltd | 35,000 | Consultancy | Completed | 2024-12-16 | 2025-12-20 |
| 6 | Testing and Calibration of UHF wall mounted partial discharge sensors | CHIRANJIB KOLEY | 02 | Sensorzoid Pvt. Ltd | 34,500 | Consultancy | Completed | 2023-08-11 | 2023-04-12 |
| 7 | Partial Discharge Monitoring Solution | CHIRANJIB KOLEY | Dr. Partha Sarathee Bhowmik, Dr. Aniriddha Bhattachraya, Prof. Nirmal Kumar Roy | Navituscontrols Pvt. Ltd | 153,000 | Consultancy | Completed | 2019-06-01 | 2020-01-01 |
| ID | Details | Year |
|---|---|---|
| 2026 | 1. A Novel Unsupervised Separation of Surface Discharge Signals Employing Empirical Mode Decomposition and Second-Order Difference Plot P. Das, S. Chatterjee and C. Koley IEEE Transactions on Plasma Science Vol. 54, no. 4, pp. 1552-1560 SCI 10.1109/TPS.2026.3674353. IEEE https://ieeexplore.ieee.org/abstract/document/11448100 | 2026 |
| 2026 | 2. Guided Ultrasound Horn-Enhanced Fiber Bragg Grating Sensor for Partial Discharge Detection in HV Equipment Adhikari, K.; Koley, C.; Roy, N.K.; Bohre, A.K.; Saha, A.K. Energies Vol. 19, 1429 SCI https://doi.org/10.3390/en19061429 MDPI https://doi.org/10.3390/en19061429 | 2026 |
| 2025 | 3. Detection of cognitive load during computer-aided education using infrared sensors Karmakar, S., Pal, T. & Koley, C. Cogn Neurodyn Vol. 19, Issue 58 SCI https://doi.org/10.1007/s11571-025-10242-0 Springer Nature Link https://doi.org/10.1007/s11571-025-10242-0 | 2025 |
| 2025 | 4. A Deep Learning Technique for Real-Time Detection of Cognitive Load Using Optimal Number of EEG Electrodes S. Karmakar, S. Kamilya, C. Koley and T. Pal IEEE Transactions on Instrumentation and Measurement Vol. 74, pp. 1-11, 2025, Art no. 2502311 SCI 10.1109/TIM.2024.3509604 https://ieeexplore.ieee.org/abstract/document/10797669 | 2025 |
| 2024 | 5. Development of Intensity Modulated Optical Fiber Based Partial Discharge Sensor for High Voltage Power Apparatus K. Adhikari, C. Koley and N. Kumar Roy IEEE Transactions on Dielectrics and Electrical Insulation Vol. 31, no. 6, pp. 2905-2914, Dec. 2024 SCI 10.1109/TDEI.2024.3449793 IEEE https://ieeexplore.ieee.org/abstract/document/10646551 | 2024 |
| 2024 | 6. An Ultrawideband Partial Discharge Sensor for High-Voltage Power Transformers S. Dhara, C. Koley and S. Chakravorti IEEE Sensors Journal Vol. 24, no. 10, pp. 16261-16269, May 15 SCI 10.1109/JSEN.2024.3383064 IEEE https://ieeexplore.ieee.org/abstract/document/10492657 | 2024 |
| 2024 | 7. Recurrence Plot-Aided Partial Discharge Detection Framework Employing HFCT Sensor and Customized Convolutional Neural Network P. Das, S. Chatterjee, and C. Koley IEEE Transactions on Dielectrics and Electrical Insulation Vol. 31, no. 6, pp. 2947-2955, Dec. 2024 SCI 10.1109/TDEI.2024.3373545 IEEE https://ieeexplore.ieee.org/abstract/document/10459244 | 2024 |
| 2024 | 8. Multisensor-Based Bearing Fault Diagnosis Using Bag-of-Correlated-Time–Frequency Features Under Harsh Industrial Background S. Mitra and C. Koley IEEE Sensors Letters vol. 8, no. 3, pp. 1-4 SCI 10.1109/LSENS.2024.3369511 IEEE https://ieeexplore.ieee.org/abstract/document/10444005 | 2024 |
| 2023 | 9. Real time detection of cognitive load using fNIRS: A deep learning approach Subashis Karmakar; Supreeti Kamilya; Prasenjit Dey; Parag K. Guhathakurta; Mamata Dalui; Tushar Kanti Bera; Suman Halder; Chiranjib Koley; Tandra Pal; Anupam Basu Biomedical Signal Processing and Control, ELSEVIER 80, 104227 SCI 10.1016/j.bspc.2022.104227 ELSEVIER https://www.sciencedirect.com/science/article/abs/pii/S1746809422006814?via=ihub | 2023 |
| 2023 | 10. Real-time robust bearing fault detection using scattergram-driven hybrid CNN-SVM Sukanya Mitra; Chiranjib Koley Electrical Engineering SCI 10.1007/s00202-023-02162-1 SpringerLink https://link.springer.com/article/10.1007/s00202-023-02162-1 | 2023 |
| 2023 | 11. Early and Intelligent Bearing Fault Detection using Adaptive Superlets S. Mitra and C. Koley IEEE Sensors Journal Vol. 23, no. 7, Pages. 7992-8000, April 1, 2023, SCI 10.1109/JSEN.2023.3245186 IEEE https://ieeexplore.ieee.org/document/10049785 | 2023 |
| 2023 | 12. UHF Sensors Based Localization of Partial Discharge Sources in Air-insulated Electrical Substation using TDOA and Relative RSS Information S. Dhara, C. Koley and S. Chakravorti IEEE Transactions on Instrumentation and Measurement Available on line SCI 10.1109/TIM.2023.3253876 IEEE https://ieeexplore.ieee.org/document/10064626 | 2023 |
| 2022 | 13. Bi-Long Short-Term Memory Networks for Radio Frequency Based Arrival Time Detection of Partial Discharge Signals A. Bhukya and C. Koley IEEE Transactions on Power Delivery vol. 37, no. 3, pp. 2024-2031 SCI 10.1109/TPWRD.2021.3102937 IEEE https://ieeexplore.ieee.org/abstract/document/9508868 | 2022 |
| 2022 | 14. Deep learning and signal processing based algorithm for autorecognition of harmonic loads Pullabhatla Srikanth, Chiranjib Koley Journal of Intelligent & Fuzzy Systems vol. 42, no. 2, pp. 1171-1184 SCI 10.3233/JIFS-189780 IOS Press https://content.iospress.com/articles/journal-of-intelligent-and-fuzzy-systems/ifs189780 | 2022 |
| 2022 | 15. Fuzzified time-frequency method for identification and localization of power system faults Pullabhatla Srikanth, Chiranjib Koley Journal of Intelligent & Fuzzy Systems vol. 42, no. 2, pp. 1027-1039 SCI DOI 10.3233/JIFS-189770 Publisher IOS Press https://content.iospress.com/articles/journal-of-intelligent-and-fuzzy-systems/ifs189769 | 2022 |
| 2021 | 16. A UHF Sensor Based Partial Discharge Monitoring System for Air Insulated Electrical Substations S. Dhara, C. Koley and S. Chakravorti IEEE Transactions on Power Delivery vol. 36, no. 6, pp. 3649-3656 SCI 10.1109/TPWRD.2020.3046276 IEEE https://ieeexplore.ieee.org/document/9305990 | 2021 |
| 2021 | 17. A novel three-dimensional deep learning algorithm for classification of power system faults Pullabhatla Srikanth, Chiranjib Koley Computers & Electrical Engineering Volume 91 107100 SCI 10.1016/j.compeleceng.2021.107100 ELSEVIER https://www.sciencedirect.com/science/article/pii/S0045790621001087 | 2021 |
| 2021 | 18. An intelligent algorithm for autorecognition of power system faults using superlets Pullabhatla Srikanth, Chiranjib Koley Sustainable Energy Grids and Networks 26 SCI 10.1016/j.segan.2021.100450 ELSEVIER https://www.sciencedirect.com/science/article/abs/pii/S2352467721000217?via=ihub | 2021 |
| 2020 | 19. Nonlinear model of pneumatic conveying dryer for economic process control B Satpati, C Koley, S Datta Drying Technology 38 Pages 1516-1537 SCI 10.1080/07373937.2019.1648286 Taylor & Francis https://www.tandfonline.com/doi/abs/10.1080/07373937.2019.1648286?journalCode=ldrt20 | 2020 |
| 2019 | 20. Self-organizing feature map based unsupervised technique for detection of partial discharge sources inside electrical substations DK Mishra, S Dhara, C Koley, NK Roy, S Chakravorti Measurement Elsevier 147 SCI Elsevier | 2019 |
| 2019 | 21. Robust support vector machine-based zero-crossing detector for different power system applications IET Science, Measurement & Technology SCI/SCOPUS | 2019 |
| 2019 | 22. Performance of a Classifier Based on Time-Domain Features for Incipient Fault Detection in Inverter Drives IEEE Transactions on Industrial Informatics SCI/SCOPUS | 2019 |
| 2019 | 23. Radiometric localisation of partial discharge sources inside Air-insulated electrical substation DK Mishra, A Bhukya, C Koley, NK Roy IET Science, Measurement & Technology 13 (8), 1122-1130 SCI IET | 2019 |
| 2017 | 24. An unsupervised Gaussian mixer model for detection and localization of partial discharge sources using RF sensors IEEE Transactions on Dielectrics and Electrical Insulation SCI/SCOPUS | 2017 |
| 2017 | 25. Sensor-Less Predictive Drying Control of Pneumatic Conveying Batch Dryers IEEE ACCESS SCI/SCOPUS | 2017 |
| 2016 | 26. A combined image processing and Nearest Neighbor Algorithm tool for classification of incipient faults in induction motor drives Computers and Electrical Engineering, Elsevier SCI/SCOPUS | 2016 |
| 2016 | 27. Intensity-Modulated Fiber Bragg Grating Sensor for Detection of Partial Discharges Inside High-Voltage Apparatus IEEE Sensors Journal SCI/SCOPUS | 2016 |
| 2016 | 28. A Machine Vision Technique for Grading of Harvested Mangoes Based on Maturity and Quality IEEE Sensors Journal SCI/SCOPUS | 2016 |
| 2016 | 29. Determination of optimized slope of triangular excitation for condition assessment of oil-paper insulation by frequency domain spectroscopy IEEE Transactions on Dielectrics and Electrical Insulation SCI/SCOPUS | 2016 |
| 2015 | 30. Condition monitoring of high voltage transformers using Fiber Bragg Grating Sensor Measurement, Elsevier SCI/SCOPUS | 2015 |
| 2015 | 31. Non-linear modeling of oil-paper insulation for condition assessment using non-sinusoidal excitation IEEE Transactions on Dielectrics and Electrical Insulation SCI/SCOPUS | 2015 |
| 2014 | 32. Performance of a load-immune classifier for robust identification of minor faults in induction motor stator winding. IEEE Trans. on Dielectrics and Electrical Insulation SCI/SCOPUS | 2014 |
| 2014 | 33. Modeling Identification and Control of an Air Preheating Furnace of a Pneumatic Conveying and Drying Process. Industrial & Engineering Chemistry Research, American Chemical Society SCI/SCOPUS | 2014 |
| 2014 | 34. A Machine Vision-Based Maturity Prediction System for Sorting of Harvested Mangoes. IEEE Trans. on Instrumentation and Measurement SCI/SCOPUS | 2014 |
| 2014 | 35. Robust PID Controller Design Using PSO Enabled Automated QFT Approach For First Order Lag System With Minimal Dead Time System Science and Control Engineering, Taylor & Francis SCI/SCOPUS | 2014 |
| 2012 | 36. A methodology for identification and localization of partial discharge sources using optical sensors. IEEE Trans. on Dielectrics and Electrical Insulation SCI/SCOPUS | 2012 |
| 2007 | 37. SVM Classifier for Impulse Fault Identification in Transformers using Fractal Features. IEEE Trans. on Dielectrics and Electrical Insulation SCI/SCOPUS | 2007 |
| 2006 | 38. Time-Frequency Representation of Resistance for Modeling of Transformer winding under Impulse Test. IEEE Trans. On Power Delivery SCI/SCOPUS | 2006 |
| 2006 | 39. Wavelet Aided SVM Tool for Impulse Fault Identification in Transformers. IEEE Trans. On Power Delivery SCI/SCOPUS | 2006 |
| ID | Details | Year |
|---|---|---|
| 2025 | 1.Karmakar, S., Nikhil, K., Basu, A., Koley, C., Pal, T. (2025). Analysis of the Entropy of Different EEG Bands to Measure the Cognitive Load During Mental Tasks. In: Arai, K. (eds) Intelligent Computing. CompCom 2025. Lecture Notes in Networks and Systems, vol 1423. Springer, Cham. https://doi.org/10.1007/978-3-031-92602-0_29 London UK | 2025 |
| 2025 | 2.P. Das, S. Chatterjee and C. Koley, "An Uniform Wideband High Frequency Current Transformer Sensor for Partial Discharge Measurement in High Voltage Apparatus," 2025 IEEE North-East India International Energy Conversion Conference and Exhibition (NE-IECCE), Silchar, India, 2025, pp. 1-5, doi: 10.1109/NE-IECCE64154.2025.11183135. Silchar, India | 2025 |
| 2025 | 3.P. Das, S. Chatterjee and C. Koley, "An Unsupervised Separation of HFCT Partial Discharge Signals Based on Time-Frequency-Based Feature Extraction Employing t-SNE," 2025 IEEE 4th Conference on Applied Signal Processing (ASPCON), Kolkata, India, 2025, pp. 89-93, doi: 10.1109/ASPCON66877.2025.11389398. Kolkata, India, | 2025 |
| 2024 | 4.S. Karmakar, T. Pal and C. Koley, "A Fuzzy Approach Towards the Measurement of Subject-Specific Cognitive Load during Mental Task Using Hemodynamic Response," 2024 International Conference on Emerging Techniques in Computational Intelligence (ICETCI), Hyderabad, India, 2024, pp. 74-79, doi: 10.1109/ICETCI62771.2024.10704153. Hyderabad, India | 2024 |
| 2024 | 5.S. Dhara, C. Koley and S. Chakravorti, "Monitoring of Partial Discharge Inside High-Voltage Power Transformer Using UHF Sensors," 2024 IEEE 7th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Kolkata, India, 2024, pp. 97-101, doi: 10.1109/CATCON60527.2024.10831919. Kolkata | 2024 |
| 2024 | 6.A. Bhukya and C. Koley, "Wideband Omnidirectional Ultra High-Frequency Sensors for Detection of Partial Discharge Sources in Air-Insulated Electrical Substations," 2024 IEEE 7th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Kolkata, India, 2024, pp. 142-146, doi: 10.1109/CATCON60527.2024.10831353. Kolkata, India | 2024 |
| 2024 | 7.S. Karmakar, S. Das, C. Koley and T. Pal, "Detection of Cognitive Workload Using Optimized Number of EEG Features," 2024 IEEE Calcutta Conference (CALCON), Kolkata, India, 2024, pp. 1-7, doi: 10.1109/CALCON63337.2024.10914147. Kolkata, India | 2024 |
| 2023 | 8.NASA-TLX-Based Workload Assessment of Learning Tasks for Primary School Children. In: Arai, K. (eds) Proceedings of the Future Technologies Conference (FTC) 2023, Volume 2. FTC 2023. Lecture Notes in Networks and Systems, vol 814. Springer, Cham. https://doi.org/10.1007/978-3-031-47451-4_33 Cham | 2023 |
| 2023 | 9.Karmakar, S., Koley, C., Sinha, A., Saha, S.K., Pal, T. (2023). Fuzzy Rule-Based Approach Towards Cognitive Load Measurement During Mental Task Using fNIRS. In: Maji, P., Huang, T., Pal, N.R., Chaudhury, S., De, R.K. (eds) Pattern Recognition and Machine Intelligence. PReMI 2023. Lecture Notes in Computer Science, vol 14301. Springer, Cham. https://doi.org/10.1007/978-3-031-45170-6_60 Kolkata | 2023 |
| 2022 | 10.A. Bhukya and C. Koley, "Wavelet Aided Deep Neural Network for Classification of Partial Discharge Sources in Air Insulated Substations," 2022 IEEE 6th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Durgapur, India, 2022, pp. 151-155, doi: 10.1109/CATCON56237.2022.10077643. CATCON 2022, Durgapur | 2022 |
| 2022 | 11.S. Saha, A. Bhattacharya, C. Koley, B. Bhattachriya and A. Gouraha, "Design of an Optimized Printed Log Periodic Dipole Antenna for Partial Discharge Monitoring," 2022 IEEE 6th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Durgapur, India, 2022, pp. 412-416, doi: 10.1109/CATCON56237.2022.10077683. India | 2022 |
| 2022 | 12.S. Dhara, C. Koley and S. Chakravorti, "An Ultra-Wide Band Multi-Layered Hatch-Mounted UHF Partial Discharge Sensor for High-Voltage Power Transformers," 2022 IEEE 6th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Durgapur, India, 2022, pp. 258-262, doi: 10.1109/CATCON56237.2022.10077688. Durgapur, India | 2022 |
| 2022 | 13.S. Sen, P. Das and C. Koley, "Design of a Notch Filter to Improve the Specificity in Detection of Partial Discharge Sources," 2022 IEEE 6th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Durgapur, India, 2022, pp. 293-297, doi: 10.1109/CATCON56237.2022.10077620. Durgapur, India, | 2022 |
| 2022 | 14.K. Adhikari, C. Koley and N. K. Roy, "A Proposed Intensity Modulated Optical Fiber Based Sensor for Partial Discharge Detection in High Voltage Power Transformer," 2022 IEEE 6th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Durgapur, India, 2022, pp. 379-383, doi: 10.1109/CATCON56237.2022.10077698. Durgapur, India | 2022 |
| 2021 | 15.A. Lugun, A. Bhukya and C. Koley, "Neural Network Based Time Delay Estimation between UHF Signals Radiated from Partial Discharge Sources," 2021 1st International Conference on Power Electronics and Energy (ICPEE), Bhubaneswar, India, 2021, pp. 1-6, doi: 10.1109/ICPEE50452.2021.9358526. Bhubaneswar, India | 2021 |
| 2020 | 16.A. Kumar, S. Dhara and C. Koley, "Investigation of Different Algorithms for Estimating Time Delays between UHF Signals Emitted from Partial Discharge Sources," 2020 International Conference on Computational Intelligence for Smart Power System and Sustainable Energy (CISPSSE), Keonjhar, India, 2020, pp. 1-4, doi: 10.1109/CISPSSE49931.2020.9212301. Keonjhar, India | 2020 |
| 2019 | 17.B. Anitha and C. Koley, "Maximum Likelihood-based Technique for Accurate Estimation of Time-delay between UHF Signals Radiated from Partial Discharge Sources," 2019 2nd International Conference on High Voltage Engineering and Power Systems (ICHVEPS), Denpasar, Indonesia, 2019, pp. 012-017, doi: 10.1109/ICHVEPS47643.2019.9011120. Denpasar, Indonesia | 2019 |
| 2019 | 18.S. Dhara, C. Koley and S. Chakravorti, "Detection of PD Activities in XLPE Cable Using UHF Antennas," 2019 IEEE 4th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), Chennai, India, 2019, pp. 1-4, doi: 10.1109/CATCON47128.2019.CN0016. Chennai, India | 2019 |
| 2018 | 19.Methods for Localization of Partial Discharge Sources within Air Insulated Electrical Substation 20th National Power Systems Conference (NPSC) | 2018 |
| 2018 | 20.A SVM based Classifier for Identification of Spurious Resistance Fault involving IGBTs in VSI based Induction Motor Drive IEEE Applied Signal Processing Conference (ASPCON) | 2018 |
| 2018 | 21.Time Delay Estimation of Ultra High Frequency Signals Radiated from Partial Discharge Sources IEEE Applied Signal Processing Conference (ASPCON) | 2018 |
| 2017 | 22.Different measurement techniques for detection of bearing faults in industrial actuators — comparative study IEEE Calcutta Conference (CALCON) | 2017 |
| 2017 | 23.Localisation of Partial Discharge source through Delay calculation using UHF sensors IEEE International WIE Conference on Electrical and Computer Engineering (WIECON-ECE) | 2017 |
| 2017 | 24.A novel TDOA estimation method for UHF sensor based PD localization system in HV power apparatus Second International Conference on Electrical, Computer and Communication Technologies (ICECCT) | 2017 |
| 2016 | 25.Online estimation of rice powder moisture in a pneumatic conveying dryer International Conference on Circuit, Power and Computing Technologies (ICCPCT) | 2016 |
| 2016 | 26.An automated SCADA based system for identification of induction motor bearing fault used in process control operation 2nd International Conference on Control, Instrumentation, Energy & Communication (CIEC) | 2016 |
| 2016 | 27.SCADA based system for discriminating faulty bearing of induction motors used in process control operations IEEE First International Conference on Control, Measurement and Instrumentation (CMI) | 2016 |
| 2015 | 28.Localization of Partial Discharge source in High Voltage apparatus using multiple UHF sensors International Conference on Energy, Power and Environment: Towards Sustainable Growth (ICEPE) | 2015 |
| 2015 | 29.Characterisation of Microstrip patch antenna based UHF sensor for detection of partial discharge Annual IEEE India Conference (INDICON) | 2015 |
