Electrical Engineering

UG

Academic Courses and Syllabus for B.Tech in EE Students

Semester 1

COURSE TITLE CODE L T S C
Engineering Chemistry CYC01 2.0 1.0 0.0 3.0
Chemistry Laboratory CYS51 0.0 0.0 2.0 1.0
Environmental Science ESC01 2.0 0.0 0.0 2.0
Professional Communication Laboratory HSS51 1.0 0.0 2.0 2.0
Mathematics - I MAC01 3.0 1.0 0.0 4.0
Engineering Physics PHC01 2.0 1.0 0.0 3.0
Physics Laboratory PHS51 0.0 0.0 2.0 1.0
Workshop Practice WSS51 0.0 0.0 3.0 1.5
Engineering Mechanics XEC01 2.0 1.0 0.0 3.0
Engineering Graphics XES51 1.0 0.0 3.0 2.5
Co-curricular Activities - I XXS51 0.0 0.0 2.0 1.0

Semester 2

COURSE TITLE CODE L T S C
Life Science BTC01 2.0 0.0 0.0 2.0
Introduction to Computing CSC01 2.0 1.0 0.0 3.0
Computing Laboratory CSS51 0.0 0.0 2.0 1.0
Basic Electronics ECC01 2.0 1.0 0.0 3.0
Basic Electronics Laboratory ECS51 0.0 0.0 2.0 1.0
Electrical Technology EEC01 2.0 1.0 0.0 3.0
Electrical Technology Laboratory EES51 0.0 0.0 2.0 1.0
Mathematics - II MAC02 3.0 1.0 0.0 4.0
Graphical Analysis using CAD XES52 0.0 0.0 2.0 1.0
Co-curricular Activities - II XXS52 0.0 0.0 2.0 1.0

Semester 3

COURSE TITLE CODE L T S C
Analog Electronics ECC331 3.0 1.0 0.0 4.0
Network Analysis and Synthesis EEC301 3.0 1.0 0.0 4.0
Electrical and Electronics Measurements EEC302 3.0 1.0 0.0 4.0
Electrical and Electronics Measurements Lab EES351 0.0 0.0 3.0 1.5
Mathematics - III MAC331 3.0 1.0 0.0 4.0
Electromagnetic Field Theory PHC332 3.0 0.0 0.0 3.0
Physics Laboratory PHS382 0.0 0.0 3.0 1.5
Co-curricular Activities - III (Optional) XXS381 0.0 0.0 0.0 0.0

Semester 4

COURSE TITLE CODE L T S C
Analog Electronics Laboratory ECS481 0.0 0.0 3.0 1.5
Power Systems - I EEC401 3.0 1.0 0.0 4.0
Electrical Machines - I EEC402 3.0 1.0 0.0 4.0
Digital Electronics EEC403 3.0 1.0 0.0 4.0
Network Analysis and Synthesis Laboratory EES451 0.0 0.0 3.0 1.5
Fluid and Thermal Engineering MEC431 3.0 0.0 0.0 3.0
Fluid and Thermal Engineering Laboratory MES481 0.0 0.0 3.0 1.5
Co-curricular Activities - IV (Optional) XXS481 0.0 0.0 0.0 0.0
Open Elective - I YYO44* 3.0 0.0 0.0 3.0

Semester 5

COURSE TITLE CODE L T S C
Digital Electronics Laboratory ECS581 0.0 0.0 3.0 1.5
Electrical Machines - II EEC501 3.0 1.0 0.0 4.0
Control Systems EEC502 3.0 1.0 0.0 4.0
Power Systems - II EEC503 3.0 1.0 0.0 4.0
Power Electronics EEC504 3.0 1.0 0.0 4.0
Control Systems Laboratory EES551 0.0 0.0 3.0 1.5
Electrical Machines Laboratory - I EES552 0.0 0.0 3.0 1.5
Co-curricular Activities - V (Optional) XXS581 0.0 0.0 0.0 0.0
Open Elective - 2 YYO54* 3.0 0.0 0.0 3.0

Semester 6

COURSE TITLE CODE L T S C
Advanced Power Systems EEC601 3.0 1.0 0.0 4.0
Microprocessor and Microcontroller EEC602 3.0 1.0 0.0 4.0
Depth Elective - 1 EEE610 -- 3.0 0.0 0.0 3.0
Depth Elective - 2 EEE610 -- 3.0 0.0 0.0 3.0
Electrical Machines - II Laboratory EES651 0.0 0.0 3.0 1.5
Power Electronics Laboratory EES652 0.0 0.0 3.0 1.5
Power System Laboratory EES653 0.0 0.0 3.0 1.5
Economics and Management Accountancy HSC631 3.0 0.0 0.0 3.0
Co-curricular Activities - VI (Optional) XXS681 0.0 0.0 0.0 0.0

Semester 7

COURSE TITLE CODE L T S C
Depth Elective - 4 EEE710 -- 3.0 0.0 0.0 3.0
Depth Elective - 5 EEE710 -- 3.0 0.0 0.0 3.0
Depth Elective - 3 EEE710 -- 3.0 0.0 0.0 3.0
Microprocessor and Microcontroller Laboratory EES751 0.0 0.0 3.0 1.5
Advanced Power System Laboratory EES752 0.0 0.0 3.0 1.5
Electrical machine Design Laboratory EES753 0.0 0.0 3.0 1.5
Vocational Training / Summer Internship and Seminar EES754 0.0 0.0 2.0 1.0
Project - I EES755 0.0 0.0 0.0 0.0
Principles of Management MSC731 3.0 0.0 0.0 3.0
Open Elective - 3 YYO74* 3.0 0.0 0.0 3.0

Semester 8

COURSE TITLE CODE L T S C
Depth Elective - 6 EEE810 -- 3.0 0.0 0.0 3.0
Project - II EES851 0.0 0.0 15.0 5.0
Project Seminar EES852 0.0 0.0 0.0 1.0
Viva Voce EES853 0.0 0.0 0.0 1.0
Open Elective - 4 YYO84* 3.0 0.0 0.0 3.0
Open Elective - 5 YYO85* 3.0 0.0 0.0 3.0

Details of Syllabus in UG
Academic Courses and Syllabus for UG Students

Programme Educational Objectives:

PEOS DESCRIPTION

PEO-1 Excel in professional career and or higher education by possessing fundamental understanding and knowledge of Electrical Engineering.

PEO-2 Analyse real life problems and be able to provide solution that is technically sound, economically feasible, socially acceptable and sustainable in a world of emerging technologies.

PEO-3 Acquiring knowledge of major technological advancements and research initiatives and be able to drive industrial growth and technological advancement in the chosen field of interest.

PEO-4 Exhibit professionalism, ethical attitude, communication skills, team work and leadership quality in their profession and adapt to current trends by engaging in lifelong learning.

Program Outcomes (POs) of Electrical Engineering Department:

POS DESCRIPTION

PO-1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. PO-2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.

PO-3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.

PO-4 Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.

PO-5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.

PO-6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.

PO-7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.

PO-8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.

PO-9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.

PO-10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.

PO-11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.

PO-12 Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.

 

Program Specific Outcomes(PSOs) of Electrical Engineering Department:

PSOS DESCRIPTION

PSO-1 Acquire specific knowledge and demonstrate their skills on testing of insulating materials and high voltage equipment.

PSO-2 Acquire knowledge and demonstrate their skills on design, simulation, fabrication, testing and operation & control of electrical systems.