• Ph.D. in Electrical Engineering
Jadavpur University, West Bengal, India.
• M.Tech. in Electrical Engineering
University College of Technology, University of Calcutta, West Bengal, India.
• B.E. in Electrical Engineering
National Institute of Technology Agartala (Formerly Tripura Engineering College), Tripura, India.
Signal Processing, Soft Computing, Power Systems stability, FACTS Devices, Smart Grid/Micro Grid, Renewable Energy and Instrumentation.
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status |
---|---|---|---|---|---|
2017-20: Improvement of Smart Microgrid Flexibility and Power Quality Using Phasor Measurement Unit |
Ongoing |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Development of Online Partial Discharge Monitoring Solutions for High Voltage Electrical Apparatus | Prof. C. Koley | Dr. Partha Sarathee Bhowmik. Dr. Aniruddha Bhattacharya, Prof. N. K. Roy, | NHPC Limited | 21,900,000 | Sponsored | Ongoing | 2022-03-30 | 2024-03-29 |
2 | Partial Discharge Monitoring Solution | Prof. C. Koley | Dr. Partha Sarathee Bhowmik, Dr. Aniriddha Bhattachraya, Prof. Nirmal Kumar Roy | Navituscontrols Pvt. Ltd | 153,000 | Consultancy | Completed | 2019-06-01 | 2020-01-01 |
3 | Improvement of Smart Microgrid Flexibility and Power Quality Using Phasor Measurement Unit | Partha Sarathee Bhowmik | SERB, DST, Gov. of India | 2,640,000 | Sponsored | Ongoing | 2017 | 2020 | |
4 | Development of Advanced Power Quality Monitoring System Utilizing Signal and Data Processing Techniques | Partha Sarathee Bhowmik | NIT Durgapur–Research Initiation Grant | 968,000 | Sponsored | Completed | 2016 | 2019 | |
5 | Developed e-learning materials on Electrical Measurements and Instrumentation | Prof. C. Koley | Dr. Partha Sarathee Bhowmik | NMPE-ICT, MHRD, Gov. of India | 700,000 | Sponsored | Completed | 2013-10-09 | 2016-11-23 |
6 | Developed e-learning materials on Electrical Measurements and Instrumentation | Partha Sarathee Bhowmik | NMPE-ICT, MHRD, Govt. of India | 700,000 | Sponsored | Completed | 2013 | 2016 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Development of Online Partial Discharge Monitoring Solutions for High Voltage Electrical Apparatus | Prof. C. Koley | Dr. Partha Sarathee Bhowmik. Dr. Aniruddha Bhattacharya, Prof. N. K. Roy, | NHPC Limited | 21,900,000 | Sponsored | Ongoing | 2022-03-30 | 2024-03-29 |
2 | Improvement of Smart Microgrid Flexibility and Power Quality Using Phasor Measurement Unit | Partha Sarathee Bhowmik | SERB, DST, Gov. of India | 2,640,000 | Sponsored | Ongoing | 2017 | 2020 | |
3 | Development of Advanced Power Quality Monitoring System Utilizing Signal and Data Processing Techniques | Partha Sarathee Bhowmik | NIT Durgapur–Research Initiation Grant | 968,000 | Sponsored | Completed | 2016 | 2019 | |
4 | Developed e-learning materials on Electrical Measurements and Instrumentation | Prof. C. Koley | Dr. Partha Sarathee Bhowmik | NMPE-ICT, MHRD, Gov. of India | 700,000 | Sponsored | Completed | 2013-10-09 | 2016-11-23 |
5 | Developed e-learning materials on Electrical Measurements and Instrumentation | Partha Sarathee Bhowmik | NMPE-ICT, MHRD, Govt. of India | 700,000 | Sponsored | Completed | 2013 | 2016 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Partial Discharge Monitoring Solution | Prof. C. Koley | Dr. Partha Sarathee Bhowmik, Dr. Aniriddha Bhattachraya, Prof. Nirmal Kumar Roy | Navituscontrols Pvt. Ltd | 153,000 | Consultancy | Completed | 2019-06-01 | 2020-01-01 |
ID | Details | Year |
---|
ID | Details | Year |
---|
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
Mobile : +91-9434788174
Email : psbhowmik@ee.nitdgp.ac.in psbhowmik@gmail.com
Developed e-learning materials on Electrical Measurements and Instrumentation. with Prof. C. Koley, under Developing Suitable Pedagogical Methods for Various Classes, Intellectual Calibers and Research in e-Learning, Sponsored by NMPE-ICT, MHRD, Govt. of India.
http://www.ide.iitkgp.ernet.in/Pedagogy_view/example.jsp?USER_ID=93
Orcid Id |
Scopus Id |
Researcher Id |
Google Scholar Id |