Secondary (Madhyamik) from Ramakrishna Mission Vidyalya, Narendrapur
Higher Secondary from Ramakrishna Mission Residential College, Narendrapur
B.E.(Electrical), M.E.(Electrical), Ph.D(Engg) from Jadavpur University
Assistant Professor in the Department of Electrical Engineering, NIT Durgapur since 1st August, 2014
Biomedical Instrumentation, Biomedical Modeling
Teachings |
||
|
Subjects Name |
Subject Code |
B.Tech |
Electrical technology |
EEC 01 |
|
Electrical & Electronics Measurement |
EEC302 |
|
|
|
|
|
|
M.Tech |
Biomedical Instrumentation |
EE9028 |
Establishment of new Laboratories
SL. No |
Name of the Laboratory |
1. |
Electrical Measurement |
2. |
Electrical Technology |
3. |
Biomedical Instrumentation |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2019 | 1. Optimal fractional order PI λ D μ controller for stabilization of cart-inverted pendulum system: Experimental results Asian Journal of Control SCI/SCOPUS | 2019 |
2019 | 2. Analysis of Bio-Potential and Associated Parameter (HRV) Linked with Autonomic Nervous System Jour of Adv Research in Dynamical & Control Systems SCI/SCOPUS | 2019 |
2018 | 3. Generalized phase compensator of continuous time plants ISA Transactions SCI/SCOPUS | 2018 |
2017 | 4. Baseline wander correction and impulse noise suppression using cascaded empirical mode decomposition and improved morphological algorithm International Journal of Applied Engineering Research SCI/SCOPUS | 2017 |
2017 | 5. Stabilization and Control of Chaos Based on Nonlinear Dynamic Inversion Energy Procedia SCI/SCOPUS | 2017 |
2013 | 6. Development of a model depicting optimum performance of liquid catheter sensor for pressure measurement Sensors and Transducers SCI/SCOPUS | 2013 |
2013 | 7. Frequency domain analysis of intracellular ion transport through lipid bilayer membrane based on aldosterone activity concomitant with neurohormonal interaction Sensors and Transducers SCI/SCOPUS | 2013 |
2009 | 8. Modeling of capacitance relaxation phenomena in a malignant membrane WIT Transactions on Biomedicine and Health SCI/SCOPUS | 2009 |
2008 | 9. pH homeostasis and cell signalling pathway reflected in capacitance relaxation phenomena International Journal of Medical Engineering and Informatics SCI/SCOPUS | 2008 |
ID | Details | Year |
---|---|---|
2019 | 1.Optimisation of EMG Signal using PSO-ANN 4th IEEE Kolkata Section International conference on Devices for Integrated Circuit (DevIC -2019) | 2019 |
2019 | 2.Comparative HRV Analysis of ECG Signal in context of sports person under post exercised and relaxed condition 4th IEEE Kolkata Section International conference on Devices for Integrated Circuit (DevIC -2019) | 2019 |
2017 | 3.Stabilization of the cart-inverted pendulum system using PIλDμ controller 4th IEEE Uttar Pradesh Section International Conference on Electrical, Computer and Electronics, UPCON | 2017 |
2017 | 4.Analysis of de-noising techniques of non-stationary ECG signal based on wavelet and PSO optimized parameters for Savitzky golay filter Proceedings - 23rd IEEE International Conference on Research in Computational Intelligence and Communication Networks, ICRCICN | 2017 |
2017 | 5.Development of a model based interaction between chemotherapeutic and antiemetic drug for treatment of CINV Proceedings of 2nd International Conference on Devices for Integrated Circuit, DevIC | 2017 |
2016 | 6.Pharmacodynamic model of neuroendocrine controlled blood pressure International Conference on Microelectronics, Computing and Communication, MicroCom | 2016 |
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
Administrative Responsibilities |
From |
To |
Warden of Hall-5 |
July 2017 |
July 2019 |
Responsibilities entrusted by Department
Departmental /Academic Responsibilities |
From |
To |
Teacher In Charge, Electrical Measurement Laboratory |
August 2014 |
Till date |
Teacher In Charge, Electrical Technology Laboratory |
August 2014 |
July 2019 |
Member, Departmental Purchase Committee |
August 2017 |
Till date |
Mobile : +91-9434788187
Email : suman.halder@ee.nitdgp.ac.in
Orcid Id |
Scopus Id |
Researcher Id |
Google Scholar Id |