Ph.D (Economics), University of Burdwan
M.Phil (Economics), University of Burdwan
MSc. (Economics), University of Burdwan
BSc. (Economics), University of Burdwan
Assistant Professor of Economics at Durgapur Government College (2010-2018)
Labour Economics, Development Economics, Migration Studies, Energy Economics
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status |
---|---|---|---|---|---|
Demographic and Socio-Economic Survey of Siduli (UG+OCP)" |
Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Demographic and Socio-Economic Survey of Siduli (UG+OCP) | Prof. Partha Pratim Sengupta | Dr. Debasis Chakraborty | Eastern Coal Field Ltd. | 15 | Consultancy | Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Demographic and Socio-Economic Survey of Siduli (UG+OCP) | Prof. Partha Pratim Sengupta | Dr. Debasis Chakraborty | Eastern Coal Field Ltd. | 15 | Consultancy | Completed |
ID | Details | Year |
---|---|---|
2024 | 1. Effect of energy consumption on economic growth and sustainability: Panel evidence from PCSE and FGLS Titiksha Das, Debasis Chakraborty ECONOMICS AND POLICY OF ENERGY AND THE ENVIRONMENT 17 P. 37-53 SCOPUS 10.3280/EFE2024-002002 https://www.francoangeli.it/riviste/articolo/76704 | 2024 |
2024 | 2. Re-assessing the Environmental Kuznets Curve for the Human Development Index: Evidence from Emerging Asian Economies Das, T., & Chakraborty, D. SOUTHEAST ASIAN JOURNAL OF ECONOMICS Vol. 12 No. 3 SCOPUS https://so05.tci-thaijo.org/index.php/saje/article/view/263116 | 2024 |
2024 | 3. Economic Performance and Resource Utilisation: Empirical Evidence from India’s Iron and Steel Industry Kumar, D., Chakraborty, D. Communications on Applied Nonlinear Analysis 31(7S), pp. 1–11 SCOPUS https://doi.org/10.52783/cana.v31.1279 https://internationalpubls.com/index.php/cana/article/view/1279 | 2024 |
2024 | 4. Productivity and Environmental Performances: Analytical Study across Major Public Sector Steel Plants in India Kumar, D., Chakraborty, Debasis Library Progress International, 44(3), pp. 6542–6557 SCOPUS BPAS https://bpasjournals.com/library-science/index.php/journal/article/view/1653 | 2024 |
2023 | 5. Exploring Causality Between Domestic Savings and Economic Growth: Fresh Panel Evidence from BRICS Countries Chakraborty, D. Economic Alternatives 29(1), pp. 48–69 SCOPUS https://doi.org/10.37075/EA/.2023.1.03 https://www.unwe.bg/doi/eajournal/2023.1/EA.2023.1.03.pdf | 2023 |
2023 | 6. Comparative role of income and social inequality in migration decision making: A household level analysis of India Debasis Chakraborty International Journal of Economics and Business Research Vol No. 26(1), pp: 24-42 SCOPUS https://doi.org/10.1504/IJEBR.2023.131785 InderScience https://www.inderscienceonline.com/doi/abs/10.1504/IJEBR.2023.131785 | 2023 |
2023 | 7. INCOME INEQUALITY AND NATURAL RESOURCES DEPLETION IN INDIA: FRESH INSIGHTS FROM FMOLS, DOLS APPROACHES Debasis Chakraborty International Journal of Energy, Environment and Economics Vol. No. 31, pp: 57-80 SCOPUS | 2023 |
2023 | 8. Effect of Remittances on Renewable Energy Consumption in India: Evidence from a Nonlinear Analysis Debasis Chakraborty Journal of Asian Energy Studies Vol. No. 7, pp: 140-158 SCOPUS https://doi.org/10.24112/jaes.070011 Asian Energy Studies Centre (AESC) https://ejournals.lib.hkbu.edu.hk/index.php/jaes/article/view/2673 | 2023 |
2022 | 9. An Exploration of the Impact of Electricity Consumption on Economic Growth in India using ARDL Cointegration Analysis Dutta, U.P., Chakraborty, D. Vision: The Journal of Business Perspective SCOPUS https://doi.org/10.1177/0972262922110577 | 2022 |
2017 | 10. The household level determinants in the choice and level of migration: A micro study in West Bengal Chakraborty, D., Kuri, P.K. Environment and Urbanization ASIA 8(1), pp. 94–104 SCOPUS 10.1177/0975425316683864 SAGE Publications | 2017 |
ID | Details | Year |
---|
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
Mobile : +91-9434789055
Email : debasis.chakraborty@hu.nitdgp.ac.in
Orcid Id |
Scopus Id |
Researcher Id |
Google Scholar Id |