Nonlinear Waves, Plasma Physics, Mathematical ecology, Stability theory
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status |
---|---|---|---|---|---|
Nonlinear Waves and Structures in Dusty and Quantum Plasma |
CSIR | Ongoing |
Engineering Mathematics, General Mechanics, Probability and Stochastic Processes, Integral Transform and Integral Equations, Generalized Functions and Wavelets,
Nonlinear Waves , Mathematical Modeling
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Nonlinear Waves and Structures in Dusty and Quantum Plasm | Sarit Maitra | N.A | CSIR | 1,168,516 | Sponsored | Ongoing | 2019-01-28 | 2022-01-27 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Nonlinear Waves and Structures in Dusty and Quantum Plasm | Sarit Maitra | N.A | CSIR | 1,168,516 | Sponsored | Ongoing | 2019-01-28 | 2022-01-27 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2022 | 1. Shock waves in a strongly coupled inhomogeneous dusty plasma Chitrita Dasgupta, Sarit Maitra, Gadadhar Banerjee Waves in Random and Complex Media 1-17 SCI | 2022 |
2022 | 2. Effect of delay and control on a predator–prey ecosystem with generalist predator and group defence in the prey species Rajesh Ranjan Patra, Soumen Kundu, Sarit Maitra The European Physical Journal Plus 137, 1 SCI | 2022 |
2021 | 3. Vortex in a Strongly Coupled Dusty Plasma Embedded in an External Magnetic Field C.Dasgupta and S.Maitra Physics of Plasmas 28 & 043703 SCI American Institute of Physics | 2021 |
2021 | 4. The First Integral Method and Some Nonlinear Models A.Ghosh and S.Maitra Computational and Applied Mathematics 40 & 1-16 SCI Springer International Publishing | 2021 |
2018 | 5. Authors:Soumen Kundu and Sarit Maitra, Title: Dynamical behaviour of a delayed three species predator–prey model with cooperation among the prey Species, Nonlinear Dynamics (2018) 92:627–643 SCI/SCOPUS | 2018 |
2018 | 6. Authors :Soumen Kundu and Sarit Maitra, Title: Dynamics of a delayed predator-prey system with stage structure and cooperation for preys Chaos, Solitons and Fractals ,114 (2018) 453–460 SCI/SCOPUS | 2018 |
2017 | 7. Authors: Gadadhar Banerjee and Sarit Maitra, Title: Dust acoustic waves in an inhomogeneous plasma having dust size distribution Phys. Plasmas 24, 073702(2017) SCI/SCOPUS | 2017 |
ID | Details | Year |
---|
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
Mobile : +91-9434788192
Email : sarit2010.nt@gmail.com
Orcid Id |
Scopus Id |
Researcher Id |
Google Scholar Id |