Bachelor of Technology in Mechanical Engineering (Jalpaiguri Government Engineering College), 2011
Master of Engineering in Mechanical Engineering (Jadavpur University), 2013
Ph.D. in Engineering (Jadavpur University), 2017
ORCID ID: https://orcid.org/0000-0002-0050-7659
Web of Science Researcher ID: W-9288-2019
Scopus Author ID: 56310348100
Member of ASME, ACS, AIChE
SERB National Post-Doctoral Fellow at IIT Guwhati (March 2017-Oct 2018)
Assistant Professor (November 2018- Present)
Sustainable energy system; Advanced power generation; Bioresource; Sustainable process design
ORCID ID: https://orcid.org/0000-0002-0050-7659
Web of Science Researcher ID: W-9288-2019
Scopus Author ID: 56310348100
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status |
---|---|---|---|---|---|
Experimental investigation of co-gasification of biomass with coal in circulating fluidized bed gasifier for sustainable energy solution. Sponsored by: Science and Engineering Research Board (Department of Science and Technology, India) 2017-18. |
Kuntal Jana | Pinakeswar Mahanta | Science and Engineering Research Board, India | 2 years | Completed |
Refrigeration (Under-Graduate)
Engineering Thermodynamics (Under-Graduate)
Power Plant Engineering (Under-Graduate)
Renewable Energy Resources (Post-Graduate)
Design of Thermal Systems (Post-Graduate)
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Experimental investigation of co-gasification of biomass with coal in circulating fluidized bed gasifier for sustainable energy solution. | Kuntal Jana | Pinakeswar Mahanta | Science and Engineering Research Board (Department of Science and Technology, India) | Sponsored | Completed | 2017 | 2018 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Experimental investigation of co-gasification of biomass with coal in circulating fluidized bed gasifier for sustainable energy solution. | Kuntal Jana | Pinakeswar Mahanta | Science and Engineering Research Board (Department of Science and Technology, India) | Sponsored | Completed | 2017 | 2018 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2019 | 1. Hydrodynamic study of low-grade Indian coal and sawdust as bed inventory in a pressurized circulating fluidized bed A. Mahapatro, P. Mahanta, K. Jana Energy (Elsevier) 15, 116234 SCOPUS 10.1016/j.energy.2019.116234 Elsevier | 2019 |
2018 | 2. Distributed polygeneration using local resources for an Indian village: multiobjective optimization using metaheuristic algorithm A. Ray, K. Jana, M. Assadi, S. De Clean Technologies and Environmental Policy (Springer) 20, 1323-1341 SCOPUS 10.1007/s10098-018-1562-y Springer | 2018 |
2018 | 3. Polygeneration for power, utility heat, desalination and refrigeration: comparative performance evaluation for different biomass inputs K. Jana, S. De Materials Today: Proceedings (Elsevier) 5, 22908–22915 SCOPUS 10.1016/j.matpr.2018.11.017 Elsevier | 2018 |
2017 | 4. Coal quality effects on the performance of an IGCC power plant with CO2 capture in India. M. Mansouri Majoumerd, H. Raas, K. Jana, S. De, M. Assadi Energy Procedia (Elsevier) 114, 6478-6489 SCOPUS 10.1016/j.egypro.2017.03.1784 Elsevier | 2017 |
2017 | 5. Polygeneration for an off-grid Indian village: optimization by economic and reliability analysis A. Ray, K. Jana, S. De Applied Thermal Engineering (Elsevier) 117, 182-196 SCOPUS 10.1016/j.applthermaleng.2016.11.020 Elsevier | 2017 |
2017 | 6. Environmental impact of biomass based polygeneration - A case study through life cycle assessment K. Jana, S. De Bioresource Technology (Elsevier) 227, 256-265 SCOPUS 10.1016/j.biortech.2016.12.067 Elsevier | 2017 |
2017 | 7. Polygeneration as a future sustainable energy solution – A comprehensive review K. Jana, A. Ray, M.M. Majoumerd, M. Assadi, S. De Applied Energy (Elsevier) 202, 88–111 SCOPUS 10.1016/j.apenergy.2017.05.129 Elsevier | 2017 |
2017 | 8. Performance of a biomass based polygeneration: Second law analysis K. Jana, A. Ray, S. De, M. Assadi, S. Mondal Journal of Energy and Environmental Sustainability 3, 37-42 Others ISEES | 2017 |
2016 | 9. Environmental impact of an agro-waste based polygeneration without and with CO2 storage: Life cycle assessment approach . K. Jana, S. De Bioresource Technology (Elsevier) 216, 931-940 SCOPUS 10.1016/j.biortech.2016.06.039 Elsevier | 2016 |
2016 | 10. Utilizing waste heat of the flue gas for post combustion CO2 capture – a comparative study for different process layouts K. Jana, S. De Energy Sources, Part A: Recovery, Utilization, and Environmental Effects (Taylor and Francis) 38, 960-966 SCOPUS 10.1080/15567036.2013.843040 Taylor and Francis | 2016 |
2015 | 11. Polygeneration using agricultural waste: Thermodynamic and economic feasibility study K. Jana, S. De Renewable Energy (Elsevier) 74, 648-660 SCOPUS 10.1016/j.renene.2014.08.078 Elsevier | 2015 |
2015 | 12. Integration of poly-3-(hydroxybutyrate-co-hydroxyvalerate) production by Haloferax mediterranei through utilization of stillage from rice-based ethanol manufacture in India and its techno-economic analysis. A. Bhattacharyya, K. Jana, S. Haldar, A. Bhowmic, U. K. Mukhopadhyay, S. De, J. Mukherjee World Journal of Microbiology and Biotechnology (Springer) 31, 717-727 SCOPUS 10.1007/s11274-015-1823-4 Springer | 2015 |
2015 | 13. Techno-economic evaluation of a polygeneration – A case study for an Indian district. K. Jana, S. De Bioresource Technology (Elsevier) 181, 163–173 SCOPUS 10.1016/j.biortech.2015.01.060 Elsevier | 2015 |
2015 | 14. Co-production of power and urea from coal with CO2 capture – performance assessment A. Bose, K. Jana, D. Mitra, S. De Clean Technologies and Environmental Policy (Springer) 17, 1271-1280 SCOPUS 10.1007/s10098-015-0960-7 Springer | 2015 |
2015 | 15. Polygeneration performance assessments: multi-dimensional viewpoint K. Jana, S. De Clean Technologies and Environmental Policy (Springer) 17, 1547–1561 SCOPUS 10.1007/s10098-014-0885-6 Springer | 2015 |
2015 | 16. Sustainable polygeneration design and assessment through combined thermodynamic, economic and environmental analysis K. Jana, S. De Energy (Elsevier) 91, 540-555 SCOPUS 10.1016/j.energy.2015.08.062 Elsevier | 2015 |
2014 | 17. Biomass integrated gasification combined cogeneration with or without CO2 capture - A comparative thermodynamic study K. Jana, S. De Renewable Energy (Elsevier) 72, 243-252 SCOPUS 10.1016/j.renene.2014.07.027 Elsevier | 2014 |
2014 | 18. Biomass integrated combined power plant with post combustion CO2 capture – Performance study by ASPEN Plus® K. Jana, S. De Energy Procedia (Elsevier) 54, 166 - 176 SCOPUS 10.1016/j.egypro.2014.07.260 Elsevier | 2014 |
ID | Details | Year |
---|---|---|
2019 | 1.K. Jana, S. De. Waste heat and water recovery potential: Process modifications and optimization for CCS. 11th International Exergy, Energy and Environment Symposium, SRM IST, Tamil Nadu, India. Paper reference no.16 Chennai, India | 2019 |
2017 | 2.K. Jana, A. Ray, S. De, M. Assadi, S. Mondal; Exergy analysis of a biomass based polygeneration. International Conference on Sustainable Energy and Environmental Challenges (SEEC-2017) 26 – 28 February, 2017, Mohali, India. Paper No. SEEC-2017-062. Mohali, India | 2017 |
2017 | 3.A. Ray, K. Jana, S. De, M. Assadi; Optimum design of PV-wind-biomass-fuel cell based polygeneration system by using meta-heuristic algorithm. International Conference on Sustainable Energy and Environmental Challenges (SEEC-2017) 26– 28 February, 2017, Mohali, India. Paper No. SEEC-2017-066 Mohali, India | 2017 |
2016 | 4.A. Ray, K. Jana, S. De; (2016) Optimum energy solution of a remote off-grid village with polygeneration using local resources. International Conference on Renewable Energy- Extension & Outreach, 20-21 March, 2016, Visva-Bharati, Santiniketan, India. Visva-Bharati, Santiniketan, India | 2016 |
2016 | 5.M. Mansouri Majoumerd, H. Raas, K. Jana, S. De, M. Assadi (2016); Coal quality effects on the performance of an IGCC power plant with CO2 capture in India. 13th International Conference on Greenhouse Gas Control Technologies, GHGT-13, 14-18 November 2016, Lausanne, Switzerland. Lausanne, Switzerland. | 2016 |
2015 | 6.K. Jana, S. De; (2015) Polygeneration for power, refrigeration, desalination and utility heat: comparative performance evaluation for different biomass inputs. Vth International Conference on Advances in Energy Research, Indian Institute of Technology, Bombay, India. Paper no. 5. Indian Institute of Technology, Bombay, India | 2015 |
2014 | 7.M. Assadi, M.M. Mojoumerd, K. Jana, S. De; (2014) Intelligent biogas fuelled distributed energy conversion technologies: overview of a pilot study in Norway. Proceedings of the ASME Gas Turbine India Conference 2014, New Delhi, India. Paper no. GTINDIA2014-8231 (doi:10.1115/GTINDIA2014-8231) New Delhi, India | 2014 |
2014 | 8.K. Jana, S. De, M. Assadi, M.M. Mojoumerd; (2014) A CCGT based polygeneration using rice straw: simulation by Aspen Plus®. Proceedings of the ASME Gas Turbine India Conference 2014, New Delhi, India. Paper no. GTINDIA2014-8257 (doi:10.1115/GTINDIA2014-8257) New Delhi, India | 2014 |
2013 | 9.S. Naskar, K. Jana, S. De; (2013) Comparative performance study of CO2 capture with monoethyl and diethyl amines using ASPEN PLUS®; International Conference on Energy Resources Technology for Sustainable Development 2013, BESU, Howrah, India. BESU, Howrah, India | 2013 |
2013 | 10.A. Bose, D. Mitra, K. Jana, S. De; (2013) Coal based polygeneration with CO2 capture for power and urea production – possible improved schemes; International Conference on Energy Resources Technology for Sustainable Development 2013, BESU, Howrah, India. BESU, Howrah, India | 2013 |
2013 | 11.K. Jana, S. De; (2013) Biomass based net CO2-negative cogeneration – Performance study using ASPEN Plus®; Proceedings of IVth International Conference on Advances in Energy Research, Indian Institute of Technology, Bombay, India. Paper no. 98. Indian Institute of Technology, Bombay, India | 2013 |
2013 | 12.K. Jana, S. De; (2013) Energy savings potential through waste heat recovery from flue gas for post combustion CO2 capture; International Conference on Energy Resources Technology for Sustainable Development 2013, BESU, Howrah, India. BESU, Howrah, India | 2013 |
2013 | 13.K. Jana, S. De; (2013) Biomass integrated gasification combined cogeneration using sugarcane bagasse – performance estimation and sensitivity analysis; Proceedings of the 22nd National and 11th International ISHMT-ASME Heat and Mass Transfer Conference, Indian Institute of Technology, Kharagpur, India. Paper no. HMTC1300193. Indian Institute of Technology Kharagpur, India | 2013 |
ID | Title |
---|---|
K. Jana, S. De (2019) Overview of CCS: A Strategy of Meeting CO2 Emission Targets. In: Reference Module in Materials Science and Materials Engineering. Ed. M.S.J. Hashmi. Elsevier, UK. (DOI: 10.1016/B978-0-12-803581-8.11026-4) |
1. K. Jana, S. De (2019) Overview of CCS: A Strategy of Meeting CO2 Emission Targets. In: Reference Module in Materials Science and Materials Engineering. Ed. M.S.J. Hashmi. Elsevier, UK. (DOI: 10.1016/B978-0-12-803581-8.11026-4) |
K. Jana, S. De (2018); Polygeneration as efficient and de-carbonized energy solution. In: Encyclopedia of Renewable and Sustainable Materials. Ed. IA Choudhury. Elsevier, UK. (DOI: 10.1016/B978-0-12-813195-4.11005-3) |
2. K. Jana, S. De (2018); Polygeneration as efficient and de-carbonized energy solution. In: Encyclopedia of Renewable and Sustainable Materials. Ed. IA Choudhury. Elsevier, UK. (DOI: 10.1016/B978-0-12-813195-4.11005-3) |
K. Jana, S. De (2018); Distributed energy solution for India: Exploring the possibilities. pp. 133-153, In: Sustainable Energy Technologies and Policy. Eds. S. De, S. Bandyopadhyay, M. Assadi, DA. Mukherjee. Springer, Singapore. (DOI: 10.1007/978-981-10-7188-1_6) |
3. K. Jana, S. De (2018); Distributed energy solution for India: Exploring the possibilities. pp. 133-153, In: Sustainable Energy Technologies and Policy. Eds. S. De, S. Bandyopadhyay, M. Assadi, DA. Mukherjee. Springer, Singapore. (DOI: 10.1007/978-981-10-7188-1_6) |
K. Jana, S. De (2017) Thermo-chemical ethanol production from agricultural waste through polygeneration: performance assessment through a case study. pp. 137-156, In: Biofuels, Eds: AK. Agarwal, RA. Agarwal, T. Gupta, BR. Gurjar. Springer, Singapore. (DOI: 10.1007/978-981-10-3791-7_8) |
4. K. Jana, S. De (2017) Thermo-chemical ethanol production from agricultural waste through polygeneration: performance assessment through a case study. pp. 137-156, In: Biofuels, Eds: AK. Agarwal, RA. Agarwal, T. Gupta, BR. Gurjar. Springer, Singapore. (DOI: 10.1007/978-981-10-3791-7_8) |
K. Jana, P. Mahanta, S. De (2018); Role of biomass for sustainable energy solution in India. pp. 209-233, In: Sustainable Energy and Transportation: Technologies and Policy. Eds. A. Gautam, S. De, A. Dhar, JG. Gupta. Springer, Singapore. (DOI: 10.1007/978-981-10-7509-4_12) |
5. K. Jana, P. Mahanta, S. De (2018); Role of biomass for sustainable energy solution in India. pp. 209-233, In: Sustainable Energy and Transportation: Technologies and Policy. Eds. A. Gautam, S. De, A. Dhar, JG. Gupta. Springer, Singapore. (DOI: 10.1007/978-981-10-7509-4_12) |
K. Jana, S. De; Efficient and Low-carbon Energy Solution through Polygeneration with Biomass. In: Advances in Carbon Management Technologies. Eds. S. Sikdar, F. Princiotta. CRC Press. (accepted) |
6. K. Jana, S. De; Efficient and Low-carbon Energy Solution through Polygeneration with Biomass. In: Advances in Carbon Management Technologies. Eds. S. Sikdar, F. Princiotta. CRC Press. (accepted) |
ID | Details | Patent Filed Year |
---|
Mobile : +91-9434789030
Email : kuntal.jana@me.nitdgp.ac.in; kuntaljana@gmail.com
Orcid Id |
Scopus Id |
Researcher Id |
Google Scholar Id |