Industrial Experience
S. No. |
Name and address of employer |
Designation |
From |
To |
Duration |
Type of Organization |
01. |
Bharat Heavy Electricals Limited |
Engineer/ Senior Engineer |
29/09/1985 |
18/03/1989 |
3 years 06 months |
PSU,Navaratna Company |
02. |
ACC-Babcock Limited |
Senior Design Engineer |
20/03/1989 |
18/09/1991 |
2 years 06 months |
Private Limited company |
Teaching Experience
S. No. |
Name and address of employer |
Designation |
From |
To |
Duration |
Type of Organization |
01. |
Government of West Bengal |
Lecturer |
19/09/1991 |
10/07/1998 |
6 years 10 months |
State Govt. |
02. |
NIT Durgapur |
Lecturer |
11/07/1998 |
05/03/2005 |
6 years 09 months |
Centrally Funded University under MHRD |
03. |
NIT Durgapur |
Senior Lecturer |
05/03/2005 |
11/07/2006 |
01 year 04 months |
-do- |
04. |
NIT Durgapur |
Assistant Professor |
11/07/2006 |
11/07/2009 |
03 years |
-do- |
05. |
NIT Durgapur |
Associate Professor |
11/07/2009 |
11/07/2012 |
03 years |
-do- |
06. |
NIT Durgapur |
Professor |
11/07/2012 |
---- |
----- |
-do- |
Vehicle Dynamics, Mechanical System Modeling and Simulation, Engineering Measurement
UG:
Engineering Mechanics (XEC01) for 1st Semester Students. Machine Design (MEC503), Industrial Engineering & Measurement (MEC602), Automobile Engineering (MEE610), Machine Design Sessinal, Engineering Measurement Laboratory.
PG:
Theory of Elasticity and Plasticity (ME2003)
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2018 | 1. "Use of bond graph technique for rotor dynamic system modelling and comparative analysis of vibration frequency using fast fourier transform", International Journal of Mechanical and Production Engineering Research and Development, Volume 8, Issue 2, 30 April 2018, Article number IJMPERDAPR2018133, Pages 1151-1160 Banerjee, N, Sen, A, De, J, Mukhopadhyay, S, Biswas, R.K International Journal of Mechanical and Production Engineering Research and Development, Publisher: Transstellar Journal Publications and Research Consultancy Private Limited (TJPRC) SCI/SCOPUS | 2018 |
2018 | 2. "Contact stress evaluation of shroud configurations in aero engine HP rotor blades", International Journal of Mechanical Engineering and Technology Banerjee, N., Vinayaka, N., Ajay Kumar, B.S, Volume 9, Issue 6, June 2018, Pages 538-547, Publisher: IAEME Publication International Journal of Mechanical Engineering and Technology, Publisher: IAEME Publication SCI/SCOPUS | 2018 |
2017 | 3. "Experimental and finite element investigation of free vibration behaviour of car bonnet", International Review of Mechanical Engineering, Volume 11, Issue 7, July 2017, Pages 448-453 International Review of Mechanical Engineering, Publisher: Praise Worthy Prize SCI/SCOPUS | 2017 |
2017 | 4. "A frequency based free vibration analysis of a hat stiffened plate, for identification of the damage", International Journal of Mechanical and Production Engineering Research and Development, Volume 7, Issue 6, 31 December 2017, Pages 53-62 Banerjee N., Karanjakar A. V. International Journal of Mechanical and Production Engineering Research and Development, Publisher: Transstellar Journal Publications and Research Consultancy Private Limited (TJPRC) SCI/SCOPUS | 2017 |
2016 | 5. "Effect of shoulder diameter to pin diameter ratio on microstructure and mechanical properties of dissimilar friction stir welded AA2024-T6 and AA7075-T6 aluminum alloy joints", International Journal of Advanced Manufacturing Technology, 2016, 87(9-12), pp. 3637-3645. Banerjee, N,Saravanan, V., Rajakumar, S., ., Amuthakkannan, R International Journal of Advanced Manufacturing Technology, Publisher: Springer London SCI/SCOPUS | 2016 |
2015 | 6. "A LabVIEW-based data acquisition system in a quarter car test rig to optimize vehicle suspension system", Advances in Intelligent Systems and Computing 343, pp. 593-601, 2015. Banerjee, N, Mitra, A.C. Advances in Intelligent Systems and Computing, Publisher: Springer Verlag SCI/SCOPUS | 2015 |
2015 | 7. "Optimization of Vehicle Suspension Parameters for Ride Comfort Based on RSM", Journal of The Institution of Engineers (India): Series C 96(2), pp. 165-173, 2015. Banerjee, N.,Mitra, A.C., Patil, M.V., Journal of The Institution of Engineers (India): Series C, Publisher: Springer India SCI/SCOPUS | 2015 |
2014 | 8. "Modelling of a free rail wheelset using non-linear creep force", International Journal of Heavy Vehicle Systems,21(4), pp. 310-327, 2014. Banerjee, N., Karmakar, R. International Journal of Heavy Vehicle Systems, Publisher: Inderscience Enterprises Ltd. SCI/SCOPUS | 2014 |
2009 | 9. "Bond graph modeling of a railway truck on curved track", Simulation Modelling Practice and Theory, 17(1), pp. 22-34. 2009. Simulation Modelling Practice and Theory, DOI: 10.1016/j.simpat.2008.02.001 SCI/SCOPUS | 2009 |
2007 | 10. "Bond Graph Modeling of Rail Wheelset on Curved Track", Simulation,83(10), pp. 695-706. Simulation, DOI: 10.1177/0037549707084489 SCI/SCOPUS | 2007 |
ID | Details | Year |
---|
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
From 14th July 2021 to 30th October 2024Holding the resposibility of Convenor , MOU committee of the Institute.
From 06th July 2021 to 14th June 2024 Holding the position of Chairman, Career Development Center.
From 08th April 2018 to 25th June 2021 holding the responsibility of Dean (Alumni Affairs and Outreach) with additional charge od Head ,Training and Placement.
From 17 th November 2017 to 8th April 2018 holding the responsibility of Dean (Students' Welfare)
From 17th July 2016 to 26 th December 2017 holding the responsibility of Head of the Department of Mechanical Engineering.
From 17th July 2012 to 17th July 2016 holding the responsibility of Faculty Incharge of Central Workshop..
Mobile : +91-9434788009
Email : nilotpal.banerjee@me.nitdgp.ac.in, nil_rec@yahoo.com