Ph.D. in Engineering (Aerospace), CSIR-National Aerospace Laboratories Bangalore, University: Academy of Scientific and Innovative Research Ghaziabad (August 2021)
M.Tech in Mechanical Engineering, Specialization: Machine Design, Institute - Indian Institute of Technology Guwahati (July 2013)
B.Tech in Mechanical Engineering, Institute: Bhagalpur College of Engineering, Bhagalpur, University: TMBU Bhagalpur (September 2011)
Postdoctoral Fellow, Department of Aerospace Engineering, Indian Institute of Technology Bombay, Powai, Mumbai (2021-2022)
Research Associate, Department of Mechanical Engineering, Indian Institute of Technology Patna, Bihta, Patna (2025-2026)
Assistant Professor Grade - II, Department of Mechanical Engineering, National Institute of Technology Durgapur, Durgapur (March 2026 - Till date)
Computational Aeroelasticity & Aeroservoelasticity, Nonlinear Aeroelasticity, Non-Deterministic Methods, Reliability Analysis, Statistical Analysis, Structural Dynamics, and Aircraft Structures
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| ID | Details | Year |
|---|---|---|
| 2024 | 1. Generalized Flutter Reliability Analysis with Adjoint and Direct Approaches for Aeroelastic Eigen-pair Derivatives Computation Sandeep Kumar Meccanica 59 & 761-791 Web of Science 10.1007/s11012-024-01807-0 Springer Netherlands https://doi.org/10.1007/s11012-024-01807-0 | 2024 |
| 2023 | 2. A Study on Stochastic Aeroelastic Stability and Flutter Reliability of a Wing Sandeep Kumar, Amit Kumar Onkar, M Manjuprasad Acta Mechanica 234 & 6649-6675 Web of Science 10.1007/s00707-023-03727-8 Springer Vienna https://doi.org/10.1007/s00707-023-03727-8 | 2023 |
| 2021 | 3. Stochastic Modeling And Reliability Analysis of Wing Flutter Sandeep Kumar, Amit K Onkar, M Manjuprasad Journal of Aerospace Engineering 33(5) & 04020044 Web of Science 10.1061/(ASCE)AS.1943-5525.0001153 American Society of Civil Engineers https://ascelibrary.org/doi/abs/10.1061/(ASCE)AS.1943-5525.0001153 | 2021 |
| 2019 | 4. Probabilistic Free Vibration of Analysis of Goland Wing Sandeep Kumar, Amit Kumar Onkar, M. Manjuprasad International Journal of Aerospace System Engineering 6(2)& 1-10 Others 10.20910/IJASE.2019.6.2.1 The Society for Aerospace System Engineering https://doi.org/10.20910/IJASE.2019.6.2.1 | 2019 |
| 2019 | 5. Frequency Domain Approach for Probabilistic Flutter Analysis using Stochastic Finite elements Sandeep Kumar, Amit Kumar Onkar, Manjuprasad Maligappa Meccanica 54 & 2207-2225 Web of Science 10.1007/s11012-019-01061-9 https://link.springer.com/article/10.1007/s11012-019-01061-9 | 2019 |
| 2015 | 6. A Design of Laminated Composite Plates using Graded Orthotropic Fiber-Reinforced Composite Plies Aravinda Kumar, Satyajit Panda, S Kumar, D Chakraborty Composites Part B: Engineering 79 & 476-493 Web of Science 10.1016/j.compositesb.2015.05.009 Elsevier https://doi.org/10.1016/j.compositesb.2015.05.009 | 2015 |
| ID | Details | Year |
|---|---|---|
| 2023 | 1.S Kumar, A Gogulapati, “Eigenvector Orientation Approach for Aeroelastic Uncertainty Analysis” AIAA SCITECH FORUM 23–27 January 2023 National Harbor, Maryland, USA | 2023 |
| 2021 | 2.Sharanagouda, S Kumar, A N Majila, D C Fernando, M Manjuprasad, C M Manjunatha,“Prediction of Fatigue Crack Growth Behavior under Cold-Turbistan Spectrum Loads using Variable Crack Closure Approach in GTM 720 Nickel Base Super Alloy” VETOMAC 2021, Dec 16 -Dec 18 2021, BMS College of Engineering, Bangalore (Published as a Book Chapter ISBN - 978-981-99-4720-1 https://doi.org/10.1007/978-981-99-4721-8_34) Bangalore, Karnataka, India | 2021 |
| 2020 | 3.S Kumar, AK Onkar, M Manjuprasad, “Flutter Reliability Analysis of An Aircraft Wing: A Comparative Study” ICRACEM 2020, Sept 04- Sept 06 2020 (Published as a Book Chapter, ISBN: 978-981-16-6738-1 https://doi.org/10.1007/978-981-16-6738-1_50) IIT Kharagpur, Kharagpur, West-Bengal India | 2020 |
| 2019 | 4.S Kumar, AK Onkar, M Manjuprasad, “Reliability Analysis of Aircraft Wing Section using Flutter Margin Method” INCAM 2019, July 3 - July 5 2019 IISc Bangalore, Bangalore, Karnataka, India | 2019 |
| 2019 | 5.S Kumar, AK Onkar “Probabilistic Flutter Analysis of Wing Considering Frequency-Domain Structural and Aerodynamic uncertainties” ICCMS 2019, Dec 11 - Dec 13 2019 IIT Mandi, Mandi, Himachal Pradesh, India | 2019 |
| 2017 | 6.S Kumar, AK Onkar,M Manjuprasad, “Probabilistic Flutter Analysis of Cantilever Wing” ICOVP 2017, Nov 29 - Dec 2 2017 (Published as a Book Chapter ISBN: 978-981-15-5862-7 https://doi.org/10.1007/978-981-15-5862-7_12) IIT Guwahati, Guwahati Assam, India | 2017 |
| 2016 | 7.S Kumar, AK Onkar, M Manjuprasad, “Probabilistic Flutter Analysis: A perturbation approach” ICCMS 2016, June 27- July 1 2016 IIT Bombay, Powai, Mumbai, Maharastra, India | 2016 |
| ID | Title |
|---|
| ID | Details | Patent Filed Year |
|---|
Warden, Hall 11
+91-9679828237, Email - skumar.me@nitdgp.ac.in
Alternate Email - sandeepk@alumni.iitg.ac.in
Received offer for the Institute Postdoctoral Fellow at the Department of Aerospace Engineering, IIT Kharagpur from Indian Institute of Technology, Kharagpur (2026)
BCECE 2007 181 RANK (GEN) in State, GATE (ME): AIR 1632 (2010, BTech 3rd Year), AIR 1260 (IITG Admitted), Best Rank 1028 (99.08 Percentile, 2012)
CSIR-NET in Engineering Sciences, AIR - 193
Job Offer Declined - HEC Ranchi (a Public Sector Enterprize) for pursuing Ph.D. at CSIR- National Aerospace Laboratories Bangalore.

