Ph.D.
Research Area - Laser Physics
IIT (ISM) Dhanbad, Jharkhand, India
M. Sc. (Physics)
Specialization - Electronics & Communication
Ranchi University, Jharkhand, India
LASER APPLICATIONS
Subject Teaching in UG : B.Tech (1st Sem) – Engineering Physics
B.Tech (8th Sem) – Optical Instrumentation
Subject Teaching in PG : M.Sc. (1st Sem) – Electronics
M.Sc. (2sd Sem) – Photonics
M.Sc. (2sd Sem) – Electrodynamics
M.Sc. (3rd Sem) – Optoelectronics
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| ID | Details | Year |
|---|---|---|
| 2026 | 1. Designing of double-aperture speckle interferometer using the second-order image plane of suitably recorded two identical hololenses for in-plane displacement measurement Rahul Mandal and Abhijit Ghosh Journal of Modern Optics SCI 10.1080/09500340.2026.2613307 Taylor & Francis | 2026 |
| 2025 | 2. Measurement of in-plane displacement using two identical hololenses Rahul Mandal and Abhijit Ghosh Journal of Optics SCOPUS 10.1007/s12596-025-02831-3 Springer | 2025 |
| 2023 | 3. Speckle photography and double aperture speckle interferometry using both sides of a suitably designed hololens imaging configuration Rahul Mandal, Abhijit Ghosh and A.K. Nirala Laser Physics 33, 086202 (6pp) SCI IOP | 2023 |
| 2022 | 4. Single hololens imaging configuration in laser speckle photography for in-plane displacement measurement Abhijit Ghosh, Nishant Kumar and A.K. Nirala Asian Journal of Physics 31(1), 107-113 Others | 2022 |
| ID | Details | Year |
|---|---|---|
| 2026 | 1.Dual spectra formation using holographic optical elements for photovoltaic applications International Conference on “Trends and Advances in Reforming Green Energy Technologies (TARGETs-2026)”, IIT(ISM) Dhanbad, India | 2026 |
| 2025 | 2.Analysis of Double Aperture Speckle Interferometer Consisting of Hololens Imaging Configuration 1st International Conference on Emerging Trends in Optical Technologies (ETOT-I), SRM University, Andhra Pradesh, India | 2025 |
| 2025 | 3.Holographic concentrator designing using multiplexed recording method for tracking a wide angular range of illumination 1st International Conference on Emerging Trends in Optical Technologies (ETOT-I), SRM University, Andhra Pradesh, India | 2025 |
| 2023 | 4.Designing of Photovoltaic Concentrators Using Multiplexed Holographic Lenses Recorded in Photopolymer Film AIP Conf. Proc., 4th International Conference on Condensed Matter & Applied Physics (ICC-2023), Bikaner, India | 2023 |
| 2023 | 5.Holographic Concentrators Recorded on Photopolymer Film for Photovoltaic Applications International Conference on Optics, Photonics & Quantum Information (OPTIQ-2023), Cochin University, Kerala, India | 2023 |
| 2022 | 6.Double Aperture Speckle Interferometer using Single Hololens Imaging Configuration Conference on Optics, Photonics & Quantum Optics (COPaQ 2022) Indian Institute of Technology Roorkee, India | 2022 |
| 2019 | 7.In-Plane Displacement Component Measurement Using Fourier Transform Filtering Technique International Conference on Optics & Electo-Optics (ICOL 2019), IRDE Dehradun, India. | 2019 |
| ID | Title |
|---|
| ID | Details | Patent Filed Year |
|---|
Institutional:
1. Warden of Hall - 5
2. PG Coordinator - Dept. of Physics

