Ph.D.
Research Area - Laser Physics
IIT (ISM) Dhanbad, Jharkhand, India
M. Sc. (Physics)
Specialization - Electronics & Communication
Ranchi University, Jharkhand, India
LASER APPLICATIONS
Subject Teaching in UG : B.Tech (1st Sem) – Engineering Physics
B.Tech (8th Sem) – Fiber Optics Communication
Subject Teaching in PG : M.Sc. (1st Sem) – Electronics
M.Sc. (2sd Sem) – Photonics
M.Sc. (2sd Sem) – Electrodynamics
M.Sc. (3rd Sem) – Optoelectronics
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2023 | 1. Speckle photography and double aperture speckle interferometry using both sides of a suitably designed hololens imaging configuration Rahul Mandal, Abhijit Ghosh and A.K. Nirala Laser Physics 33, 086202 (6pp) SCI IOP | 2023 |
2022 | 2. Single hololens imaging configuration in laser speckle photography for in-plane displacement measurement Abhijit Ghosh, Nishant Kumar and A.K. Nirala Asian Journal of Physics 31(1), 107-113 Others | 2022 |
ID | Details | Year |
---|---|---|
2023 | 1.Designing of Photovoltaic Concentrators Using Multiplexed Holographic Lenses Recorded in Photopolymer Film 4th International Conference on Condensed Matter & Applied Physics (ICC-2023), Bikaner INDIA | 2023 |
2023 | 2.Holographic Concentrators Recorded on Photopolymer Film for Photovoltaic Applications International Conference on Optics, Photonics & Quantum Information (OPTIQ-2023), Cochin University, Kerala India | 2023 |
2022 | 3.Double Aperture Speckle Interferometer using Single Hololens Imaging Configuration Conference on Optics, Photonics & Quantum Optics (COPaQ 2022) Indian Institute of Technology Roorkee, India | 2022 |
2019 | 4.In-Plane Displacement Component Measurement Using Fourier Transform Filtering Technique International Conference on Optics & Electo-Optics (ICOL 2019), IRDE Dehradun, India. | 2019 |
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
Institutional:
1. Warden of Hall - 5
2. PG Coordinator - Dept. of Physics