Qualifications/Degrees (Graduation onwards)
Ph. D (2003)
Specialization -Experimental, Nonlinear Optics
Burdwan University, Burdwan, West Bengal, India
Thesis Title: “Development of tunable lasers by non-linear optical techniques and some applications”
Guide: Prof. Gopal C. Bhar, Dept. of Physics, Burdwan University, Burdwan, India
NET (1995)
UGC JRF (in Physics), conducted by CSIR-UGC, New Delhi, India
M. Sc. (Physics 1995)
Spl. Radiophysics and Electronics, Burdwan University, Burdwan, West Bengal, India
B. Sc. (Physics, Hons. 1993.),
Sri Ramkrishna Sarada Vidya Mahapitha, under Burdwan University, Burdwan, West Bengal, India
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status |
---|---|---|---|---|---|
Synthesis of Semiconductor and Metal Nanostructures and the Investigation of Their Role as Active or Passive Scatterer in Random Laser Generation |
Prof. Pathik Kumbhakar | DST West Bengal | 3 year | Ongoing | |
Development of Some 2D Transition Metal Dichalcogenide Semiconductor Nanostructures and Nanocomposites For Photocatalytic Dye Degradation, Light Energy Harvesting and Hydrogen Production |
Prof. P. Kumbhakar | CSIR, INDIA | 3 years | Ongoing | |
Development and Characterization of Semiconductor Nanostructures to Obtain Nanomaterials with Enhanced Photoluminescence and Photo-Catalytic Properties |
Prof. Pathik Kumbhakar | CSIR India | 3 year | Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Synthesis of Semiconductor and Metal Nanostructures and the Investigation of Their Role as Active or Passive Scatterer in Random Laser Generation | Prof. Pathik Kumbhakar | DST West Bengal | Sponsored | Ongoing | ||||
2 | Development of Some 2D Transition Metal Dichalcogenide Semiconductor Nanostructures and Nanocomposites For Photocatalytic Dye Degradation, Light Energy Harvesting and Hydrogen Production | Prof. Pathik Kumbhakar | CSIR, INDIA | Sponsored | Ongoing | ||||
3 | Development and Characterization of Semiconductor Nanostructures to Obtain Nanomaterials with Enhanced Photoluminescence and Photo-Catalytic Properties | Prof. Pathik Kumbhakar | CSIR India | Sponsored | Completed | ||||
4 | Developing Suitable Pedagogical Methods for Various Classes, Intellectual Calibers and Research in E-learning (Optoelectronics based Instrumentation) | Prof. P. Kumbhakar (Principal Developer) | Dr. M.K. Mondal (Co-developer) | MHRD, Govt. of India | 700,000 | Sponsored | Completed | ||
5 | Developing Suitable Pedagogical Methods for Various Classes, Intellectual Calibers and Research in E-learning (Fundamentals of Photonics and Optoelectronics) | Prof. P. Kumbhakar (Principal Developer) | Dr. M.K. Mondal (Co-developer) | MHRD, Govt. of India | 498,000 | Sponsored | Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Synthesis of Semiconductor and Metal Nanostructures and the Investigation of Their Role as Active or Passive Scatterer in Random Laser Generation | Prof. Pathik Kumbhakar | DST West Bengal | Sponsored | Ongoing | ||||
2 | Development of Some 2D Transition Metal Dichalcogenide Semiconductor Nanostructures and Nanocomposites For Photocatalytic Dye Degradation, Light Energy Harvesting and Hydrogen Production | Prof. Pathik Kumbhakar | CSIR, INDIA | Sponsored | Ongoing | ||||
3 | Development and Characterization of Semiconductor Nanostructures to Obtain Nanomaterials with Enhanced Photoluminescence and Photo-Catalytic Properties | Prof. Pathik Kumbhakar | CSIR India | Sponsored | Completed | ||||
4 | Developing Suitable Pedagogical Methods for Various Classes, Intellectual Calibers and Research in E-learning (Optoelectronics based Instrumentation) | Prof. P. Kumbhakar (Principal Developer) | Dr. M.K. Mondal (Co-developer) | MHRD, Govt. of India | 700,000 | Sponsored | Completed | ||
5 | Developing Suitable Pedagogical Methods for Various Classes, Intellectual Calibers and Research in E-learning (Fundamentals of Photonics and Optoelectronics) | Prof. P. Kumbhakar (Principal Developer) | Dr. M.K. Mondal (Co-developer) | MHRD, Govt. of India | 498,000 | Sponsored | Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2023 | 1. Synthesis of atomically thin yellow pearl: An impetus for nonlinear optical effect assisted light scattering application Nabarun Mandal, Ashim Pramanik, Arindam Dey, Pathik Kumbhakar, Vidya Kochat, Abhay Raj Singh Gautam, Nicholas Glavin, Ajit K. Roy, P.M. Ajayan, Chandra Sekhar Tiwary Optical Materials 135, 113325 SCI/SCOPUS https://doi.org/10.1016/j.optmat.2022.113325 Elsevier https://doi.org/10.1016/j.optmat.2022.113325 | 2023 |
2022 | 2. Synthesis of atomically thin yellow pearl: An impetus for nonlinear optical effect assisted light scattering application Nabarun Mandal, Ashim Pramanik, Arindam Dey, Pathik Kumbhakar, Vidya Kochat, Abhay Raj Singh Gautam, Nicholas Glavin, Ajit K. Roy, P.M. Ajayan, Chandra Sekhar Tiwary Optical Materials 135, 113325 SCI https://doi.org/10.1016/j.optmat.2022.113325 Elsevier https://www.sciencedirect.com/science/article/pii/S0925346722013647 | 2022 |
2022 | 3. Tunable and low-threshold random lasing emission in waveguide aided Rhodamine-6G dye incorporated silica embedded thin films Arindam Dey, Ashim Pramanik, Subrata Biswas, Udit Chatterjee, Pathik Kumbhakar Journal of Luminescence 251, 119252 SCI https://doi.org/10.1016/j.jlumin.2022.119252 Elsevier https://www.sciencedirect.com/science/article/pii/S0022231322005270 | 2022 |
2022 | 4. Sticky note paper-based plasmonic random laser for artifact-free imaging Ashim Pramanik, Koushik Mondal, Subrata Biswas, Sudip Kumar Pal, Sujit Kumar Ghosh, Tapan Ganguly, Pathik Kumbhakar Applied Physics B 128, 167 SCI https://doi.org/10.1007/s00340-022-07890-z Springer Berlin Heidelberg https://link.springer.com/article/10.1007/s00340-022-07890-z | 2022 |
2022 | 5. Self-Assembly of Solvent-Stabilized Au Nanocluster as Efficient Förster Resonance Energy-Transfer Initiator for White Light Generation Koushik Mondal, Ashim Pramanik, Tapashree Mondal, Sujit Sankar Panja, Rajat Sarkar, Pathik Kumbhakar The Journal of Physical Chemistry Letters 13, 3079-3088 SCI https://doi.org/10.1021/acs.jpclett.1c04228 American Chemical Society | 2022 |
2022 | 6. Giant femtosecond nonlinear optical response in bi-metallic GO nanocomposites for photonic applications Koushik Mondal, Subrata Biswas, Ashim Pramanik, Dipanjan Banerjee, Venugopal Rao Soma, Anil Kumar Chaudhary, Pathik Kumbhakar Applied Surface Science 578, 151966 SCI https://doi.org/10.1016/j.apsusc.2021.151966 Elsevier | 2022 |
2022 | 7. Syntheses of flower and tube-like MoSe2 nanostructures for ultrafast piezocatalytic degradation of organic dyes on cotton fabrics Srikanta Karmakar, Ashim Pramanik, Arup Kanti Kole, Udit Chatterjee, Pathik Kumbhakar Journal of Hazardous Materials 424, 127702 SCI https://doi.org/10.1016/j.jhazmat.2021.127702 Elsevier | 2022 |
2022 | 8. Viscosity sensing by low power optical self phase modulation in two dimensional copper oxide nanostructures S Biswas, P Kumbhakar, T Kobayashi Optik 252, 168546 SCI https://doi.org/10.1016/j.ijleo.2021.168546 Elsevier | 2022 |
2021 | 9. Unusual higher-order nonlinear optical properties in Au-coated triangular Ag-Au nanostructures Koushik Mondal, Subrata Biswas, Tara Singha, Sudip Kumar Pal, Prasanta K Datta, Sujit Kumar Ghosh, Pathik Kumbhakar Optics Letters 46, 4879-4882 SCI Optical Society of America | 2021 |
2021 | 10. Optically Transparent Graphene Flakes as Nanogenerator of Microbubbles for Random Lasing in Weakly Scattering Regime Ashim Pramanik, Subrata Biswas, Arindam Dey, Pathik Kumbhakar Advanced Photonics Research 2 SCI https://doi.org/10.1002/adpr.202100063 Wiley | 2021 |
2021 | 11. Development of environment friendly water-based self-rechargeable battery Srikanta Karmakar, Ashim Pramanik, Partha Kumbhakar, Rajat Sarkar, Pathik Kumbhakar Renewable Energy 172 SCI https://doi.org/10.1016/j.renene.2021.03.082 Elsevier | 2021 |
2021 | 12. Manoeuvring a natural scatterer system in random lasing action and a demonstration of speckle free imaging Arindam Dey, Ashim Pramanik, Partha Kumbhakar, Subrata Biswas, Sudip Kumar Pal, Sujit Kumar Ghosh, Pathik Kumbhakar OSA Continuum 4 SCI https://doi.org/10.1364/OSAC.422806 Optical Society of America | 2021 |
2021 | 13. Investigating morphology-dependent antibacterial property of ZnO nanoparticles and developing an insight into oxidative stress generation and cellular response Rishabh Deo Singh, Partha Kumbhakar, Siddhartha Pal, Sufia Kazy Khannam, Pathik Kumbhakar Biologia 76 SCI https://doi.org/10.1007/s11756-021-00690-4 Springer International Publishing | 2021 |
2021 | 14. Reversible temperature-dependent photoluminescence in semiconductor quantum dots for the development of a smartphone-based optical thermometer Partha Kumbhakar, Abhirup Roy Karmakar, Gour Prasad Das, Jayjeet Chakraborty, Chandra S Tiwary, Pathik Kumbhakar Nanoscale 13 SCI DOI: 10.1039/D0NR07874C RSC | 2021 |
2021 | 15. Enhanced optical power limiting and visible luminescence in colloidal dispersion of ultra-small Au nanoclusters synthesized by single-pot chemical technique Koushik Mondal, Subrata Biswas, Tara Singha, Udit Chatterjee, Prasanta K Datta, Pathik Kumbhakar Journal of Molecular Liquids 322 SCI https://doi.org/10.1016/j.molliq.2020.114909 Elsevier | 2021 |
2021 | 16. Confinement Aided Simultanous Water Cleaning and Energy Harvesting Using Atomically Thin Wurtzite (Wurtzene) Partha Kumbhakar, Madhubanti Mukherjee, Ashim Pramanik, Srikanta Karmakar, Abhishek K Singh, Chandra S Tiwary, Pathik Kumbhakar Advanced Sustainable Systems 5 SCI https://doi.org/10.1002/adsu.202000189 Willey | 2021 |
2021 | 17. Transition from saturable absorption to reverse saturable absorption in multi-layered WS2 nanosheets Srikanta Karmakar, Udit Chatterjee, Pathik Kumbhakar Optics & Laser Technology 136 SCI https://doi.org/10.1016/j.optlastec.2020.106696 Elsevier | 2021 |
2021 | 18. Optical, structural, and catalytic properties of synthesized Cu2O nanocubes Srikanta Karmakar, Subrata Biswas, Pathik Kumbhakar Indian Journal of Physics 95 SCI https://doi.org/10.1007/s12648-020-01714-6 Springer India | 2021 |
2021 | 19. External feedback assisted reduction of the lasing threshold of a continuous wave random laser in a dye doped polymer film and demonstration of speckle free imaging Ashim Pramanik, Subrata Biswas, Partha Kumbhakar, Pathik Kumbhakar Journal of Luminescence 230 SCI https://doi.org/10.1016/j.jlumin.2020.117720 North-Holland | 2021 |
2020 | 20. Probing the bacterial detoxification of cadmium to form cadmium sulfide quantum dots and the underlying mechanism Reddhy Mahle, Partha Kumbhakar, Ashim Pramanik, Pathik Kumbhakar, Sumita Sahoo, Rabibrata Mukherjee, Chandra Sekhar Tiwary, Rintu Banerjee Materials Advances 1 SCI DOI: 10.1039/D0MA00105H Royal Society of Chemistry | 2020 |
2020 | 21. Antimicrobial Synergy of Silver-Platinum Nanohybrids With Antibiotics Bansi Ranpariya, Gayatri Salunke, Srikanta Karmakar, Kaushik Babiya, Santosh Sutar, Narendra Kadoo, Pathik Kumbhakar, Sougata Ghosh Frontiers in Microbiology 11 SCI https://doi.org/10.3389/fmicb.2020.610968 Frontiers Media SA | 2020 |
2020 | 22. Photocatalytic dye degradation under sunlight irradiation using cerium ion adsorbed two-dimensional graphitic carbon nitride Saikat Kumar Kuila, Ranjini Sarkar, Partha Kumbhakar, Pathik Kumbhakar, Chandra Sekhar Tiwary, Tarun Kumar Kundu Journal of Environmental Chemical Engineering 8 SCI https://doi.org/10.1016/j.jece.2020.103942 Elsevier | 2020 |
2020 | 23. Synthesis of bilayer MoS2 nanosheets by green chemistry approach and its application in triboelectric and catalytic energy harvesting Srikanta Karmakar, Rajat Sarkar, Chandra Sekhar Tiwary, Pathik Kumbhakar Journal of Alloys and Compounds 844 SCI https://doi.org/10.1016/j.jallcom.2020.155690 Elsevier | 2020 |
2020 | 24. Synthesis of bilayer graphene nanosheets by pulsed laser ablation in liquid and observation of its tunable nonlinearity Ashim Pramanik, Srikanta Karmakar, Partha Kumbhakar, Subrata Biswas, Rajat Sarkar, Pathik Kumbhakar Applied Surface Science 499 SCI https://doi.org/10.1016/j.apsusc.2019.143902 Elsevier | 2020 |
2020 | 25. Enhanced Sunlight-Driven Photocatalytic and Antibacterial Activities of Flower-Like ZnO@ MoS2 Nanocomposite Srikanta Karmakar, Sougata Ghosh, Pathik Kumbhakar Journal of Nanoparticle Research 22 SCI doi.org/10.1007/s11051-019-4710-3 Springer | 2020 |
2020 | 26. Forster resonance energy transfer assisted white light generation and luminescence tuning in a colloidal graphene quantum dot-dye system Ashim Pramanik, Subrata Biswas, Chandra Sekhar Tiwary, Partha Kumbhakar, Rajat Sarkar, Pathik Kumbhakar Journal of Colloid and Interface Science 565 SCI doi.org/10.1016/j.jcis.2020.01.019 Elsevier | 2020 |
2019 | 27. Nanosecond Laser-Assisted Tuning of the Plasmon Band of Triangular-Shaped Ag Nanostructures and Development of a Broadband Visible-Near Infrared Light Absorber Koushik Mondal, Subrata Biswas, Pathik Kumbhakar Plasmonics 1-9 SCI https://doi.org/10.1007/s11468-019-01016-6 Springer | 2019 |
2019 | 28. Tailoring of structural and photoluminescence emissions by Mn and Cu co-doping in 2D nanostructures of ZnS for the visualization of latent fingerprints and generation of white light Partha Kumbhakar, Subrata Biswas, Prafull Pandey, Chandra S Tiwary, Pathik Kumbhakar Nanoscale 11 SCI 10.1039/C8NR09074B RSC | 2019 |
2019 | 29. Resonance energy transfer-assisted random lasing in light-harvesting bio-antenna enhanced with a plasmonic local field Partha Kumbhakar, Subrata Biswas and Pathik Kumbhakar RSC Adv. 9 SCI 10.1039/C9RA08166F RSC | 2019 |
2019 | 30. Gold nanostructures for the sensing of pH using a smartphone Subrata Biswas, Jayjeet Chakraborty, Avinash Agarwal, Pathik Kumbhakar RSC Advances 9 SCI 10.1039/C9RA07101F RSC | 2019 |
2019 | 31. Development of flexible self-charging triboelectric power cell on paper for temperature and weight sensing Srikanta Karmakar, Partha Kumbhakar, Kuntal Maity, Dipankar Mandal, Pathik Kumbhakar Nano Energy 63 SCI https://doi.org/10.1016/j.nanoen.2019.06.027 Elsevier | 2019 |
2018 | 32. Solvatochromism in highly luminescent environmental friendly carbon quantum dots for sensing applications: Conversion of bio-waste into bio-asset A. Pramanik, S.Biswas, P.Kumbhakar Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 191 SCI https://doi.org/10.1016/j.saa.2017.10.054 Elsevier | 2018 |
2018 | 33. In-situ synthesis of rGO-ZnO nanocomposite for demonstration of sunlight driven enhanced photocatalytic and self-cleaning of organic dyes and tea stains of cotton fabrics P Kumbhakar, A Pramanik, S Biswas, AK Kole, R Sarkar, P Kumbhakar Journal of hazardous materials 360 SCI https://doi.org/10.1016/j.jhazmat.2018.07.103 Elsevier | 2018 |
2018 | 34. A comparison of temperature-dependent photoluminescence and photocatalytic properties of different MoS2 nanostructures Srikanta Karmakar, Subrata Biswas, Pathik Kumbhakar Applied Surface Science 465 SCI https://doi.org/10.1016/j.apsusc.2018.05.204 Elsevier | 2018 |
2018 | 35. Colloidal N-Doped Graphene Quantum Dots with Tailored Luminescent Downshifting and Detection of UVA Radiation with Enhanced Responsivity Ashim Pramanik, Subrata Biswas, Chandra Sekhar Tiwary, Rajat Sarkar, Pathik Kumbhakar ACS Omega 11 SCI https://doi.org/10.1021/acsomega.8b02473 ACS | 2018 |
2018 | 36. Observation of high photocatalytic activity by tuning of defects in chemically synthesized ethylene glycol capped ZnO nanorods Partha Kumbhakar, Subrata Biswas, Pathik Kumbhakar Optik 154 SCI https://doi.org/10.1016/j.ijleo.2017.10.039 Elsevier | 2018 |
2018 | 37. Refractive index and temperature sensing in anisotropic silver nanostructures with stable photo-physical properties Subrata Biswas, Pathik Kumbhakar Applied Physics A 124 SCI https://doi.org/10.1007/s00339-017-1434-z Springer | 2018 |
2017 | 38. Low power continuous-wave nonlinear optical effects in MoS2 nanosheets synthesized by simple bath ultrasonication Srikanta Karmakar, Subrata Biswas, Pathik Kumbhakar Optical Materials 73 SCI https://doi.org/10.1016/j.optmat.2017.09.020 Elsevier | 2017 |
2017 | 39. Optical properties of TiO2@C nanocomposites: Synthesized by green synthesis technique Srikanta Karmakar, Subrata Biswas, Pathik Kumbhakar, Tapan Ganguly Advanced Materials Letters 8 SCI 10.5185/amlett.2017.1421 VBRI Press | 2017 |
2017 | 40. Continuous wave random lasing in naturally occurring biocompatible pigments and reduction of lasing threshold using triangular silver nanostructures as scattering media Subrata Biswas, P Kumbhakar Nanoscale 9 SCI 10.1039/C7NR06183H RSC | 2017 |
2017 | 41. ZnS quantum dot induced phase transitional changes and enhanced ferroelectric mesophase in QDs/FLC composites T Vimal, S Pandey, DP Singh, SK Gupta, K Agrahari, P Kumbhakar, AK Kole, R Manohar Journal of Physics and Chemistry of Solids 100 SCI https://doi.org/10.1016/j.jpcs.2016.09.018 Elsevier | 2017 |
2017 | 42. Optical, structural properties and antibacterial activities of uncapped and HMT capped ZnO nanoparticles S Patra, D Verma, AK Kole, CS Tiwary, D Kundu, S Chaudhuri, P Kumbhakar Materials Today Communications 12 SCI https://doi.org/10.1016/j.mtcomm.2017.07.003 Elsevier | 2017 |
2017 | 43. Near white light emission and enhanced photocatalytic activity by tweaking surface defects of coaxial ZnO@ZnS core-shell nanorods Partha Kumbhakar, Subrata Biswas, Chandra S Tiwary, Pathik Kumbhakar Journal of Applied Physics 121 SCI https://doi.org/10.1063/1.4980011 AIP | 2017 |
2017 | 44. Nonlinear Optical Properties and Temperature-Dependent Photoluminescence in hBN-GO Heterostructure 2D Material Subrata Biswas, Chandra S Tiwary, Soumya Vinod, Arup K Kole, Udit Chatterjee, Pathik Kumbhakar, Pulickel M Ajayan The Journal of Physical Chemistry C 121 SCI https://doi.org/10.1021/acs.jpcc.6b12834 ACS | 2017 |
2017 | 45. Measurement of large nonlinear refractive index of natural pigment extracted from Hibiscus rosa-sinensis leaves with a low power CW laser and by spatial self-phase modulation technique S Biswas, P Kumbhakar Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 173 SCI https://doi.org/10.1016/j.saa.2016.09.049 Elsevier | 2017 |
2016 | 46. Time Resolved Spectroscopic Investigations to Compare the Photophysical Properties of a Short-Chain Dyad When Combined with Silver and Gold Nanoparticles to Form Nanocomposite Systems Priyanka Chakraborty, Somnath Yadav, Asish De, Munmun Bardhan, Pathik Kumbhakar, Subrata Biswas, Himadri Sankar DeSarkar, Tapan Ganguly Journal of Nanoscience and Nanotechnology 16 SCI https://doi.org/10.1166/jnn.2016.11781 American Scientific Publishers | 2016 |
2016 | 47. Mn2+ doped ZnS quantum dots in ferroelectric liquid crystal matrix: Analysis of new relaxation phenomenon, faster optical response, and concentration dependent quenching in photoluminescence DP Singh, A Daoudi, SK Gupta, S Pandey, T Vimal, R Manohar, AK Kole, P Kumbhakar, A Kumar Journal of Applied Physics 119 SCI https://doi.org/10.1063/1.4942663 AIP | 2016 |
2016 | 48. Template-free hydrothermal synthesis of amphibious fluorescent carbon nanorice towards anti-counterfeiting applications and unleashing its nonlinear optical properties A. Pramanik, S. Biswas, A. K. Kole, C. S. Tiwary, R. N. Krishnaraj, P. Kumbhakar RSC Adv. 6 SCI 10.1039/C6RA20442B RSC | 2016 |
2016 | 49. Stabilization of the high-temperature and high-pressure cubic phase of ZnO by temperature-controlled milling CS Tiwary, D Vishnu, AK Kole, J Brahmanandam, DR Mahapatra, P Kumbhakar, K Chattopadhyay Journal of materials science 51 SCI https://doi.org/10.1007/s10853-015-9394-1 Springer | 2016 |
2016 | 50. A facile synthesis of graphene oxide–ZnS/ZnO nanocomposites and observations of thermal quenching of visible photoluminescence emission and nonlinear optical properties A.K. Kole, S. Biswas, S.Tiwary, P. Kumbhakar Journal of Luminescence 179 SCI https://doi.org/10.1016/j.jlumin.2016.06.061 Elsevier | 2016 |
2016 | 51. A Novel Technique of Synthesis of Highly Fluorescent Carbon Nanoparticles from Broth Constituent and In-vivo Bioimaging of C. elegans A. Pramanik, A. K. Kole, R. N. Krishnaraj, S. Biswas, C. S. Tiwary, P. Varalakshmi, S. K. Rai, B. A. Kumar, P. Kumbhakar Journal of Fluorescence 26 SCI https://doi.org/10.1007/s10895-016-1854-8 Elsevier | 2016 |
2016 | 52. Enhanced nonlinear optical properties of graphene oxide–silver nanocomposites measured by Z-scan technique S Biswas, AK Kole, CS Tiwary, P Kumbhakar RSC Advances 6 SCI 10.1039/C5RA21000C RSC | 2016 |
2016 | 53. Condition monitoring of high voltage transformers using Fiber Bragg Grating Sensor B Sarkar, C Koley, NK Roy, P Kumbhakar Measurement 74 SCI https://doi.org/10.1016/j.measurement.2015.07.014 Elsevier | 2016 |
2016 | 54. Local structure and photocatalytic properties of sol–gel derived Mn–Li co-doped ZnO diluted magnetic semiconductor nanocrystals Deepak Kumar Dubey, Digvijay Narayan Singh, Shiv Kumar, Chandrani Nayak, Pathik Kumbhakar, Sambhu Nath Jha, Dibyendu Bhattacharya, Anup Kumar Ghosh, Sandip Chatterjee RSC Adv. 6 SCI 10.1039/C5RA23220A RSC | 2016 |
2016 | 55. Effect of Ag-doped TiO2 thin film passive layers on the performance of photo-anodes for dye-sensitized solar cells K. Usha, P. Kumbhakar, B. Mondal Materials Science in Semiconductor Processing 43 SCI https://doi.org/10.1016/j.mssp.2015.11.015 Elsevier | 2016 |
2015 | 56. Nonlinear Optical Properties and Temperature‐Dependent UV–Vis Absorption and Photoluminescence Emission in 2D Hexagonal Boron Nitride Nanosheets P. Kumbhakar, A.K. Kole, Chandra S. Tiwary, S. Biswas, S. Vinod, J. Taha-Tijerina, U. Chatterjee, P.M. Ajayan Advanced Optical Materials 3 SCI DOI: 10.1002/adom.201400445 Wiley Online Library | 2015 |
2015 | 57. Observation of two-photon induced three-photon absorption in chemically synthesized silver nanostructures S Biswas, AK Kole, P Kumbhakar Chemical Physics Letters 629 SCI https://doi.org/10.1016/j.cplett.2015.04.021 Elsevier | 2015 |
2015 | 58. Red shift of the band-edge photoluminescence emission and effects of annealing and capping agent on structural and optical properties of ZnO nanoparticles D. Verma, A.K.Kole, P.Kumbhakar Journal of Alloys and Compounds 625 SCI https://doi.org/10.1016/j.jallcom.2014.11.102 Elsevier | 2015 |
2015 | 59. Observation of Size-Dependent Electron–Phonon Scattering and Temperature-Dependent Photoluminescence Quenching in Triangular-Shaped Silver Nanoparticles S Biswas, A K Kole , CS Tiwary , P Kumbhakar Plasmonics 11 SCI DOI: 10.1007/s11468-015-0072-6 Springer | 2015 |
2014 | 60. Optical properties of nanoparticles and nanocomposites Pathik Kumbhakar, Suprakas Sinha Ray, Andey L Stepanov Journal of Nanomaterials 2014 SCI http://dx.doi.org/10.1155/2014/181365 Hindawi Publishing Corporation | 2014 |
2014 | 61. Observation of Combined Effect of Temperature and Pressure on Cubic to Hexagonal Phase Transformation in ZnS at the Nanoscale C Sekhar Tiwary, S Saha, P. Kumbhakar, K. Chattopadhyay Cryst. Growth Des. 14 SCI https://doi.org/10.1021/cg500657e ACS | 2014 |
2014 | 62. Simple chemical aqueous synthesis of dahlia nanoflower consisting of finger-like ZnO nanorods and observation of stable ultraviolet photoluminescence emission S Chakraborty, C S Tiwari, P Kumbhakar Journal of Physics and Chemistry of Solids 78 SCI https://doi.org/10.1016/j.jpcs.2014.10.022 Elsevier | 2014 |
2014 | 63. Development of multilayered nanocrystalline TiO2 thin films for photovoltaic application K Usha, B Mondal, D Sengupta, P Das, K Mukherjee, P Kumbhakar Optical Materials 36 SCI https://doi.org/10.1016/j.optmat.2014.01.037 Elsevier | 2014 |
2014 | 64. Observations of unusual temperature dependent photoluminescence anti-quenching in two-dimensional nanosheets of ZnS/ZnO composites and polarization dependent photoluminescence enhancement in fungi-like ZnO nanostructures AK Kole, P Kumbhakar, T Ganguly Journal of Applied Physics 115 SCI https://doi.org/10.1063/1.4883244 AIP | 2014 |
2014 | 65. Observation of bandgap narrowing effect and photoluminescence emission characteristics of chemically synthesized Co doped ZnO nanosheets S. Chakraborty, P. Kumbhakar Indian J. Phys. 88 SCI https://doi.org/10.1007/s12648-013-0417-y Springer | 2014 |
2014 | 66. Effect of thermal annealing on dual photoluminescence emission characteristics of chemically synthesized uncapped Mn2+ doped ZnS quantum dots Arup Kanti Kole, Chandra Sekhar Tiwary, Pathik Kumbhakar Journal of Luminescence 155 SCI https://doi.org/10.1016/j.jlumin.2014.07.004 Elsevier | 2014 |
2014 | 67. Morphology controlled synthesis of wurtzite ZnS nanostructures through simple hydrothermal method and observation of white light emission from ZnO obtained by annealing the synthesized ZnS nanostructures Arup Kanti Kole, Chandra Sekhar Tiwary, Pathik Kumbhakar J. Mater. Chem. C 2 SCI 10.1039/C4TC00091A RSC | 2014 |
2014 | 68. Effect of polyethylene glycol on the particle size and photoluminescence emissions characteristics of chemically synthesized ZnO nanoparticles S Chakraborty, P Kumbhakar Optics Communications 318 SCI https://doi.org/10.1016/j.optcom.2013.12.036 Elsevier | 2014 |
2014 | 69. Synthesis of anisotropic nanostructures of silver for its possible applications in glucose and temperature sensing S Biswas, AK Kole, R Sarkar, P Kumbhakar Materials Research Express 1 SCI https://doi.org/10.1088/2053-1591/1/4/045043 IOP | 2014 |
2014 | 70. Fabrication of Dye Sensitized Solar Cell Using Nanocrystalline TiO2 and Optical Characterization of Photo-Anode K Usha, B Mondal, D Sengupta, P Das, K Mukherjee, P Kumbhakar Nanoscience and Nanoengineering 2 SCI DOI: 10.13189/nn.2014.020201 Horizon Research Publishing | 2014 |
2014 | 71. Observation of two-photon absorption at UV radiation in ZnS quantum dots Manajit Chattopadhyay, Pathik Kumbhakar, Udit Chatterjee Pramana 82 SCI https://doi.org/10.1007/s12043-014-0685-x Elsevier | 2014 |
2014 | 72. Photo-conversion efficiency measurement of Dye-sensitized Solar Cell using Nanocrystalline TiO< sub> 2</sub> thin film as photo-anodes K Usha, B Mondal, D Sengupta, P Kumbhakar Measurement 61 SCI http://dx.doi.org/10.1016/j.measurement. Elsevier | 2014 |
2013 | 73. Observation of exciton–phonon coupling and enhanced photoluminescence emission in ZnO nanotwins synthesized by a simple wet chemical approach S Chakraborty, P Kumbhakar Materials Letters 100 SCI https://doi.org/10.1016/j.matlet.2013.02.111 Elsevier | 2013 |
2013 | 74. A simple method of synthesis and optical properties of Mn doped ZnO nanocups S Chakraborty, CS Tiwary, AK Kole, P Kumbhakar, K Chattopadhyay Materials Letters 91 SCI https://doi.org/10.1016/j.matlet.2012.10.034 Elsevier | 2013 |
2013 | 75. Ethylenediamine assisted synthesis of wurtzite zinc sulphide nanosheets and porous zinc oxide nanostructures: near white light photoluminescence emission and photocatalytic … Arup Kanti Kole, Chandra Sekhar Tiwary, Pathik Kumbhakar CrystEngComm 15 SCI DOI: 10.1039/C3CE40531A Royal Society of Chemistry | 2013 |
2013 | 76. One-step synthesis of Zn/ZnO hollow nanoparticles by the laser ablation in liquid technique HS Desarkar, P Kumbhakar, AK Mitra Laser Physics Letters 10 SCI https://doi.org/10.1088/1612-2011/10/5/055903 IOP | 2013 |
2013 | 77. Usage of nanotechnology based gas sensor for health assessment and maintenance of transformers by DGA method Anjali Chatterjee, Partha Bhattacharjee, NK Roy, P Kumbhakar International Journal of Electrical Power & Energy Systems 45 SCI https://doi.org/10.1016/j.ijepes.2012.08.044 Elsevier | 2013 |
