Sl No | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|
1 | DST–FIST project for Nuclear Physics laboratory set up | Prof. A. K. Meikap | Dr. S. Sahoo, Prof. P. Kumbhakar, Prof. A. K. Chakraborty, Dr. M. K. Mandal, Dr. S. Basu | DST, Govt. of India | 900000 | Completed | 2012-04-01 | 0017-03-31 |
2 | Developing Suitable Pedagogical Methods for Various Classes, Intellectual Calibers and Research in E-learning (Fundamentals of Photonics and Optoelectronics) | Prof. P. Kumbhakar (Principal Developer) | Dr. M.K. Mondal (Co-developer) | MHRD, Govt. of India | 498000 | Completed | ||
3 | Developing Suitable Pedagogical Methods for Various Classes, Intellectual Calibers and Research in E-learning (Optoelectronics based Instrumentation) | Prof. P. Kumbhakar (Principal Developer) | Dr. M.K. Mondal (Co-developer) | MHRD, Govt. of India | 700000 | Completed | ||
4 | Titanium dioxide (TiO2)/VO2 NWs heterostructure as a stable optical switch | Dr. Aniruddha Mondal | NA | SERB,DST | 4919992 | Ongoing | 2022-01-15 | 2025-01-14 |
5 | Thermo-Chromic Variable Emittance Coating | Dr. Aniruddha Mondal | Dr. Arjun dey from ISRO | ISRO | 2178000 | Ongoing | 2022-02-22 | 2024-02-21 |
6 | Sustainable Technology for smart off-Grid Renewable Energy Transformation and Electrochemical Storage Management | AMIT KUMAR CHAKRABORTY | Dr. Ananta Sarkar | SERB, Department of Science & Technology, Govt. of India | 13800000 | Ongoing | 2022-03-12 | 2027-03-11 |
7 | Development and Characterization of Functionalized Carbon Nanotubes-Polymer Nanocomposites having enhanced Dielectric properties for charge storage device (Project No. ST/P/S&T/16G-21/2018 Dated 06.03.2019) | Ajit Kumar Meikap | Nil | WB DST&BT | 1446400 | Ongoing | 2019-04-01 | 2023-03-31 |
8 | High Throughput Density Functional Calculations to Develop Electrochemically Active Cluster Compounds for Multifarious Applications. | Karthikeyan Jeyakumar | NIL | Department of Science and Technology | 3500000 | Ongoing | 2020-09-04 | 2025-09-03 |
9 | Investigation on radioactive profile of geothermal areas | Dr. Hirok Chaudhuri | . | RIG Project, NIT Durgapur, Govt. of India, MHRD | 1000000 | Completed | 2017-09-18 | 2020-09-17 |
10 | Developing module with teaching learning materials for mathematics, physics, chemistry and biology for school level | . | Dr. Hirok Chaudhuri | Paschim Banga Sarvasiksha Mission, Govt. of W.B. and Govt. of India, MHRD | 500000 | Completed | 2018-03-09 | 2019-03-08 |
Sl No | Title | Name of the PI | Consultant | Funding Agency | Amount (Rs.) | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|
Data(s) not found... |