2011 - 2015 : PhD (DAAD fellow), Technical University of Berlin, Germany
2008 - 2010 : M.Sc in Applied Geology, Jadavpur University, Kolkata, India
2005 - 2008 : B.Sc in Geological Sciences, Jadavpur University, Kolkata, India
2020 : Visiting Scientist, Geological Studies Unit, Indian Statistical Institute, Kolkata, India
2016 - 2019 : "Dr.D.S.Kothari" Post-doctoral Fellow (UGC), Jadavpur University, Kolkata, India
Metamorphic petrology, Phase-equilibria modelling, In-situ geochronology (monazite, zircon), Ultra-high temperature / pressure metamorphism
Mineral Sciences (ES1101)
Fundamentals of Environment (ES1101)
Metamorphic Petrology (ES2103, ES2152)
Isotope Geology and Geochronology (ES9013)
Environmental Geology (ES9012)
Economic Geology (ESC332, ESS382)
Geology Lab. for Civil Engineers (ESS381)
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Thermotectonic evolution of a suite of granulite facies rocks from the Makrohar area, Madhya Pradesh, India. | Dr. Shreya Karmakar | NA | UGC | 300,000 | Sponsored | Completed | 2016-08-10 | 2019-08-09 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Thermotectonic evolution of a suite of granulite facies rocks from the Makrohar area, Madhya Pradesh, India. | Dr. Shreya Karmakar | NA | UGC | 300,000 | Sponsored | Completed | 2016-08-10 | 2019-08-09 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2023 | 1. Petrogenesis and in situ U-Pb zircon dates of a suite of granitoid in the northern part of the Central Indian tectonic Zone: Implications for prolonged arc magmatism during the formation of the Columbia supercontinent. A. Chakrabarty*, S. Mukherjee, S. Karmakar, S. Sanyal, & P. Sengupta Precambrian Research V. 387; A. 106990 : p.1-19 SCI/SCOPUS doi.org/10.2138/am-2022-8715 https://doi.org/10.2138/am-2022-8715 | 2023 |
2022 | 2. Origin of clinopyroxene-ilmenite symplectites in mafic granulites from eastern parts of the Chotanagpur granite gneissic complex, East Indian shield. S. Chatterjee*, S. Karmakar, S. Mukherjee, S. Sanyal, & P. Sengupta American Mineralogist. in press SCI/SCOPUS doi.org/10.2138/am-2022-8715 Mineralogical Society of America https://doi.org/10.2138/am-2022-8715 | 2022 |
2022 | 3. Neoproterozoic reworking of a Mesoproterozoic magmatic arc from the north-eastern part of the Central Indian Tectonic Zone: Implication for the growth and disintegration of the Indian shield in the Proterozoic supercontinental cycles A. Chakrabarty*, S. Karmakar, S. Mukherjee, S. R. Choudhury, P. Maiti, S. Sanyal, P. Sengupta Precambrian Research V. 378; A. 106758: 1-22 SCI/SCOPUS 10.1016/j.precamres.2022.106758 | 2022 |
2022 | 4. Deformation mechanisms and characteristics of the meta-BIFs from an early Proterozoic shear system of the Southern Granulite Terrane (SGT), India D. Dutta, S. Misra * S. Karmakar Journal of Structural Geology V. 156; A: 104534: 1-15 SCI/SCOPUS 10.1016/j.jsg.2022.104534 https://www.sciencedirect.com/science/article/abs/pii/S0191814122000268 | 2022 |
2021 | 5. Formation of clinohumite ± spinel in dolomitic marbles from the Makrohar Granulite Belt, Central India: Evidence for Ti mobility during regional metamorphism S. Karmakar American Mineralogist V. 106; P. 1818–1827 SCI/SCOPUS 10.2138/am-2021-7755 https://pubs.geoscienceworld.org/msa/ammin/article-abstract/106/11/1818/608681/Formation-of-clinohumite-spinel-in-dolomitic | 2021 |
2020 | 6. Origin of corundum within anorthite megacrysts from anorthositic amphibolites, Granulite Terrane, Southern India. S. Karmakar*, S. Mukherjee, & U. Dutta American Mineralogist V. 105; P. 1161- 1174 SCI/SCOPUS 10.2138/am-2020-7108 https://www.degruyter.com/document/doi/10.2138/am-2020-7108/html | 2020 |
2020 | 7. First comprehensive characterization of osumilite from India (Eastern Ghats Province): Physicochemical characteristics, stability of the mineral and its breakdown products E. Das*, Shreya Karmakar, S. Chatterjee, Subrata Karmakar & P. Sengupta Lithos V. 352-353; A: 105315:1-10 SCI/SCOPUS 10.1016/j.lithos.2019.105315 https://www.sciencedirect.com/science/article/abs/pii/S002449371930475X | 2020 |
2020 | 8. Petrology and geochronology of a suite of pelitic granulites from parts of the Chotanagpur Granite Gneiss Complex, eastern India: Evidence for Stenian-Tonian reworking of a late Paleoproterozoic crust A. Dey*, S. Karmakar, M. I. Mejia, S. Mukherjee, S. Sanyal, P. Sengupta Geological Journal V. 55(4); P. 2851-2880 SCI/SCOPUS 10.1002/gj.3552 https://onlinelibrary.wiley.com/doi/full/10.1002/gj.3552 | 2020 |
2019 | 9. High Pressure metamorphism of mafic granulites from the Chotanagpur Granite Gneissic Complex, India: Evidence for collisional tectonics during assembly of Rodinia A. Dey*, S. Karmakar, S. Mukherjee, S. Sanyal, U. Dutta & P. Sengupta Journal of Geodynamics V. 129; P. 24-43 SCI/SCOPUS 10.1016/j.jog.2019.03.005 https://www.sciencedirect.com/science/article/abs/pii/S026437071930064X | 2019 |
2017 | 10. Origin of peraluminous minerals (corundum, spinel and sapphirine) in a highly calcic anorthosite from the Sittampundi Layered Complex, Tamil Nadu, India S. Karmakar* S. Mukherjee, S. Sanyal & P. Sengupta Contributions to Mineralogy & Petrology V. 172-(8); A. 67: 1-23 SCI/SCOPUS 10.1007/s00410-017-1383-8 https://link.springer.com/article/10.1007/s00410-017-1383-8 | 2017 |
2017 | 11. Reaction textures, P-T paths and chemical dates of monazite from a new suite of sapphirine-spinel granulites from parts of the Eastern Ghats Province, India: Insight about final amalgamation of India and east Antarctica during the formation of Rodinia E. Das*, Subrata Karmakar, A. Dey, Shreya Karmakar & P. Sengupta Geological Society of London, Special Publications V. 457; P. 141-170 SCI/SCOPUS 10.1144/SP457.12 https://www.lyellcollection.org/doi/abs/10.1144/sp457.12 | 2017 |
2016 | 12. Mesoproterozoic UHT metamorphism in the Southern Irumide Belt, Chipata, Zambia: Petrology and in-situ monazite dating. S. Karmakar* & V. Schenk Precambrian Research V. 275; P. 332-356 SCI/SCOPUS 10.1016/j.precamres.2016.01.018 https://www.sciencedirect.com/science/article/abs/pii/S0301926816000279 | 2016 |
2015 | 13. Neoproterozoic metamorphic events along the eastern margin of the East Sahara Ghost Craton at Sabaloka and Bayuda, Sudan: Petrology and texturally controlled in-situ monazite dating. S. Karmakar* & V. Schenk Precambrian Research V. 269; P. 217- 241 SCI/SCOPUS 10.1016/j.precamres.2015.08.018 https://www.sciencedirect.com/science/article/abs/pii/S0301926815002752 | 2015 |
2015 | 14. Neoarchean UHT Metamorphism and Paleoproterozoic UHT Reworking at Uweinat in the East Sahara Ghost Craton, SW Egypt: Evidence from Petrology and Texturally Controlled in situ Monazite Dating. S. Karmakar* & V. Schenk Journal of Petrology V. 56 (9); P. 1703- 1742 SCI/SCOPUS 10.1093/petrology/egv051 https://academic.oup.com/petrology/article/56/9/1703/1461136 | 2015 |
ID | Details | Year |
---|
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
2021 - Associate, Indian Academy of Science
2019 - Saratlal Biswas Memorial Medal (in the field of Mineralogy and Petrology), by The Asiatic Society, India
2013 - Paul Ramdohr Prize, for best oral presentation, at the European Mineralogical Conference, Frankfurt,
by The German Mineralogical Society (DMG)
2011 - Doctoral fellowship, from German Academic Exchange Service (DAAD)
2010 - University Gold Medal for 1st class 1st position in M.Sc., Jadavpur University, Kolkata India
2010 - “Pramotho Nath Bose Memorial” Bronze for 1st class 1st position in M.Sc., Jadavpur University, Kolkata India
2010 - 1st rank in NET, JRF (National Eligibility Test), by Council of Scientific and Industrial Research (CSIR)
email: shreya.karmakar@ees.
Mobile: +919434789093