Earth and Environmental Studies

UG

Academic Courses and Syllabus for B.Tech in EES Students

Semester 1

COURSE TITLE CODE L T S C
Engineering Chemistry CYC01 2.0 1.0 0.0 3.0
Chemistry Laboratory CYS51 0.0 0.0 2.0 1.0
Environmental Science ESC01 2.0 0.0 0.0 2.0
Professional Communication Laboratory HSS51 1.0 0.0 2.0 2.0
Mathematics - I MAC01 3.0 1.0 0.0 4.0
Engineering Physics PHC01 2.0 1.0 0.0 3.0
Physics Laboratory PHS51 0.0 0.0 2.0 1.0
Workshop Practice WSS51 0.0 0.0 3.0 1.5
Engineering Mechanics XEC01 2.0 0.0 0.0 2.0
Engineering Graphics XES51 1.0 0.0 3.0 2.5
Co-curricular Activities - I XXS51 0.0 0.0 2.0 1.0

Semester 2

COURSE TITLE CODE L T S C
Life Science BTC01 2.0 0.0 0.0 2.0
Introduction to Computing CSC01 2.0 1.0 0.0 3.0
Computing Laboratory CSS51 0.0 0.0 2.0 1.0
Basic Electronics ECC01 2.0 1.0 0.0 3.0
Basic Electronics Laboratory ECS51 0.0 0.0 2.0 1.0
Electrical Technology EEC01 2.0 1.0 0.0 3.0
Electrical Technology Laboratory EES51 0.0 0.0 2.0 1.0
Mathematics - II MAC02 3.0 1.0 0.0 4.0
Graphical Analysis using CAD XES52 0.0 0.0 2.0 1.0
Co-curricular Activities - II XXS52 0.0 0.0 2.0 1.0

Details of Syllabus in UG
Not Available at the moment