Cell Biology and Immunology ,IICB, Jadavpur, Kolkata
The University of Jadavpur (Indian Institute of Chemical Biology, Jadavpur)
University of Burdwan,WestBengal,India.
Durgapur, India.
Molecular Immunology, Nano-biotechnology and Biosensor development.
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status |
---|---|---|---|---|---|
1. Over riding Drug resistance in visceral leishaniasis by combitional therapy with sub optimal dose of HMG CoA reductase inhibitor, statin and trivalent chromium complex involving Src-family tyrosine kinase. DBT 2011-14, Co-PI: SS Mukhopadhyay 2. Regulation of MCP-1-induced calcium-independent phospholipase A2 (IPLA2)-dependent monocyte migration. DBT 2019-22 , PI: A Bhattacharya 3. Evaluation of the role of Vitamin D in obesity , cardiovascular diseases and diabetes using SiOx/TiO2 nanowire based sensor. 2017-20, PI: A Mondal 4. Intel@ Movidius™ Neural Compute Stick Research Proposal ( A non-contact type health monitoring system development) . 2018-continuing. PI: C Koley |
Monidipa Ghosh | DBT | 2011-14 | Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Identification of anti-leishmanial molecules acting as novel inhibitors against intracellular lipid signaling machinery in Leishmania donovani | Ghosh M. | K. Pandey, K. Das, A. Sen, A. Barik | I.C.M.R. Gov. of India | 531,800 | Sponsored | Ongoing | 2023 | |
2 | Engineering of cellulase enzymes of Aspergillus fumigatus NITDGPKA3 for enhancing their activity | Mukhopadhyay, S.S. | Aikat, K. | Department of Biotechnology (DBT), Govt. of India | 3,763,000 | Sponsored | Completed | 2017-06-10 | 2020 |
3 | Evaluation of the role of Vitamin D in obesity, Cardiovascular Disease and diabetes using Siox/Tio2 nanowire based sensor. | Manndal A. | Ghosh M. | SERB, DST. Gov. of India | 4,890,000 | Sponsored | Completed | 2017 | 2020 |
4 | Overriding Drug resistance in visceral leishaniasis by combitional therapy with sub optimal dose of HMG CoA reductase inhibitor, statin and trivalent chromium complex involving Src-family tyrosine kinase. | Ghosh M. | S.S. Mukhopadhyay | Rapid Grant for Young Investigator (RGYI). Department of Biotechnology (DBT), Gov. of India | 2,560,000 | Sponsored | Completed | 2011 | 2014 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Identification of anti-leishmanial molecules acting as novel inhibitors against intracellular lipid signaling machinery in Leishmania donovani | Ghosh M. | K. Pandey, K. Das, A. Sen, A. Barik | I.C.M.R. Gov. of India | 531,800 | Sponsored | Ongoing | 2023 | |
2 | Engineering of cellulase enzymes of Aspergillus fumigatus NITDGPKA3 for enhancing their activity | Mukhopadhyay, S.S. | Aikat, K. | Department of Biotechnology (DBT), Govt. of India | 3,763,000 | Sponsored | Completed | 2017-06-10 | 2020 |
3 | Evaluation of the role of Vitamin D in obesity, Cardiovascular Disease and diabetes using Siox/Tio2 nanowire based sensor. | Manndal A. | Ghosh M. | SERB, DST. Gov. of India | 4,890,000 | Sponsored | Completed | 2017 | 2020 |
4 | Overriding Drug resistance in visceral leishaniasis by combitional therapy with sub optimal dose of HMG CoA reductase inhibitor, statin and trivalent chromium complex involving Src-family tyrosine kinase. | Ghosh M. | S.S. Mukhopadhyay | Rapid Grant for Young Investigator (RGYI). Department of Biotechnology (DBT), Gov. of India | 2,560,000 | Sponsored | Completed | 2011 | 2014 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
December 2014 | 1. Comparative in-silico genome analysisof Leishmania(Leishmania) donovani: A step towards its species specificity,, , Pages 782-798. Satheesh Kumar S,.GokulasuriyanR.K. ,MonidipaGhosh*. Meta Gene 2 SCI | December 2014 |
2022 | 2. Kinetic modelling of high concentration 4-Nitrophenol biodegradation by an isolated bacterial consortium and post-treatment ecotoxicity analysis Apurba Dey Priyanka Sarkar, Moumita Maji, Monidipa Ghosh Biocatalysis and Agricultural Biotechnology SCI/SCOPUS https://doi.org/10.1016/j.bcab.2022.102316 Elsevier | 2022 |
2022 | 3. Study of microstructural and electrical properties of silver substituted hydroxyapatite for drug delivery applications Tuli Chatterjee, Moupiya Ghosh, Moumita Maji, Monidipa Ghosh, Swapan Kumar Pradhan, Ajit Kumar Meikap Materials Today Communications SCI/SCOPUS https://doi.org/10.1016/j.mtcomm.2022.103360 Elsevier https://www.sciencedirect.com/science/article/pii/S2352492822002318 | 2022 |
2020 | 4. Detection technique for vitamin D3 using Er-doped TiO2 nanowire-based UV photodetector Shyam Murli Manohar Dhar Dwivedi, Anupam Ghosh, Sagarika Deepthy, Moumita Maji, Rini Lahiri, Sanjib Mondal, Chiranjib Ghosh, Avijit Dalal, Aniruddha Mondal, Monidipa Ghosh Journal of Nanophotonics SCI/SCOPUS 10.1007/s11468-021-01509-3 SPIE | 2020 |
2020 | 5. Identification and characterisation of the gene encoding an amastine-like surface protein (ALSP) in the Leishmania donovani genome: a putative anti-leishmanial drug target B Biswas, B Laha, M Ghosh* BioRxiv . Others . . | 2020 |
2020 | 6. Unveiling the cytotoxicity of phytosynthesised silver nanoparticles using Tinospora cordifolia leaves against human lung adenocarcinoma A549 cell line Jitendra Mittal, Uttariya Pal, Lakshika Sharma, Amit Kumar Verma, Monidipa Ghosh, Madan Mohan Sharma IET Nanobiotechnology 14 SCI IET Digital Library | 2020 |
2020 | 7. Integrated Bioinformatics Analysis Deciphering the microRNA Regulation in Protein-Protein Interaction Network in Lung Adenocarcinoma P Sengupta, S Saha, M Maji, M Ghosh BioRxiv . Others . Pre-print Server | 2020 |
2019 | 8. Detection and characterization of an albumin-like protein in Leishmania donovani. Laha B , Verma AK , Biswas B , Sengodan SK , Rastogi A , Willard B , Ghosh M * Parasitology Research [22 Mar 2019, 118(5):1609-1623] SCI 10.1007/s00436-019-06286-x Europe PMC | 2019 |
2017 | 9. Development of screen-printed electrode based immunosensor for the detection of HER2 antigen in human serum samples Sagarika Deepthy Tallapragada, Keya Layek, Runu Mukherjee, Kalyan Kumar Mistry, Monidipa Ghosh Bioelectrochemistry SCI/SCOPUS https://doi.org/10.1016/j.bioelechem.2017.06.009 Elsevier https://www.sciencedirect.com/science/article/pii/S1567539416302584 | 2017 |
2013 | 10. Investigation on bacterial adhesion and colonisation resistance over laser-machined micro patterned surfaces Aneissha Chebolu, Bhakti Laha, Monidipa Ghosh Micro & Nano Letters SCI/SCOPUS https://doi.org/10.1049/mnl.2013.0109 The Institution of Engineering and Technology https://ietresearch.onlinelibrary.wiley.com/doi/pdf/10.1049/mnl.2013.0109 | 2013 |
2009 | 11. N-acetyl cysteine enhances imatinib-induced apoptosis of Bcr-Abl+ cells by endothelial nitric oxide synthase-mediated production of nitric oxide Srabanti Rakshit, Jayashree Bagchi, Labanya Mandal, Kausik Paul, Dipyaman Ganguly, Sandip Bhattacharjee, Monidipa Ghosh, Nabendu Biswas, Utpal Chaudhuri, Santu Bandyopadhyay Apoptosis SCI/SCOPUS https://doi.org/10.1007/s10495-008-0305-7 Springer US https://link.springer.com/article/10.1007/s10495-008-0305-7 | 2009 |
2006 | 12. Leishmania donovani Infection of Human Myeloid Dendritic Cells Leads to a Th1 Response in CD4+ T Cells from Healthy Donors and Patients with Kala-Azar Monidipa Ghosh, Labanya Mandal, Sudipta Maitra, Srabanti Rakshit, Kausik Paul, Jayashree Bagchi, Dipyaman Ganguly, Chiranjib Pal, Santu Bandyopadhyay The Journal of infectious diseases SCI/SCOPUS https://doi.org/10.1086/505228 The University of Chicago Press https://academic.oup.com/jid/article/194/3/294/900369 | 2006 |
2004 | 13. Interaction of Leishmania parasites with dendritic cells and its functional consequences Monidipa Ghosh, Santu Bandyopadhyay Immunobiology SCI/SCOPUS https://doi.org/10.1016/j.imbio.2004.02.007 Urban & Fischer https://www.sciencedirect.com/science/article/pii/S0171298504000099 | 2004 |
2003 | 14. Present status of antileishmanial vaccines Monidipa Ghosh, Santu Bandyopadhyay Molecular and cellular biochemistry SCI/SCOPUS https://doi.org/10.1023/A:1026047429604 Kluwer Academic Publishers https://link.springer.com/content/pdf/10.1023/A:1026047429604.pdf | 2003 |
2003 | 15. Dendritic Cell-Based Immunotherapy Combined with Antimony-Based Chemotherapy Cures Established Murine Visceral Leishmaniasis Monidipa Ghosh, Chiranjib Pal, Mitali Ray, Sudipta Maitra, Labanya Mandal, Santu Bandyopadhyay The Journal of Immunology SCI/SCOPUS https://doi.org/10.4049/jimmunol.170.11.5625 American Association of Immunologists https://www.jimmunol.org/content/jimmunol/170/11/5625.full.pdf | 2003 |
2003 | 16. Dihydrobetulinic Acid Induces Apoptosis in Leishmania donovani by Targeting DNA Topoisomerase I and II: Implications in Antileishmanial Therapy Arnab Roy Chowdhury, Suparna Mandal, Anindya Goswami, Monidipa Ghosh, Labanya Mandal, Debabani Chakraborty, Agneyo Ganguly, Gayatri Tripathi, Sibabrata Mukhopadhyay, Santu Bandyopadhyay, Hemanta K Majumder Molecular Medicine Vol 9 pages 26-36 SCI/SCOPUS https://doi.org/10.1007/BF03402104 BioMed Central https://link.springer.com/article/10.1007/BF03402104 | 2003 |
2002 | 17. Combination Therapy with Indolylquinoline Derivative and Sodium Antimony Gluconate Cures Established Visceral Leishmaniasis in Hamsters Chiranjib Pal, Mousumi Raha, Anirban Basu, Keshab Chandra Roy, Anasuya Gupta, Monidipa Ghosh, Niranjan Prasad Sahu, Sukdeb Banerjee, Nirup Bikash Mandal, Santu Bandyopadhyay Antimicrobial agents and chemotherapy SCI/SCOPUS https://doi.org/10.1128/AAC.46.1.259-261.2002 American Society for Microbiology https://www.ncbi.nlm.nih.gov/pmc/articles/PMC126984/ | 2002 |
2002 | 18. Synthesis of a novel quinoline derivative, 2-(2-methylquinolin-4-ylamino)-N-phenylacetamide—a potential antileishmanial agent Niranjan P Sahu, Chiranjib Pal, Nirup B Mandal, Sukdeb Banerjee, Mausumi Raha, Ashis P Kundu, Anirban Basu, Monidipa Ghosh, Keshab Roy, Santu Bandyopadhyay Bioorganic & medicinal chemistry Vol 10 pages 1687-1693 SCOPUS https://doi.org/10.1016/S0968-0896(02)00046-9 Pergamon https://www.sciencedirect.com/science/article/pii/S0968089602000469 | 2002 |
2001 | 19. Characterisation of the gene encoding type II DNA topoisomerase from Leishmania donovani: a key molecular target in antileishmanial therapy Aditi Das, Arindam Dasgupta, Shalini Sharma, Monidipa Ghosh, Tanushri Sengupta, Santu Bandopadhyay, Hemanta K Majumder Nucleic acids research SCI/SCOPUS https://doi.org/10.1093/nar/29.9.1844 Oxford University Press https://academic.oup.com/nar/article/29/9/1844/2384079 | 2001 |
ID | Details | Year |
---|
ID | Title |
---|---|
Next-Generation Nanobiosensor Devices for Point-Of-Care Diagnostics. By Sayak Roychowdhury and Dr. Monidipa Ghosh* |
1. Next-Generation Nanobiosensor Devices for Point-Of-Care Diagnostics. By Sayak Roychowdhury and Dr. Monidipa Ghosh* |
Smart nanobiosensing for COVID-19 diagnosis |
2. Smart nanobiosensing for COVID-19 diagnosis |
An IoT enabled Enzyme Embossed Biosensor for Determination of Vitamin D Level in Human Blood Sample. By Monidipa Ghosh* and Chiranjib Koley Published by Spinger Nature |
3. An IoT enabled Enzyme Embossed Biosensor for Determination of Vitamin D Level in Human Blood Sample. By Monidipa Ghosh* and Chiranjib Koley Published by Spinger Nature |
ID | Details | Patent Filed Year |
---|---|---|
2019 | 1. An Electrode based system for analysis of Biomarkers\Biological specimens File No. 2019310472 03 0 Monidipa Ghosh, Chiranjib Koley Submitted | 2019 |
2019 | 2. A system for measurement of Vitamin D level in serum samples. Dr. Monidipa Ghosh, Chiranjib Koley, Doel Pal, Moumita Maji, Sourav Dhara. Submitted | 2019 |
2019 | 3. Amorphous silicon mono oxide-based nanowire electrode biosensor. Dr. Aniruddha Mondal; Dr. Monidipa Ghosh; Shyam Murli Manohar Dhar Dwivedi, Dr. Chiranjib Ghosh; Sagarika Deepthy, Rini Lahiri. Submitted | 2019 |
1959 | 4. US Patent Granted. An in vitro method to generate dendritic Langerhans type cells.S. Bandyopadhyay, K.C. Roy, M. Ghosh, M. Ray, C. Pal and S. Bhattacharya. (Council of Scientific and Industrial Research, India.)Patent No: US 7,638,329 B2. Date of Patent: Dec. 29, 2009. Submitted | 1959 |
1. Young Investigator Award 2003, awarded by European Macrophage
Dendritic cell and Society , Organised by University of Leicester, UK,
2003.
2. Nominated for INSA Young Scientist’s award, 2004.
3. All India Rank 127 in GATE, Ministry of Human Resource Development,
Government of India, 1998.
4. National Scholarship and Merit Certificate, 1988 & 1990. Ministry of
Human Resource Development, Government of India. (Bellow 40 rank
in Board Exams).
5. Chaired the session of World Congress On Drug Discovery And
Development at I.I.Sc. Bangalore. 2016.
6. International Travel Award , SERB, Gov. of India, for participating in
World Immune Regulation Meeting VII , Davos, Switzerland, 2013,
7.Reviewed Thesis ( The West Bengal University of Health Sciences) on
2015.
Sl.No. |
Section /office/Institute level committee |
From |
To |
Position held |
Responsibilities
|
1. | Department of Biotechnology | 2019 | Continuing | PG Coordinator | PG Course coordination |
2. | Institutional Ethical Committee for Human Research | 2017 | Continuing | Member Secretary | Coordinating meetings |
3. |
Hall 10, hall 6, Girls' Hostels |
June 2013 |
2017 |
Warden |
Monitoring Hostel matters. |
4. |
Dept. of Biotechnology, NIT DGP. |
2013 |
2019 |
Departmental Training and Placement officer. |
Co-ordination between institutional TPC and Dept. Biotech. |
5. |
NIT DGP Dept. of Biotechnology |
2012 |
2019 |
In the Organising committee of Biotechnology Society.
|
Do |
6. |
NIT DGP Dept. of Biotechnology |
2012 |
2018 |
Member of Departmental purchase committee for TEQIP, New Building shifting and management committee |
Maintaining the purchase procedure properly. and Management for shifting in new building |
Email : mghosh.bt@nitdgp.ac.in, gmonidipanitd@gmail.com