Exam. Passed |
Specialization |
Board/University |
Passing |
Class/Divn. |
Madhyamik Pariksha (Secondary Exam.) |
- |
West Bengal Board Of Secondary Education |
1979 |
I |
Higher Secondary Examination |
Science stream |
West Bengal Council Of Higher Secondary Education |
1981 |
I |
Bachelor Of Civil Engg. Exam. |
Civil Engineering |
Jadavpur University, Kolkata |
1986 |
I |
Master Of Civil Engg. Exam. |
Environmental Engineering |
Jadavpur University, Kolkata |
1988 |
I |
Doctor Of Philosophy (Engg.) |
Environmental Engineering |
Jadavpur University, Kolkata |
2006 |
- |
Sl. No. |
Name of the employer |
Designation |
Pay-scale (Rs.) |
From |
To |
Duration |
1 |
R. E. College, Durgapur |
Lecturer |
700 – 40 -1100 – 50 – 1600/- |
18.01.1988 |
17.01.1994 |
06 years |
2 |
-do- |
Lecturer (Senior Scale) |
10000 – 325 – 15200/- |
18.01.1994 |
16.04.2003 |
09 years 3 months |
3 |
-do- |
Lecturer (Selection Grade) |
12000 – 420 – 18300/- |
17.04.2003 |
31.12.2005 |
02 years 7months |
4 |
N.I.T. Durgapur |
Assistant Professor (GP- Rs 8,000) |
PB – III |
01.01.2006 |
15.04.2006 |
0 years 3 months |
5 |
-do- |
Associate Professor (GP- Rs 9,000) |
PB – IV |
16.04.2006 |
15.04.2009 |
3 years 0 months |
6 |
-do- |
Professor (GP – Rs.10,000) |
PB – IV |
16.04.2009 |
February, 2018 |
8 years 10 months |
7 | -do- | Professor (GP – Rs.10,000) |
7 CPC; Pay Level 14 |
March, 2018 | July, 2018 | 0 years 5 months |
8 | -do- | Professor (GP – Rs.10,500) | 7 CPC; Pay Level 14A | August, 2018 | Till date | 5 years |
1. Environmental Engineering, 2. Applications of Remote Sensing & GIS in environmental studies.
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S. Bhattacharyya | Dr. A. Gangopadhyay | MHRD, GOI | 02 years | Completed |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Assessment of Groundwater Potential In and Around the Industrial Belt of Durgapur, West Bengal | Soumya Bhattacharyya | Dr. Aniruddha Gangopadhyay | M.H.R.D., Govt of India | 500,000 | Sponsored | Completed | 2000-03-30 | 2002-08-27 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Assessment of Groundwater Potential In and Around the Industrial Belt of Durgapur, West Bengal | Soumya Bhattacharyya | Dr. Aniruddha Gangopadhyay | M.H.R.D., Govt of India | 500,000 | Sponsored | Completed | 2000-03-30 | 2002-08-27 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2024 | 1. Assessing GHG Emissions of a Tropical Large Hydropower Reservoir Using G-res and GEE De Sarkar K., Ghosh S., Bhattacharyya S., Chowdhury A. & Holmatov B. Journal of the Indian Society of Remote Sensing SCOPUS 10.1007/s12524-024-02045-3 Springer https://doi.org/10.1007/s12524-024-02045-3 | 2024 |
2022 | 2. Two dimensional unsteady hydrodynamic modelling of flood of river Mayurakshi at downstream courses of Tilpara barrage section, Suri, Birbhum using open source data and tools. R. Biswas, S. Bhattacharyya, S. Pal Journal of Environmental Science and Engineering SCOPUS CSIR-National Environmental Engineering Research Institute, Nagpur | 2022 |
2022 | 3. Analytical Hierarchy Process Tool in Google Earth Engine platform: A case study of a tropical landfill site suitability. Bhattacharya, S., Ghosh, S. and Bhattacharyya, S. Environmental Monitoring and Assessment 194(4), pp.1-16 SCI/SCOPUS 10.1007/s10661-022-09878-w Springer | 2022 |
2020 | 4. OLS regression based causal modelling for flood management: A study on river Mayurakshi at Tilpara Barrage section, Suri, Birbhum R. Biswas, S. Pal, S. Bhattacharyya and K. Mandal Journal of the Indian Chemical Society Vol. 97, No. 10b ( WEES-2020 Special Issue) ; pp. 1-8 SCI Elsevier | 2020 |
2019 | 5. Assessment of efficacy of clayey soil as liner material in retarding sub-surface leaching of chromium Sumanta Rakshit, Supriya Pal & Soumya Bhattacharyya Journal of Indian Chemical Society Vol. 96, April 2019, pp. 1-5. SCI | 2019 |
2019 | 6. Physical & numerical modelling for assessing chromium migration and retention dynamics in clayey soil. Sumanta Rakshit, Supriya Pal, Soumya Bhttacharyya, Mrinal Kanti Mandal, Hirok Chaudhuri & Chiranjit Maji. Journal of Indian Chemical Society Vol. 96, February 2019, pp. 275 - 280. SCI | 2019 |
2017 | 7. The Potential Applications of Satellite Altimetry with SARAL/Altika for Indian Inland Waters (Review Article) S. Ghosh, P.K. Thakur, R. Sharma, S. Nandy, V. Garg, G. Amarnath, S. Bhattacharyya Proceedings of National Academy of Sciences, India, Sect. A, Physical Sc. November, 2017 SCIE Springer | 2017 |
2016 | 8. A new method for SARAL/Altika Waveform Classification: Contextual analysis over Maithon reservoir, Jharkhand, India. S. Ghosh, P.K. Thakur, S. Dutta, R. Sharma, S. Nandy, V. Garg, S. Aggarwal, S. Proceedings of SPIE Vol. 9878, 98780G-1 SCOPUS 10.1117/12.2223777 SPIE | 2016 |
2015 | 9. SARAL / AltiKa waveform analysis to monitor inland water levels : A case study of Maithon Reservoir, Jharkhand, India Ghosh S., Thakur P., Garg V., Nandy S., Aggarwal S., Saha S.K., Sharma S. & Bhattacharyya S. Marine Geodesy (0149-0419) 2015 SCIE Taylor & Francis | 2015 |
2009 | 10. Appraisal and mapping the spatial – temporal distribution of urban road traffic noise Banerjee D., Chakraborty S.K., Bhattacharyya S., Gangopadhyay A. International Journal of Environmental Science and Technology 6(2); PP.325 - 335 SCIE Springer | 2009 |
2009 | 11. Attitudinal response towards road traffic noise in the industrial town of Asansol, India Banerjee D., Chakraborty S.K., Bhattacharyya S., Gangopadhyay A. Environmental Monitoring and Assessment 151; PP.37 – 44 SCIE Springer | 2009 |
2008 | 12. Modelling of road traffic noise in the industrial town of Asansol, India. Banerjee D., Chakraborty S.K., Bhattacharyya S., Gangopadhyay A. Transportation Research, Part – D. 13(8) ; PP.539 – 541. SCIE Elsevier | 2008 |
2008 | 13. Evaluation and analysis of road traffic noise in Asansol, an industrial town of eastern India Banerjee D., Chakraborty S.K., Bhattacharyya S., Gangopadhyay A. International Journal of Environment Research and Public Health 5(3); PP.165 -171 SCIE MDPI | 2008 |
ID | Details | Year |
---|---|---|
10-13 December 2023; Date Added to IEEE Xplore: 09 April 2024 | 1.K. D. Sarkar, S. Ghosh, S. Bhattacharyya and A. Chowdhury, "Mitigating CH4 Emission From Hydroelectric Reservoirs Using GEE And G-res: Case Study From A Tropical Reservoir," 2023 IEEE India Geoscience and Remote Sensing Symposium (InGARSS), Bangalore, India, 2023, pp. 1-4, doi: 10.1109/InGARSS59135.2023.10490385. Bangalore, India | 10-13 December 2023; Date Added to IEEE Xplore: 09 April 2024 |
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
Sl. No.
|
Section/office/ Institute level committee |
From
|
To |
Position held |
Responsibilities |
1 |
Office of the Dean (Planning & Development) |
August, 2019 |
22.02.2024 |
Chairman (Construction) |
To monitor all construction projects in NITD through CPWD (non-HEFA) |
2 |
Administrative Reforms Committee |
February, 2019 |
Till date |
Member |
To consider administrative reforms in the Institute |
3 |
Committee for Pattern of Investments |
August, 2018 |
Till date |
Member |
To look after the pattern of investments of funds in the Institute |
4 |
Central Purchase Committee |
December, 2017 |
November, 2019 |
Chairman |
To monitor the institutional procurement process |
5 |
Internal Finance Committee |
August, 2017 |
September, 2020 |
Member |
To attend regular meetings and decide about availability of funds for different internal applications |
6 |
MACP Screening Committee |
July, 2015 |
Till date |
Chairman |
To coordinate the MACP screening process of non-teaching staff of NITD |
7 |
Hand over Committee |
October, 2014 |
October, 2020 |
Chairman |
To monitor hand over process for different constructions |
8 |
Civil Engineering Department, NIT Durgapur. |
July, 2013 |
July, 2015 |
HOD, Civil Engineering |
To perform all functions of a Head of the Department both inside and outside the Deptt. |
9 |
TEQIP Cell, NIT Durgapur |
2012 |
2017 |
Nodal Officer (Procurement), TEQIP-II |
To look after the institutional procurement under TEQIP-II through PMSS |
10 |
Board of Governors of N.I.T., Durgapur |
17.06. 2009 |
17.06. 2011 |
Faculty Representative |
To attend meetings of BOG and act as member of the Building & Works Committee of the Institute as B.O.G. Nominee. |
11 |
Civil Engineering Department, NIT Durgapur. |
August, 2007 |
August, 2009 |
HOD, Civil Engineering |
To perform all functions of a Head of the Department both inside and outside the Deptt. |
12 |
Accounts Section, NIT Durgapur. |
November, 2006 |
November, 2007 |
In-charge of Deputy Registrar (Accounts) |
To perform routine duties of Deputy Registrar (Accounts) as additional responsibility |
Mobile : +91-9434788022
Email : soumya.bhattacharyya@ce.nitdgp.ac.in; sbhattacharyya.ce@nitdgp.ac.in
S.No. |
Name of Professional Bodies |
Grade of membership |
Membership no. |
1 |
Institution of Engineers (India) |
Life Associate Member |
063054 |
2 |
Institution of Public Health Engineers, India |
Life Associate Member |
LAM-487 |
3 |
Indian Society of Remote Sensing |
Life Member |
L-3321 |
Orcid Id |
Scopus Id |
Researcher Id |
Google Scholar Id |