SL NO. | CODE | SUBJECT | L | T | S | C | H |
---|---|---|---|---|---|---|---|
1 | MAC01 | Mathematics - 1 | 3 | 1 | 0 | 4.0 | 4 |
2 | PHC01 | Engineering Physics | 2 | 1 | 0 | 3.0 | 3 |
3 | CYC01 | Engineering Chemistry | 2 | 1 | 0 | 3.0 | 3 |
4 | XEC01 | Engineering Mechanics | 2 | 1 | 0 | 3.0 | 3 |
5 | ESC01 | Environmental Science | 2 | 0 | 0 | 2.0 | 2 |
6 | XES51 | Engineering Graphics | 1 | 0 | 3 | 2.5 | 4 |
7 | HSS51 | Professional Communication Laboratory | 1 | 0 | 2 | 2.0 | 3 |
8 | PHS51 | Physics Laboratory | 0 | 0 | 2 | 1.0 | 2 |
9 | CYS51 | Chemistry Laboratory | 0 | 0 | 2 | 1.0 | 2 |
10 | WSS51 | Workshop Practice | 0 | 0 | 3 | 1.5 | 3 |
11 | XXS51 | Co-curricular Activities - I | 0 | 0 | 2 | 1.0 | 2 |
- | - | TOTAL | 13 | 4 | 14 | 24.0 | 31 |
SL.NO. | COURSE TITLE | CODE | L | T | S | C | H |
---|---|---|---|---|---|---|---|
1 | Mathematics - II | MAC02 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
2 | Introduction to Computing | CSC01 | 2.0 | 1.0 | 0.0 | 3.0 | 3 |
3 | Basic Electronics | ECC01 | 2.0 | 1.0 | 0.0 | 3.0 | 3 |
4 | Electrical Technology | EEC01 | 2.0 | 1.0 | 0.0 | 3.0 | 3 |
5 | Life Science | BTC01 | 2.0 | 0.0 | 0.0 | 2.0 | 2 |
6 | Graphical Analysis using CAD | XES52 | 0.0 | 0.0 | 2.0 | 1.0 | 2 |
7 | Computing Laboratory | CSS51 | 0.0 | 0.0 | 2.0 | 1.0 | 2 |
8 | Basic Electronics Laboratory | ECS51 | 0.0 | 0.0 | 2.0 | 1.0 | 2 |
9 | Electrical Technology Laboratory | EES51 | 0.0 | 0.0 | 2.0 | 1.0 | 2 |
10 | Co-curricular Activities - II | XXS52 | 0.0 | 0.0 | 2.0 | 1.0 | 2 |
SL.NO. | COURSE TITLE | CODE | L | T | S | C | H |
---|---|---|---|---|---|---|---|
1 | Mathematics - III | MAC331 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
2 | Solid Mechanics | CEC301 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
3 | Fluid Mechanics | CEC302 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
4 | Building Construction & Concrete Technology | CEC303 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
5 | Engineering Geology for Civil Engineering | ESC331 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
6 | Engineering Geology Laboratory for Civil Engineering | ESS381 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
7 | Fluid Mechanics & Strength of Material Laboratory | CES351 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
8 | Co-curricular Activities - III (Optional) | XXS381 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SL.NO. | COURSE TITLE | CODE | L | T | S | C | H |
---|---|---|---|---|---|---|---|
1 | Structural Analysis-I | CEC401 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
2 | Design of Concrete Structures | CEC402 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
3 | Surveying | CEC403 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
4 | Data Structure | CSC432 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
5 |
Open Elective - I Psychology |
CEO44* HSC431 |
3.0 | 0.0 | 0.0 | 3.0 | 3 |
6 | Structural Analysis Sessional-I | CES451 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
7 | Design of concrete Structures Sessional | CES452 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
8 | Data Structure Sessional | CSC482 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
9 | Co-curricular Activities - IV (Optional) | XXS481 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SL.NO. | COURSE TITLE | CODE | L | T | S | C | H |
---|---|---|---|---|---|---|---|
1 | Structural Analysis - II | CEC501 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
2 | Design of Steel Structures | CEC502 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
3 | Soil Mechanics | CEC503 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
4 | Transportation Engineering | CEC504 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
5 | Open Elective - 2 | CEO54* | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
6 | Structural Analysis Sessional-II | CES551 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
7 | Design of Steel Structures Sessional | CES552 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
8 | Transportation Engineering & Soil Mechanics Laboratory | CES553 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
9 | Surveying Laboratory & Estimation Sessional | CES554 | 1.0 | 0.0 | 3.0 | 2.5 | 4 |
10 | Co-curricular Activities - V (Optional) | XXS581 | 0 | 0 | 0 | 0 | 0 |
SL.NO. | COURSE TITLE | CODE | L | T | S | C | H |
---|---|---|---|---|---|---|---|
1 | Economics and Management Accountancy | XEC631 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
2 | Water Resource Engineering | CEC601 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
3 | Foundation Engineering | CEC602 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
4 | Environmental Engineering | CEC603 | 3.0 | 1.0 | 0.0 | 4.0 | 4 |
5 | Depth Elective - 1 | CEE610-619 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
6 | Depth Elective - 2 | CEE620-629 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
7 | Environmental Engineering Laboratory & Computational Laboratory- I | CES651 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
8 | Concrete Technology Laboratory | CES652 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
9 | Co-curricular Activities - VI (Optional) | XXS681 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SL.NO. | COURSE TITLE | CODE | L | T | S | C | H |
---|---|---|---|---|---|---|---|
1 | Principles of Management | MSC731 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
2 | Depth Elective - 3 | CEE710-719 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
3 | Depth Elective - 4 | CEE720 -729 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
4 | Depth Elective - 5 | CEE730 -739 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
5 | Open Elective - 3 | CEO74* | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
6 | Project - I | CES751 | 0.0 | 0.0 | 4.0 | 2.0 | 4 |
7 | Structural Engineering Laboratory & Computational Laboratory -II | CES752 | 0.0 | 0.0 | 3.0 | 1.5 | 3 |
8 | Vocational Training / Summer Internship and Seminar | CES753 | 0.0 | 0.0 | 2.0 | 1.0 | 2 |
SL.NO. | COURSE TITLE | CODE | L | T | S | C | H |
---|---|---|---|---|---|---|---|
1 | Depth Elective - 6 | CEE810-819 | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
2 | Open Elective - 4 | CEO84* | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
3 | Open Elective - 5 | CEO85* | 3.0 | 0.0 | 0.0 | 3.0 | 3 |
4 | Project - II | CES851 | 0.0 | 0.0 | 15.0 | 5.0 | 15 |
5 | Project Seminar | CES852 | 0.0 | 0.0 | 0.0 | 1.0 | 0 |
6 | Viva Voce | CES853 | 0.0 | 0.0 | 0.0 | 1.0 | 0 |
PEO #1:Knowledge of Basic Science and Engineering
To establish confidence in basic/fundamental knowledge, problem solving skills, engineering experimental abilities, and design capabilities for a successful civil engineering career.
PEO #2:Engineering Design and Skills
To impart knowledge and skills necessary for identifying and assessing Civil Engineering design solutions and the related social, economic and public safety impacts.
PEO #3:Encouraging Lifelong Learning
To encourage engineering graduates for obtaining professional license, assuming leadership roles, engaging in life-long learning.
PEO #4:Incubating Professional and Ethical Attitude
To nurture students’ ability to deal effectively with ethical and professional issues, taking into account the broader societal implications of Civil Engineering.
Program Outcomes (POs):
PO | PO Description |
PO #1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO #2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO #3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO #4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO #5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO #6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO #7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO #8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO #9 | Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO #10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO #11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO #12 | Life-long learning: Recognize the need for,and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Specific Outcomes (PSOs):