2016-2022 PhD, Wadia Institute of Himalayan Geology, Dehradun & Banaras Hindu University, Varanasi
2012-2014 M.Sc. Geology, Department of Geology, University of Delhi
2009-2012 B.Sc. (H) Geology, Hansraj college, University of Delhi
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geochemical and Paleomagnetic Study of Dolerite Dykes in Meghalaya Plateau, Northeast India: Implications on Mantle Processes & Geodynamic Evolution | Dr. Nongmaithem Lakhan Singh | NA | Anusandhan National Research Foundation (ANRF), Government of India | 2,520,000 | Sponsored | Completed | 2024-03-13 | 2026-03-12 |
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geochemical and Paleomagnetic Study of Dolerite Dykes in Meghalaya Plateau, Northeast India: Implications on Mantle Processes & Geodynamic Evolution | Dr. Nongmaithem Lakhan Singh | NA | Anusandhan National Research Foundation (ANRF), Government of India | 2,520,000 | Sponsored | Completed | 2024-03-13 | 2026-03-12 |
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| ID | Details | Year |
|---|---|---|
| 2025 | 1. Ce‐Yb Fingerprinting of Phanerozoic Volcanic Rocks and Its Applicability to Some Archean Greenstone Belt Magmas Baidya, S., Anand, R., Bose, S. and Singh, N.L. Geological Journal 60 & 509-530 SCI https://doi.org/10.1002/gj.5126 Wiley | 2025 |
| 2023 | 2. Tectonic evolution of the Neoproterozoic Tusham Ring Complex, Northwestern India: Constraints from geochemistry and zircn U-Pb geochronology, and implications for Rodinia supercontinent history Singh, A.K., Kumar, N., Chung, S.L., Lee, H.Y., Santosh, M., Sharma, R., Kumar, N., Bikramaditya, R.K., Oinam, G. and Lakhan, N. Lithos 440-441 & 107022 SCI https://doi.org/10.1016/j.lithos.2023.107022 Elsevier | 2023 |
| 2023 | 3. Petrogenesis and tectonic implications of the Late Cretaceous to Paleogene calc-alkaline volcanic rocks, Ladakh Himalaya Lakhan, N., Singh, A.K., Akhtar, S. and Singh, B.P. Journal of Asian Earth Sciences 253 & 105700 SCI https://doi.org/10.1007/s12517-021-09361-9 Elsevier | 2023 |
| 2022 | 4. Stable isotope geochemistry and microfossil assemblages of carbonate rocks in the ophiolite mélange zone of the Indo-Myanmar orogenic Belt., NE India: Implications on age and depositional environment Singh, A.K., Guruaribam, V., Singh, Y.R., Singh, N.I., Singh, L.R., Chaubey, M., Tewari, V.C., Singh, W.I., Lakhan, N., Devi, L.D., and Chanu, R.S. Geological Journal 57 & 5308-5325 SCI https://doi.org/10.1002/gj.4550 Wiley | 2022 |
| 2022 | 5. Geochemical characteristics and petrogenesis of magmatic rocks of the Shyok suture zone, NW Ladakh Himalaya, India Lakhan, N., Singh, A.K., Akhtar, S. and Singh, B.P. Arabian Journal of Geosciences 15 & 1-23 SCI https://doi.org/10.1007/s12517-021-09361-9 Springer Nature | 2022 |
| 2021 | 6. Organic petrology and geochemistry of Early Permian shales from the Krishna-Godavari Basin, India: Implications for Gondwana palaeoenvironment and climate Kala, S., Devaraju, J., Tiwari, D.M., Rasheed, M.A. and Lakhan, N. Geological Journal 56 & 5621-5641 SCI https://doi.org/10.1002/gj.4262 Wiley | 2021 |
| 2021 | 7. Petrogenesis and tectonic environments for the formation of peridotites and associated podiform chromite ore, the southern part of Manipur Ophiolite Belt, Indo-Myanmar Orogenic Belt, NE India Premi, Kshetrimayum; Sen, Amit Kumar; Singh, A. Krishnakanta; Lakhan, Nongmaithem Journal of Mineralogy and Geochemistry 197 & 209-232 SCI https://doi.org/10.1127/njma/2021/0255 Schweizerbart Science | 2021 |
| 2020 | 8. Continental extension of northern Gondwana margin in the eastern Himalaya: constraints from geochemistry and U-Pb zircon ages of mafic intrusive in the Siang window, Arunachal Himalaya, India Oinam, G., Singh, A.K., Joshi, M., Dutt, A., Singh, M.R., Singh, N. Lakhan Singh, and R.B. Comptes Rendus. Géoscience 352 & 19-41 SCI https://doi.org/10.5802/crgeos.6 Académie des Sciences (France) (Formerly Elsevier) | 2020 |
| 2020 | 9. Neoarchean arc‐back arc subduction system in the Indian Peninsula: Evidence from mafic magmatism in the Shimoga greenstone belt, western Dharwar Craton o Singh, M.R., Singh, A.K., Santosh, M., Lingadevaru, M. and Lakhan, N. Geological Journal 55 & 5309-5329 SCI https://doi.org/10.1002/gj.3733 Wiley | 2020 |
| 2020 | 10. Subduction versus non-subduction origin of the Nagaland-Manipur Ophiolites along the Indo-Myanmar Orogenic Belt, northeast India: Fact and fallacy Khogenkumar, S., Singh, A.K., Santosh, K., Lakhan, N., Chaubey, M., Imtisunep, S., Dutt, A., Oinam, G. Geological Journal 56 & 1773-1794 SCI https://doi.org/10.1002/gj.4030 Wiley | 2020 |
| 2020 | 11. Evolution of Late Cretaceous to Palaeogene basalt-andesite-dacite-rhyolite volcanic suites along the northern margin of the Ladakh magmatic arc, NW Himalaya, India Lakhan, N., Singh, A.K., Singh, B.P., Premi, K. and Oinam, G. Journal of Earth System Science 129 & 1-23 SCI https://doi.org/10.1007/s12040-020-1372-6 Springer | 2020 |
| 2020 | 12. Zircon geochronology, mineral and whole-rock geochemistry of the Khardung volcanics, Ladakh Himalaya, India: Implications for Late Cretaceous to Palaeogene continental arc magmatism. Lakhan, N., Singh, A.K., Singh, B.P., Sen, K., Singh, M.R., Khogenkumar, S., Singhal, S. and Oinam, G. Geological Journal 55 & 3297-3320 SCI https://doi.org/10.1002/gj.3594 Wiley | 2020 |
| ID | Details | Year |
|---|---|---|
| 2026 | 1.Presented a review work at the National Symposium on Critical Mineral Exploration Organised by the Department of Applied Geology, IIT (ISM) Dhanbad in association with TEXMiN & ANRF PAIR-B Project under the aegis of CoE on Critical Minerals, NCMIM, Govt. of India | 2026 |
| 2025 | 2.Presented a paper at Goldschmidt 2025 Prague | 2025 |
| 2024 | 3.Presented a paper at Goldschmidt 2024 Chicago, USA | 2024 |
| 2023 | 4.Presented a paper at Connects 2023- Geological Society of America Pittsburgh, Pennsylvania, USA | 2023 |
| 2020 | 5.Presented a paper at the 105th Indian Science Congress Manipur University, Imphal, India | 2020 |
| 2020 | 6.Presented a paper at EGU2020 Vienna, Austria | 2020 |
| 2018 | 7.Presented a paper at the National Conference on Earth System Science with special reference to the Himalaya: Advancement and Challenge Wadia Institute of Himalayan Geology (WIHG), Dehradun, India | 2018 |
| 2017 | 8.Presented a paper at the 2nd National Geo-Scholars Meet Wadia Institute of Himalayan Geology (WIHG), Dehradun, India. | 2017 |
| ID | Title |
|---|
| ID | Details | Patent Filed Year |
|---|
Professional Membership
Conferences conducted

