2013 - 2020 PhD: Indian Institute of Technology Kharagpur, India
2010 - 2013 MSc.Tech in Applied Geology, Indian School of Mines (IIT) Dhanbad, India
2007 - 2010 B.Sc in Geology, Dharanidhar Autonomous College, Keonjhar, India
January 2026 to March 2026: Senior Research Associate at NEIST Jorhat
June 2022 to January 2026: Assistant Professor (Temporary) at Fakir Mohan University, Balasore
January 2020 to January 2022: Senior Research Fellow at IIT Kharagpur
Remote Sensing and GIS, Mineral Exploration, Hydrothermal Alteration and Lithological Mapping, Google Earth Engine, Multi and Hyperspectral Remote Sensing, AI integration with Remote Sensing for Geoscience Applications
Remote Sensing and GIS
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
|---|
| ID | Details | Year |
|---|---|---|
| 2025 | 1. Capturing the Spatio-temporal Soil Loss Dynamics for Subarnarekha River Basin. Mahanta, P., Adhikari, M. D., & Soren, S. Soil Degradation, Desertification and Restoration: Application of Geospatial Technology and Modeling 171 Others Sppringer | 2025 |
| 2025 | 2. Geospatial Modelling and Mapping of Soil Erosion Using GEE Platform: A Case Study from Budhabalanga River Basin, Odisha, India. Pankajini Mahanta Soil Degradation, Desertification and Restoration: Application of Geospatial Technology and Modeling 143 Others Springer | 2025 |
| (2024) | 3. Alteration zone mapping in tropical region: A comparison between data-driven and knowledge-driven techniques. Mahanta, P., & Maiti, S. Journal of Earth System Science 133(4), 189 SCI/SCOPUS 10.1007/s12040-024-02386-0 Springer Nature https://link.springer.com/article/10.1007/s12040-024-02386-0 | (2024) |
| (2022) | 4. Remote Detection of Hydrothermal Alteration Zones Using WorldView-3 VNIR-SWIR Reflectance Data: A Study from Lawa Gold Mines, India. Mahanta, P., & Maiti, S. Journal of Indian Socity of Remote Sensing 50, 1979–1993. (IF- 1.894) SCI/SCOPUS https://doi.org/10.1007/s12524-022-01577-w(0123456789().,-volV)(0123456789().,-volV) Springer, ISRS https://link.springer.com/article/10.1007/s12524-022-01577-w | (2022) |
| (2022) | 5. Remote geochemical alteration proxy for mineral exploration: A case study from Lawa gold mines, India. Mahanta, P., & Maiti, S. Journal of Asian Earth Sciences: X, 100093. SCI/SCOPUS https://doi.org/10.1016/j.jaesx.2022.100093 Elsevier https://www.sciencedirect.com/science/article/pii/S2590056022000147 | (2022) |
| (2021) | 6. Regional scale alteration mineral mapping using ASTER Imagery in Sparsely Vegetated Terrain: a case study from Eastern Part of South Purulia Shear Zone, India. Mahanta, P. & Maiti, S. IARJSET 8(8), 597-607 Others 10.17148/IARJSET.2021.8899 IARJSET https://d1wqtxts1xzle7.cloudfront.net/83627693/IARJSET.2021.8899-libre.pdf?1649551218=&response-content-disposition=inline;+filename=Regional_Scale_Alteration_Mineral_Mappin.pdf&Expires=1776931571&Signature=Tf6r96Rljt2nG~RM~xgnj7Ve754ohFEVEz8zTY1IE5458aNH | (2021) |
| (2019) | 7. Identification and mapping of high-potential iron ore alteration zone across Joda, Odisha using ASTER and EO-1 hyperion data. Sengupta, A., Adhikari, M. D., Maiti, S., Maiti, S. K., Mahanta, P., & Bhaumick, S. Journal of Spatial Science 64(3), 491-514 SCI/SCOPUS https://doi.org/10.1080/14498596.2018.1485120 Taylor and Francis https://www.tandfonline.com/doi/full/10.1080/14498596.2018.1485120 | (2019) |
| (2018) | 8. Regional scale demarcation of alteration zone using ASTER imageries in South Purulia Shear Zone, East India: Implication for mineral exploration in vegetated regions. Mahanta, P., & Maiti, S. Ore Geology Reviews 102, 846-861 SCI/SCOPUS https://doi.org/10.1016/j.oregeorev.2018.07.028 Elsevier https://www.sciencedirect.com/science/article/pii/S0169136817309939 | (2018) |
| ID | Details | Year |
|---|
| ID | Title |
|---|---|
Coastal Dynamics: Geology, Economy and Environment |
1. Coastal Dynamics: Geology, Economy and Environment |
| ID | Details | Patent Filed Year |
|---|
https://www.researchgate.net/profile/Pankajini-Mahanta-2
https://www.linkedin.com/in/pankajini-mahanta-36a40687/
https://scholar.google.co.in/citations?hl=en&user=iqkJ8QgAAAAJ
Students with an interest in Remote Sensing, GIS, Mineral Exploration, Reflectance Spectroscopy, Google Earth Engine and related Geospatial techniques are invited to get in touch for opportunities to pursue an M.Sc. dissertation or PhD research project. The research will focus on applying advanced spatial analysis and satellite data to address problems in Earth science.

