2011: PhD
Jadavpur University, Kolkata, India
2005: ME (Communication Engineering)
Jadavpur University, Kolkata, India
2003: BE (Electronics & Telecommunication Engineering)
Jadavpur University, Kolkata, India
2018-till date: Associate Professor
ECE Department, NIT Durgapur, India
2022: Guest Researcher
Graduate School of Science & Technology, Niigata University, Japan
2019: Visiting Researcher
Faculty of Electrical Engineering and Information Technology, Slovak University of Technology, Bratislava, Slovakia
2014-16: Marie Curie Fellow
Department of Radio Electronics, Brno University of Technology, Czech Republic
2011: Visiting Lecturer
School of Engineering and Technology, Asian Institute of Technology, Bangkok, Thailand
2005-18: Assistant Professor
ECE Department, NIT Durgapur, India
mmWave for 5G
Vehicular communication
Free space optical communication
2019-22: 28 GHz mmWave for 5G wireless in tropical region: short-range propagation and channel modeling
2017-20: Centimeter wave channel measurement and modelling
2017-19: Mobile channel analysis and modelling in millimeter wave band
2013-16: Research into wireless channels for intra-vehicle communication and positioning
2014-16: Localization via UWB
Session 2022-23 (EVEN)
Course | Code | Semester | Degree |
---|---|---|---|
Network security & blockchain | EC 2001 | 2 | PG |
Communication engineering | ECO 441 | 4 | UG |
Design and Measurement Laboratory | EC 2051 | 2 | PG |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Design and fabrication of fully digital MODEM and FIFO buffer for Indian long range (i-LoRa) application for the consortium project entitled ML enabled RISC-V based i-LoRa SOC for forest event monitoring | H. K. Mondal | A. Chandra | MeitY | 9,600,000 | Sponsored | Ongoing | 2023-06-27 | 2023-06-27 |
2 | Multi-band prediction of millimeter-wave propagation effects for dynamic and fixed scenarios in rugged time-varying environments | J. M. Kelner | A. Chandra | NCN Poland | 49,277,777 | Sponsored | Ongoing | 2023-01-01 | |
3 | 28 GHz mmWave for 5G wireless in tropical region: short-range propagation and channel modeling | Aniruddha Chandra | NIL | Science and Engineering Research Board (CRG scheme) | 1,991,000 | Sponsored | Completed | 2019-06-13 | 2022-09-12 |
4 | Centimeter wave channel measurement and modelling | Aniruddha Chandra | NIL | NIT Durgapur (RIG scheme) | 1,000,000 | Sponsored | Completed | 2017-09-18 | 2020-09-17 |
5 | Mobile channel analysis and modelling in millimeter wave band | C. F. Mecklenbrauker | Aniruddha Chandra | Czech Science Foundation | 21,198,000 | Sponsored | Completed | 2017-01-01 | 2019-12-31 |
6 | Localization via UWB | Aniruddha Chandra | NIL | European Research Council | 15,898,680 | Sponsored | Completed | 2014-04-29 | 2016-12-31 |
7 | Research into wireless channels for intra-vehicle communication and positioning | C. F. Mecklenbrauker | Aniruddha Chandra | Czech Science Foundation | 28,708,774 | Sponsored | Completed | 2013-01-01 | 2016-12-31 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Design and fabrication of fully digital MODEM and FIFO buffer for Indian long range (i-LoRa) application for the consortium project entitled ML enabled RISC-V based i-LoRa SOC for forest event monitoring | H. K. Mondal | A. Chandra | MeitY | 9,600,000 | Sponsored | Ongoing | 2023-06-27 | 2023-06-27 |
2 | Multi-band prediction of millimeter-wave propagation effects for dynamic and fixed scenarios in rugged time-varying environments | J. M. Kelner | A. Chandra | NCN Poland | 49,277,777 | Sponsored | Ongoing | 2023-01-01 | |
3 | 28 GHz mmWave for 5G wireless in tropical region: short-range propagation and channel modeling | Aniruddha Chandra | NIL | Science and Engineering Research Board (CRG scheme) | 1,991,000 | Sponsored | Completed | 2019-06-13 | 2022-09-12 |
4 | Centimeter wave channel measurement and modelling | Aniruddha Chandra | NIL | NIT Durgapur (RIG scheme) | 1,000,000 | Sponsored | Completed | 2017-09-18 | 2020-09-17 |
5 | Mobile channel analysis and modelling in millimeter wave band | C. F. Mecklenbrauker | Aniruddha Chandra | Czech Science Foundation | 21,198,000 | Sponsored | Completed | 2017-01-01 | 2019-12-31 |
6 | Localization via UWB | Aniruddha Chandra | NIL | European Research Council | 15,898,680 | Sponsored | Completed | 2014-04-29 | 2016-12-31 |
7 | Research into wireless channels for intra-vehicle communication and positioning | C. F. Mecklenbrauker | Aniruddha Chandra | Czech Science Foundation | 28,708,774 | Sponsored | Completed | 2013-01-01 | 2016-12-31 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2023 | 1. A Survey on Applications of Cache-Aided NOMA D. Bepari, S. Mondal, A. Chandra, R. Shukla, Y. Liu, M. Guizani, A. Nallanathan IEEE Communications Surveys and Tutorials SCI | 2023 |
2023 | 2. Vehicle to vehicle path loss modeling at millimeter wave band for crossing cars A. Ghosh, A. Chandra, T. Mikulasek, A. Prokes, J. Wojtun, J. M. Kelner, C. Ziolkowski IEEE Antennas and Wireless Propagation Letters SCI IEEE | 2023 |
2020 | 3. Improving performance of a DF relay-aided FSO system with an additional source-relay mmWave RF backup B. Bag, A. Das, C. Bose, A. Chandra IEEE/OSA Journal of Optical Communications and Networking 12(12):390-402 SCIE IEEE/OSA | 2020 |
2020 | 4. Cross-layer energy model for non-beacon-enabled IEEE 802.15.4 networks S. Biswas, S. D. Roy, A. Chandra IEEE Wireless Communications Letters 9(7): 1084–1088 SCIE IEEE | 2020 |
2019 | 5. 60-GHz millimeter-wave propagation inside bus: measurement, modelling, simulation and performance analysis A. Chandra, A. U. Rahman, U. Ghosh, J. A. Garcıa-Naya, A. Prokes, J. Blumenstein, C. F. Mecklenbraeuker IEEE Access 7(2019): 97815-97826 SCIE IEEE | 2019 |
2018 | 6. Performance analysis of hybrid FSO systems using FSO/RF-FSO link adaptation B. Bag, A. Das, I. S. Ansari, A. Prokes, C. Bose, A. Chandra IEEE Photonics Journal 10(3): 1-17 SCIE IEEE | 2018 |
2018 | 7. Electrospinning over solvent casting: tuning of mechanical properties of membranes K. Ghosal, A. Chandra, P. Govindh, S. Snigdha, S. Roy, C. Agatemor, S. Thomas, I. Provaznik Scientific Reports 8(5058): 1-9 SCIE Nature | 2018 |
2017 | 8. In-vehicle channel measurement, characterization and spatial consistency comparison of 3-11 GHz and 55-65 GHz frequency bands J. Blumenstein, A. Prokes, A. Chandra, T. Mikulasek, R. Marsalek, T. Zemen, C. Mecklenbrauker IEEE Transactions on Vehicular Technology 66(5): 3526-3537 SCIE IEEE | 2017 |
2017 | 9. UWB measurements for spatial variability and ranging: Parked car in underground garage A. Chandra, P. Kukolev, A. Prokes, T. Mikulasek, C. Mecklenbrauker IEEE Antennas and Wireless Propagation Letters 16(1): 1859-1862 SCIE IEEE | 2017 |
2016 | 10. Frequency-domain in-vehicle UWB channel modeling A. Chandra, A. Prokes, T. Mikulasek, J. Blumenstein, P. Kukolev, T. Zemen, C. Mecklenbrauker IEEE Transactions on Vehicular Technology 65(6): 3929-3940 SCIE IEEE | 2016 |
ID | Details | Year |
---|---|---|
2023 | 1.Deep single shot musical instrument identification using scalograms. International Conference on AI in Information and Communication (ICAIIC). Bali, Indonesia | 2023 |
2023 | 2.Power angular spectrum versus Doppler spectrum - Measurements and analysis. European Conference on Antennas and Propagation (EuCAP). Gothenburg, Sweden | 2023 |
2022 | 3.Deep learning based power delay profile trend generation: A 60 GHz intra-vehicle case study. IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting (AP-S/URSI). Denver, Colorado, USA | 2022 |
2022 | 4.Millimeter wave vehicular communication: From channel sounding to standardization. IEICE Technical Report (AP2022-53). Asahikawa, Japan | 2022 |
2022 | 5.IEEE 802.11ac vs 802.11ad for V2X: How many frames can we aggregate? IEEE International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC). Kyoto, Japan | 2022 |
2021 | 6.On the characterization of beam misalignment in outdoor-to-indoor 60 GHz mmWave channel. European Conference on Antennas and Propagation (EuCAP). Dusseldorf, Germany | 2021 |
2021 | 7.Angular power distribution in 60 GHz wireless uplink for vehicle-to-infrastructure scenarios. IEEE International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC). Helsinki, Finland | 2021 |
2021 | 8.Impact of RSU height on 60 GHz mmWave V2I LOS communicationin multi-lane highways. IEEE Vehicular Technology Conference (VTC2021-Spring). Helsinki, Finland | 2021 |
2021 | 9.ABER of a FSO link in gamma-gamma turbulence with SSK and SEC. IEEE Vehicular Technology Conference (VTC2021-Spring). Helsinki, Finland | 2021 |
2020 | 10.Find my car: Simple RSS-based UWB localization algorithms for single and multiple transmitters. IEEE Latin-American Conference on Communications (LATINCOM). Santo Domingo, Dominican Republic | 2020 |
2019 | 11.Doppler characteristics of 60 GHz mmWave I2I channels. IEEE International Conference on Communications (ICC). Shanghai, China | 2019 |
2019 | 12.Multipath propagation analysis for vehicle-to-infrastructure communication at 60 GHz. IEEE Vehicular Networking Conference (VNC). Los Angeles, CA, USA | 2019 |
2019 | 13.Hybrid FSO/RF-FSO systems over generalized Malaga distributed channels with pointing errors. European Signal Processing Conference (EUSIPCO). A Coruna, Spain | 2019 |
2018 | 14.Channel model for 60GHz mmWave communication inside bus. IEEE International Conference on Communications (ICC). Kansas City, USA | 2018 |
2018 | 15.Combined k-means and amplitude clustering of impulse response for 60 GHz vehicular channels. IEEE International Symposium on Wireless Communication Systems (ISWCS). Lisbon, Portugal | 2018 |
2018 | 16.Channel modelling for 60GHz mmWave communication inside bus. IEEE Vehicular Networking Conference (VNC). Taipei, Taiwan | 2018 |
2018 | 17.Impulse response clustering for 60 GHz vehicular channels. IEEE International Conference on Communications (ICC). Kansas City, USA | 2018 |
2016 | 18.60 GHz mmW channel measurements inside a bus. IFIP International Conference on New Technologies, Mobility and Security (NTMS). Larnaca, Cyprus | 2016 |
2015 | 19.CLEAN algorithms for intra-vehicular time-domain UWB channel sounding. International Conference on Pervasive and Embedded Computing and Communication Systems (PECCS). Angers, France | 2015 |
2015 | 20.Frequency-domain in-vehicle channel modelling in mmW band. IEEE International Forum on Research and Technologies for Society and Industry (RTSI). Turin, Italy | 2015 |
2015 | 21.Out of vehicle channel sounding in 5.8 GHz band. IEEE Nets4Cars, International Workshop on Reliable Networks Design and Modeling (RNDM). Munich, Germany | 2015 |
2015 | 22.Performance analysis of fixed gain AF relay assisted mixed RF-FSO links. International Conference on Opto-Electronics and Applied Optics. Vancouver, BC, Canada | 2015 |
2014 | 23.In-vehicle UWB channel measurement, model and spatial stationarity. IEEE Vehicular Networking Conference (VNC). Paderborn, Germany | 2014 |
2014 | 24.Error performance of RS coded binary FSK in PLC channels with Nakagami and impulsive noise. IEEE International Symposium on Power Line Communications and its Applications (ISPLC). Glasgow, Scotland | 2014 |
ID | Title |
---|
ID | Details | Patent Filed Year |
---|
2023: Secretary, IEEE ComSoc RCC TC SIG, Propagation Channels for 5G and Beyond
2022: NICT International exchange program fellowship, Japan
2021: Secretary, IEEE P2982 Standard Working Group
2019: National scholarship (NSP), Slovak Republic
2016: Senior Member, IEEE
2014: Best short paper award, IEEE VNC, Germany
2013: South Moravian Program for Distinguished Researchers (SoMoPro) fellowship from EU and Czech Republic
2004: Early Faculty Induction Program (EFIP) fellowship from AICTE, Govt. of India
1999: 1st in District in standard XII board exam (Rank 21 out of 350,000 candidates)
1997: 6th in State in standard X board exam (Rank 6 out of 550,000 candidates)
1997: National Talent Search Examination (NTSE) scholarship from NCERT, MHRD, Govt. of India
2022- : NBA Core Committee Member
2019-21: Associate Dean (Research & Consultancy)
2018- : NBA Coordinator
2017- : Placement Coordinator (PG)
2017- : Lab-in-Charge (Commun. Engg.)
2013-14: Placement Coordinator (UG)
2013-14: Warden
2007-09: PG Coordinator
Mobile
+91-9434788106
Email
achandra.ece@nitdgp.ac.in
aniruddha.chandra@ieee.org