
| Status of Internship and Placement of 2018-2020 Batch | ||||
| SL. No. | Internship | Number of Students (16) | Placement | Number of Students (16) |
| 1 | HCL-Sankalp | 4 | Synopsys | 2 |
| 2 | NXP Semiconductor | 4 | HCL-Sankalp | 2 |
| 3 | Intel | 3 | NXP Semiconductor | 1 |
| 4 | IISC | 1 | AMD | 1 |
| 5 | ST Microelectronics | 2 | Cadence Design Systems | 1 |
| 6 | Intel | 1 | ||
| 7 | Ph.D. at IIT Bombay | 1 | ||
| 8 | Ph.D. at NIT Durgapur | 3 | ||
| 9 | Infosys | 1 | ||
| 10 | Eximius Design | 1 | ||
| Status of Internship and Placement of 2019-2021 Batch | ||||
| SL. No. | Internship | Number of Students (15) | Placement | Number of Students (15) |
| 1 | Intel | 4 | Intel | 5 |
| 2 | IISC | 2 | AMD | 2 |
| 3 | NXP Semiconductor | 7 | Cadence Design Systems | 1 |
| 4 | ST Microelectronics | 1 | Qualcomm | 2 |
| 5 | Samsung Semiconductor | 1 | ||
| 6 | Ph.D. At IIT Dhanbad | 1 | ||
| 7 | NXP Semiconductor | 1 | ||
| 8 | Indian Railway | 1 | ||
| Status of Internship and Placement of 2020-2022 Batch | ||||
| SL. No. | Internship | Number of Students (18) | Placement | Number of Students (18) |
| 1 | Intel | 13 | 1 | |
| 2 | ST Microelectronics | 1 | Intel | 13 |
| 3 | Cadence Design Systems | 1 | Synopsys | 1 |
| 4 | Mistral Solutions | 1 | IBM | 1 |
| 5 | SQM Technology | 1 | Samsung | 1 |
| 6 | IISC | 1 | ||
| Status of Internship and Placement of 2021-2023 Batch | ||||
| SL. No. | Internship | Number of Students (20) | Placement | Number of Students (20) |
| 1 | Intel | 4 | Will be updated soon | Will be updated soon |
| 2 | AMD | 5 | Will be updated soon | Will be updated soon |
| 3 | ARM | 2 | Will be updated soon | Will be updated soon |
| 4 | ST Microelectronics | 3 | Will be updated soon | Will be updated soon |
| 5 | Qualcomm | 1 | Will be updated soon | Will be updated soon |
| 6 | MEDIA TEK | 1 | Will be updated soon | Will be updated soon |
| 7 | Bosch | 1 | Will be updated soon | Will be updated soon |
.png)
For more details please contact PG. coordinator
.jpg)
For more details please contact PG. coordinator in Telecommunication Engineering Programme.