2014:
PhD (Engg.) from NIT Durgapur.
2006:
M. Tech in Radio Physics & Electronics from Institute of Radio Physics & Electronics, C.U.
2004:
B. Tech in Radio Physics & Electronics from Institute of Radio Physics & Electronics, C.U.
2001:
B. Sc in Physics Honors, from Dinabandhu Andrews College, Garia, Kolkata under the University of Calcutta.
2010 - Till Date
Assistant Professor, Department of ECE, NIT Durgapur
Synthesis of Antenna Arrays using Evolutionary Algorithms, Optimized Pattern Synthesis in Time-Modulated Antenna Arrays, etc.
Title | Investigator | Co-investigator | Sponsered Agency | Duration | Status |
---|---|---|---|---|---|
Title: Development of Novel Time Modulated Antenna Arrays for the Present Communication Systems. Project Cost: ₹39.6 Lakhs |
Sujit Kumar Mandal | SERB - DST, GoI | February 2017- February, 2020 | Ongoing |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Development of Novel Time Modulated Antenna Arrays for the Present Communication Systems. | Sujit Kr. Mandal | SERB - DST, GoI | 3,960,000 | Sponsored | Ongoing | February 2017 | February 2020 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|---|
1 | Development of Novel Time Modulated Antenna Arrays for the Present Communication Systems. | Sujit Kr. Mandal | SERB - DST, GoI | 3,960,000 | Sponsored | Ongoing | February 2017 | February 2020 |
Sl.No. | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Type | Project Status | Date of Initiation | Date of Completion |
---|
ID | Details | Year |
---|---|---|
2020 | 1. A Silicon-Based Ferrite Loaded Miniaturized On-Chip Antenna With Enhanced Gain for Implantable Bio-Telemetry Applications Harshavardhan Singh and Sujit K. Mandal Progress in Electromag. Research vol. 91, pp. 69-79 SCOPUS doi:10.2528/PIERM20011307 PIER – M | 2020 |
2020 | 2. Application of Substrate as Ground for Designing 3D On-chip Dielectric Resonator Antenna with Improved Characteristics Harshavardhan Singh, Sujit Kumar Mandal, and Ayan Karmakar AEU-International Journal of Electronics and Communication Accepted SCI Elsevier | 2020 |
2020 | 3. A Miniaturized CPW-Fed On-Chip UWB Monopole Antenna with Band Notch Characteristic Sanjukta Mandal, A. Karmakar, H.Singh, S. K. Mandal, R..Mahapatra and A. K. Mal International Journal of Microwave and Wireless Technology Vol. 12, Issue - 1, pp. 95-102 SCI https://doi.org/10.1017/S1759078719000941 Cambridge University Press | 2020 |
2020 | 4. Optically Controlled Superwideband to Multiband Reonfigurable Antenna for Wireless Applications Juin Acharjee, Kaushik Mandal, and Sujit Kumar Mandal Micro & Nanosystems Appeared Online SCOPUS 10.2174/1876402912999200613230909 Bentham Science | 2020 |
2020 | 5. An Efficient Computational Method for Fast Extraction of Faulty Elements from Multi-Pattern Time-Modulated Arrays 4. Ananya Mukherjee, Sujit K. Mandal, Rowdra Ghatak IEEE Transaction on Antennas and Propagation Accepted SCI IEEE | 2020 |
2019 | 6. Defected Ground Structure toward Cross Polarization Reduction of Microstrip Patch Antenna with Improved Impedance Matching J. Acharjee, A. K. Singh, K., Mandal, S. K. Mandal Radio Engineering Vol. 28, No. 1., pp. 33-38 SCI DOI: 10.13164/re.2019.0033 Radio Engineering | 2019 |
2019 | 7. A Compact Multiband Multimode Antenna Employing Defected Ground Structure Juin Acharjee, Ram Lakhan Kumar, Kaushik Mandal, and Sujit Kr. Mandal Radio Engineering vol. 28, no. 4. pp. 663-670 SCI DOI: 10.13164/re.2019.0663 Radio Engineering | 2019 |
2019 | 8. Differential Evolution to Synthesize Low Sidelobe Thinned Isophoric Time-Modulated Planar Array with Increased Directivity Ananya Mukherjee; Sujit K. Mandal Rowdra Ghatak International Journal of RF Microwave and Computer Aided Eng Vol. 29, Issue - 11 SCI https://doi.org/10.1002/mmce.21938 Wiley | 2019 |
2019 | 9. Harmonic power losses in time-modulated arrays with non-uniform period modulation Sujoy Mandal and S. K. Mandal AEU - International Journal of Electronics and Communications Vol 108; pp. 45-52 SCI https://doi.org/10.1016/j.aeue.2019.05.034 Elsevier | 2019 |
2019 | 10. Design of miniaturized meandered loop on-chip antenna with enhanced gain using shorted partially shield layer for communication at 9.45 Harshavardhan Singh, Sanjukta Mandal, Sujit Kr. Mandal, Ayan Karmakar IET Microwaves, Antennas & Propagation Vol. 137, Issue – 7, pp.1009-1016 SCI 10.1049/iet-map.2018.5974 IET MAP | 2019 |
2018 | 11. Reduction of Mutual Coupling and Cross-Polarization of a MIMO/Diversity Antenna using a String of H-Shaped DGS J. Acharjee, K., Mandal,S. K. Mandal AEU-International Journal of Electronics and Communication Vol. 97, pp. 110-119 SCI https://doi.org/10.1016/j.aeue.2018.09.037 Elsevier | 2018 |
2017 | 12. Suppressing up to fourth harmonic of an ISM band microstrip patch antenna using compact defected ground structures J. Acharjee, K., Mandal, S. K. Mandal, P. P. Sarkar Microwave and Optical Technology Letters Vol. 59, Issue - 9. pp. 2254-2259 SCI https://doi.org/10.1002/mop.30714 Wiley | 2017 |
2016 | 13. A compact printed monopole antenna with enhanced bandwidth and variable dual band notch for UWB applications. J. Acharjee, K., Mandal, S. K. Mandal, P. P. Sarkar Journal of Electromagnetic Waves and Applications Vol. 30, Issue -15, pp. 1980-1992 SCI https://doi.org/10.1080/09205071.2016.1234419 Taylor & Francis | 2016 |
2015 | 14. Design of digitally-controlled multiple pattern time-modulated antenna arrays with phase-only difference. S. K. Mandal, G. K. Mahanti, Rowdra Ghatak and A. Chatterjee Annals of Telecommunications - annales des telecommunications 70, Issue: 1-2, pp. 29-35 SCI https://doi.org/10.1007/s12243-014-0426-7 Springer | 2015 |
2014 | 15. Design of a Time-Modulator to Synthesize Different Patterns in Time-Modulated Antenna Arrays S. K. Mandal, G. K. Mahanti, and Rowdra Ghatak Journal of Electromagnatic Waves and Application (JEMWA) Vol. 28, No. 09; pp. - 1118-1130 SCI https://doi.org/10.1080/09205071.2014.908150 Taylor & Francis | 2014 |
2014 | 16. Synthesis of Simultaneous Multiple-Harmonic-Patterns in Time-Modulated Linear Antenna Arrays. S. K. Mandal ,G. K. Mahanti, and Rowdra Ghatak Progress In Electromagnetics Research M 34, pp. 135-142 SCOPUS doi:10.2528/PIERM13111802 PIER M | 2014 |
2013 | 17. Differential evolution algorithm for optimizing the conflicting parameters in time-modulated linear array antennas. S. K. Mandal, G. K. Mahanti, and Rowdra Ghatak Progress In Electromagnetics Research B 51, pp. 101-118 SCOPUS doi:10.2528/PIERB13022710 PIER B | 2013 |
2013 | 18. A single objective approach for suppressing sideband radiations of ultra-low side lobe patterns in time-modulated antenna arrays S. K. Mandal, G. K. Mahanti, and Rowdra Ghatak Journal of Electromagnatic Waves and Application (JEMWA). Vol. 27, No. 14; pp. 1767-1775 SCI https://doi.org/10.1080/09205071.2013.823360 Taylor & Francis | 2013 |
ID | Details | Year |
---|---|---|
2020 | 1.Miniaturized on-chip meandered loop antenna with improved gain using partially shield layer (EuCAP 2020) Copenhagen, Denmark | 2020 |
2019 | 2.Silicon-based ferrite loaded miniaturized on-chip antenna for biomedical applications with improved gain & efficiency (EuMCE 2019) Prague, Czech Republic | 2019 |
2019 | 3.An inequality expression for the maximum harmonic power level in nonuniform period time modulated linear arrays [ International Microwave & RF Conference (IMaRC)] IIT Bombay, Mumbai (India). | 2019 |
2019 | 4.A Compact Multiband Antenna for Mobile Handset Application [International Conference on Computers and Devices for Communication (CODEC)] Institute of Radio Physics & Electronics, University of Calcutta, Kolkata | 2019 |
2019 | 5.Analysis of Power Losses in time-modulated arrays with uniform, non-uniform period of modulation and optimized time-modulation [IEEE International Workshop on Antenna Technology (iWAT)] Miami, Florida, USA | 2019 |
2019 | 6.Design of a Compact Monopole On-chip Antenna for 24 GHz Automotive Radar Application [IEEE International Workshop on Antenna Technology (iWAT)] Miami, Florida, USA | 2019 |
2018 | 7.A Tri-Band Meander-Shaped Patch Antenna for WLAN and Radio Navigation Applications [Indian conference on Antennas and Propagation (INCAP 2018)] Hyderabad, India. | 2018 |
2018 | 8.Time Modulated Planar Array: A Fractal Pattern Approach to Enhance Directivity [Indian conference on Antennas and Propagation (INCAP 2018)] Hyderabad, India | 2018 |
2017 | 9.A study on variation of side lobe level of optimized uniformly excited time-modulated linear antenna arrays (EuCAP 2017) Paris, France | 2017 |
2016 | 10.Implementation of a GUI to Visualize EM Fields using MATLAB (MicroCom 2016) NIT Durgapur, India | 2016 |
2016 | 11.Failure correction of linear antenna arrays with optimized element position using differential evolution (INDICON 2016) Bangalore, India | 2016 |
2016 | 12.Synthesis of non-uniformly spaced planar array geometry using Differential Evolution algorithm (IAW 2016) Madurai, India | 2016 |
2016 | 13.Mutual Coupling Reduction between Microstrip Patch Antennas by Using a String of H-Shaped DGS (MicroCom 2016) NIT Durgapur, India | 2016 |
2016 | 14.Rejection and Control of Higher Harmonics in a Microstrip Patch Antenna by Using Defected Ground Structure (MicroCom 2016) NIT Durgapur, India | 2016 |
2015 | 15. Setting Initial Population for Synthesizing Time-Modulated Antenna Arrays with Fast Convergence of DE (C3IT) AOT, Hooghly | 2015 |
2015 | 16.Synthesis of Flat-Top Power Pattern in Time-Modulated Unequally Spaced Linear Arrays using DE (ReTIS 2015) Kolkata, India | 2015 |
2014 | 17.Side Lobe Levels Reduction In Digitally Optimized Time Modulated Linear Arrays Using Particle Swarm Optimization Technique (IEEE Students Conference on Engineering and Systems (SCES) 2014) Allahabad, India | 2014 |
2014 | 18.Synthesis of Simultaneous Sum and Difference Patterns in Uniformly Excited Time-Modulated Linear Arrays using Firefly Algorithm (IEEE TechSym 2014) IIT Kharagpur, INDIA | 2014 |
2014 | 19.Comparative study on Synthesizing Reconfigurable Time Modulated linear Arrays using Differential Evolution, Artificial Bee Colony and Particle Swarm Optimization (RADIO 2014) Mairitius | 2014 |
2014 | 20.Application of Time-Modulation to Design Low Sidelobe Phase-Differentiated Dual-Beam Linear Antenna Arrays with Low DRR (ICACC 2014) RSET, Kochi, Kerala, India | 2014 |
2013 | 21.Synthesis of Cosecant Squared Pattern in Linear Antenna Arrays using Differential Evolution (ICT) Tamil Nadu, INDIA. | 2013 |
2013 | 22.Artificial Bee Colony Algorithm to Reduce the Side Lobe Level of Uniformly Excited Linear Antenna Arrays through Optimized Element Spacing (ICT) Tamil Nadu, INDIA | 2013 |
2013 | 23.Simulating Optimized Time-Modulated Linear Array Antennas in CST MWS (ICMAP) ISM, Dhanbad, INDIA. | 2013 |
2012 | 24.Optimizing Time Delay of Time Modulated Linear Array Elements to Reduce the Side Band Radiation Level (ICSPCC) Hong Kong | 2012 |
2012 | 25.Synthesis of Flat Top Beam Pattern through Time Modulation of Linear Array (ICSPCC) Hong Kong | 2012 |
2012 | 26.Placement of Wide Nulls in the Radiation Pattern of a Linear Array Antenna using Iterative Fast Fourier Transform (ICSPCC) Hong Kong | 2012 |
2011 | 27.Characteristics of Sideband Radiation of Uniformly Excited Time Modulated Antenna Arrays (TMAA) through Uniform Variation of ‘switch-on’ Time (INDICON 2011) Hayderabad, INDIA | 2011 |
ID | Title |
---|---|
Pattern Synthesis in Time-Modulated Arrays using Heuristic Approach |
1. Pattern Synthesis in Time-Modulated Arrays using Heuristic Approach |
ID | Details | Patent Filed Year |
---|---|---|
2021 | 1. A SYSTEM AND METHOD FOR DESIGNING A COMPACT MULTIBAND ANTENNA 2022 ACHARJEE, JUIN; KUMBHAKAR, MIHIR; MANDAL, KAUSHIK; MANDAL, SUJIT KUMAR Granted | 2021 |
Received Visvesvaraya Young Faculty Research Fellowship in 2016.
Felicitation of the research work by IEEE AP-MTT Joint Chapter Kolkata Section in Young Scientist Colloquium held at Indian Institute of Engineering Science and Technology on August 19, 2014.
Warden (July 2014 - October 2018)
UG Coordinator (2014 - 2018)
TPSW Coordinator of the Department (2014-2018)
Mobile : +91-9434789013
Email : sujit.mandal@ece.nitdgp.ac.in, skmandal2006@gmail.com